March 5, 2025
A challenge between KWRC and MLRC in WRC simulator machines a the 19th hole in Burlington. Results are below.
Name | Club | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | Total | KWRC | MLRC |
---|---|---|---|---|---|---|---|---|---|---|
Ian Lantz | KWRC | 03:43.5 | 05:58.1 | 05:22.0 | 05:12.5 | 07:59.0 | 06:30.8 | 34:45.9 | 34:45.9 | |
Bradley Graham | KWRC | 03:59.9 | 06:01.2 | 05:30.4 | 05:15.9 | 08:01.0 | 06:11.7 | 35:00.1 | 35:00.1 | |
Joe Penney | KWRC | 04:05.0 | 06:10.8 | 05:43.1 | 05:25.6 | 08:21.0 | 06:22.6 | 36:08.1 | 36:08.1 | |
John Vanos | MLRC | 04:06.5 | 06:07.5 | 06:01.2 | 05:16.5 | 08:24.4 | 06:19.9 | 36:16.0 | 36:16.0 | |
Jacek Gielas | MLRC | 04:18.1 | 06:40.9 | 05:59.1 | 05:38.7 | 08:13.5 | 06:34.3 | 37:24.6 | 37:24.6 | |
Louis Yves Breithaupt | MLRC | 04:23.8 | 06:38.8 | 06:25.6 | 05:36.0 | 08:29.1 | 06:33.5 | 38:06.8 | 38:06.8 | |
Ryan Huber | MLRC | 04:30.6 | 06:37.3 | 07:05.8 | 05:43.5 | 08:14.7 | 06:23.4 | 38:35.3 | 38:35.3 | |
Jeremy Drake | MLRC | 04:15.9 | 06:25.5 | 06:22.3 | 05:33.1 | 09:10.6 | 06:57.3 | 38:44.7 | 38:44.7 | |
Jason Ronza | KWRC | 04:33.8 | 06:46.9 | 06:55.7 | 05:38.5 | 08:36.1 | 06:32.0 | 39:03.0 | 39:03.0 | |
Gary Sutherland | KWRC | 05:01.8 | 06:43.5 | 06:53.2 | 05:37.8 | 08:58.5 | 06:47.4 | 40:02.2 | 40:02.2 | |
Darin Mayes | KWRC | 04:47.1 | 06:33.9 | 07:17.8 | 05:46.6 | 09:34.2 | 06:38.9 | 40:38.5 | 40:38.5 | |
Evan Munroe | MLRC | 05:11.2 | 07:13.8 | 06:21.2 | 05:38.6 | 09:18.2 | 07:33.2 | 41:16.2 | 41:16.2 | |
Brandon Pace | KWRC | 04:32.0 | 08:34.3 | 06:15.6 | 06:12.2 | 09:57.1 | 07:55.8 | 43:27.0 | 43:27.0 | |
Bruce Leonard | MLRC | 05:04.4 | 08:13.4 | 07:14.4 | 06:28.7 | 09:51.4 | 07:23.8 | 44:16.1 | 44:16.1 | |
Murray Dammeier | KWRC | 05:34.2 | 07:14.9 | 08:17.2 | 06:50.6 | 09:27.1 | 06:53.6 | 44:17.6 | 44:17.6 | |
Suhang Wang | KWRC | 05:07.8 | 08:01.9 | 07:49.9 | 07:08.3 | 10:10.4 | 07:07.8 | 45:26.1 | 45:26.1 | |
Barry Spinner | KWRC | 07:19.4 | 09:00.0 | 07:00.0 | 07:00.0 | 11:00.0 | 08:00.0 | 49:19.4 | 49:19.4 | |
KWRC | MLRC | |||||||||
Club total: | 6:48:07.9 | 4:34:39.7 | ||||||||
Average: | 40:48.8 | 39:14.2 |
It was a great evening. A good turnout and things ran smoothly. Thanks to Mark, Alton, Roger, Brandon & Ian for getting things set up, recording times and generally keeping things moving.
The average is calculated by adding up the total club scores and dividing by the number of competitors from each club. It’s not a perfect method but it worked well for this round and congratulations to MLRC won the challenge.
Martin.