Results from PMSC’s Snowy Safari rally held February 15-16 2025
Pos'n | Driver | Navigator | Class | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | Sub Total | TA Pen | Leg Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deneka | Dammeier | E | -0.2 | 0 | 0 | 1.2 | -0.8 | -0.3 | 0.5 | 0 | 3 | 0 | 3.0 |
2 | Hancher | Hall | E | -0.2 | 0.2 | 1 | 0.7 | 0.3 | -0.3 | 0.5 | 0 | 3.2 | 0 | 3.2 |
3 | Trauttmansdorff | Martin | E | -0.4 | -0.6 | 0 | 0.7 | 1.3 | 0 | 0.3 | 0 | 3.3 | 0 | 3.3 |
4 | Huber | Johnson | E | -0.3 | -0.3 | -1 | 0.8 | 0.3 | -0.3 | 0.5 | 0 | 3.5 | 0 | 3.5 |
5 | de Kat | Miller | E | 0.2 | 0.4 | 0 | 0.7 | 0.1 | 1.3 | 1.1 | 0 | 3.8 | 0 | 3.8 |
6 | Vanderwal | Jansen | E | -0.1 | 0.1 | 0 | 0.6 | 1.9 | 0.6 | 0.8 | 0 | 4.1 | 0 | 4.1 |
7 | Cabardos | Leonard | E | 0.9 | 1 | 0 | 1.3 | 0.1 | -0.1 | 0.9 | 0 | 4.3 | 0 | 4.3 |
8 | Hido | Spinner | E | 0.4 | -0.3 | 1 | 0.1 | 1 | -0.7 | 0.9 | 0 | 4.4 | 0 | 4.4 |
9 | Mayes | Mayes | E | -0.1 | 0.1 | -1 | 1.5 | 0.6 | -0.1 | 1.8 | 0 | 5.2 | 0.5 | 5.7 |
1 | Mucha | Olszewski | N | -0.7 | 0 | -1 | -0.2 | 0.4 | -0.6 | 1 | 0 | 3.9 | 0.5 | 4.4 |
2 | Arthurs | Awrey | N | -0.4 | 1.5 | 0 | 1.6 | 0.7 | 0.4 | 0.7 | 0 | 5.3 | 0 | 5.3 |
3 | Corrigan | Corrigan | N | 1.1 | 1 | 0 | 1.5 | 1.1 | 1 | 1 | 0 | 6.7 | 0 | 6.7 |
4 | Ronza | Bartlett | N | 1.2 | 1.7 | 0 | 1.9 | 1.6 | 1.9 | 0.9 | 0 | 9.2 | 0 | 9.2 |
5 | Szuflita | Albrecht | N | 0.9 | 1 | 0 | 2.5 | 1.2 | 2.3 | 1.7 | 0 | 9.6 | 0 | 9.6 |
6 | Bautista | Arya | N | 1.2 | 2.2 | 0 | 2.8 | 1.1 | 1.3 | 1.3 | -3 | 12.9 | 0 | 12.9 |
7 | Borysov | Waldie | N | 1.2 | 13.5 | 0 | 2.1 | 1.3 | -5.5 | 9.6 | 0 | 33.2 | 0 | 33.2 |
8 | Last | Masaro | N | 0.4 | 15 | 3 | 2.6 | 1.2 | 20 | 20 | 0 | 62.2 | 0 | 62.2 |
Pos'n | Driver | Navigator | Class | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | SubT | TA Pen | B Total | A Total | A+B Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trauttmansdorff | Martin | E | 0.3 | 0.6 | -0.3 | 0.6 | 0 | -0.2 | -0.3 | 0 | 2.3 | 0 | 2.3 | 3.3 | 5.6 |
2 | Hancher | Hall | E | -0.2 | 1.3 | -0.1 | 1 | 0.2 | 0.2 | 0.1 | 0 | 3.1 | 0 | 3.1 | 3.2 | 6.3 |
3 | Huber | Johnson | E | -0.2 | 0.9 | -0.1 | 0.8 | 0.1 | -0.2 | 0.3 | 0 | 2.6 | 0.5 | 3.1 | 3.5 | 6.6 |
4 | Deneka | Dammeier | E | 1.3 | 0.5 | -0.1 | 1.2 | 0.4 | -0.4 | -0.1 | 0 | 4 | 0 | 4 | 3 | 7.0 |
5 | de Kat | Miller | E | -0.4 | 0.9 | 0.2 | 1.7 | 0 | -0.1 | 0.6 | 0 | 3.9 | 0 | 3.9 | 3.8 | 7.7 |
6 | Cabardos | Leonard | E | 0.5 | 1.8 | 0.3 | 1.6 | 0.1 | 0.1 | 0.6 | 0 | 5 | 0 | 5 | 4.3 | 9.3 |
7 | Vanderwal | Jansen | E | 0.6 | 1.5 | 1.1 | 1.2 | 0.6 | 0.7 | 0.1 | 0 | 5.8 | 0 | 5.8 | 4.1 | 9.9 |
8 | Mayes | Mayes | E | 0.4 | 2.7 | 1.2 | 1 | 0.5 | 0.5 | 0.3 | 0 | 6.6 | 0 | 6.6 | 5.7 | 12.3 |
9 | Hido | Spinner | E | 10.8 | 1.8 | 2.1 | 1.1 | 0.1 | 0.7 | 0.7 | 0 | 17.3 | 0 | 17.3 | 4.4 | 21.7 |
1 | Arthurs | Awrey | N | 1.9 | 3.4 | 1.4 | 1.4 | 0.5 | 1.2 | 0.2 | 1 | 11 | 0 | 11 | 5.3 | 16.3 |
2 | Ronza | Bartlett | N | 1.6 | 4.3 | 0.9 | 1.2 | 0.3 | 1.2 | 0.4 | 0 | 9.9 | 0 | 9.9 | 9.2 | 19.1 |
3 | Szuflita | Albrecht | N | 2.7 | 4.1 | 3.9 | 2.4 | 1.4 | 4.9 | 1.5 | 0 | 20.9 | 0 | 20.9 | 9.6 | 30.5 |
4 | Borysov | Waldie | N | 15 | 5.5 | 3.8 | 1.9 | -0.8 | -5.2 | -0.1 | -6 | 38.3 | 0 | 38.3 | 33.2 | 71.5 |
5 | Last | Masaro | N | 2.9 | 4.6 | 2.3 | 2.1 | 0.6 | 1.8 | 1 | 0 | 15.3 | 0 | 15.3 | 62.2 | 77.5 |
6 | Bautista | Arya | N | 1.8 | 20 | 20 | 15 | 1.4 | 1.6 | 1.3 | -4 | 65.1 | 0 | 65.1 | 12.9 | 78.0 |
7 | Corrigan | Corrigan | N | 0.4 | 20 | 20 | 20 | 20 | -17.2 | 1.3 | -1 | 99.9 | 0 | 99.9 | 6.7 | 106.6 |
8 | Mucha | Olszewski | N | -0.1 | 3.4 | 20 | 20 | 20 | 20 | 20 | 7 | 110.5 | 0 | 110.5 | 4.4 | 114.9 |
Pos'n | Driver | Navigator | Class | C1 | C2 | C3 | C4 | C5 | C6 | C7 | SubT | TA Pen | C Total | A Total | B Total | A+B+C Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1= | Trauttmansdorff | Martin | E | -0.1 | -1 | 0.9 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3.3 | 2.3 | 7.6 |
1= | Hancher | Hall | E | -0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.3 | 0 | 1.3 | 3.2 | 3.1 | 7.6 |
3 | Huber | Johnson | E | -0.2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.2 | 0 | 1.2 | 3.5 | 3.1 | 7.8 |
4 | Deneka | Dammeier | E | 0.1 | -1 | 1.4 | 0 | 0 | 0 | 0 | 2.5 | 0 | 2.5 | 3 | 4 | 9.5 |
5 | de Kat | Miller | E | 0.3 | -1 | 0.9 | 0 | 0 | 0 | 0 | 2.2 | 0 | 2.2 | 3.8 | 3.9 | 9.9 |
6 | Cabardos | Leonard | E | 0.1 | 0 | 1.3 | 0 | 0 | 0 | 0 | 1.4 | 0 | 1.4 | 4.3 | 5 | 10.7 |
7 | Vanderwal | Jansen | E | -0.3 | -1 | 1.7 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4.1 | 5.8 | 12.9 |
8 | Mayes | Mayes | E | -0.2 | -1 | 1.5 | 0 | 0 | 0 | 0 | 2.7 | 0 | 2.7 | 5.7 | 6.6 | 15.0 |
9 | Hido | Spinner | E | 0.6 | -1 | 2.1 | 0 | 0 | 0 | -18 | 21.7 | 0 | 21.7 | 4.4 | 17.3 | 43.4 |
1 | Ronza | Bartlett | N | 0.4 | -1 | 1.8 | 0 | 0 | 0 | 2 | 5.2 | 0 | 5.2 | 9.2 | 9.9 | 24.3 |
2 | Arthurs | Awrey | N | 0.2 | 1 | 2 | 0 | 0 | 0 | 6 | 9.2 | 0 | 9.2 | 5.3 | 11 | 25.5 |
3 | Szuflita | Albrecht | N | 0.4 | 0 | 2.1 | 0 | 0 | 0 | 0 | 2.5 | 0 | 2.5 | 9.6 | 20.9 | 33.0 |
4 | Borysov | Waldie | N | 1.1 | 5 | 1.9 | 0 | 0 | 0 | -3 | 11 | 0 | 11 | 33.2 | 38.3 | 82.5 |
5 | Last | Masaro | N | -2.7 | -1 | 2.8 | 0 | 0 | 0 | 0 | 6.5 | 0 | 6.5 | 62.2 | 15.3 | 84.0 |
6 | Corrigan | Corrigan | N | 1.5 | 0 | 2.6 | 0 | 0 | 0 | 0 | 4.1 | 0 | 4.1 | 6.7 | 99.9 | 110.7 |
7 | Mucha | Olszewski | N | -0.1 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0.7 | 1 | 1.7 | 4.4 | 110.5 | 116.6 |
8 | Bautista | Arya | N | 0.2 | 20 | 20 | 0 | 0 | 0 | 20 | 60.2 | 0 | 60.2 | 12.9 | 65.1 | 138.2 |
Ok, a couple of notes here.
At the finish, Trauttmansdorff & Martin decided to change from Novice to Expert. Since everybody had the same instructions the decision to change classes wasn’t a big deal. It could affect the ORRC series standings if the top people ran more events in the series which is unlikely given this event’s special nature.
It also doesn’t change the cash awards since they were based on overall finishing position, not on the class entered.
As you can see, Trauttmansdorff & Martin tied for first with Hancher & Hall with 7.6 points. The tie breaker rule was used and Trauttmansdorff & Martin get first for the most number of controls with zero penalty points. That is just for the purpose of awards, in series points they both get 10 points.
Secondly, in Leg C we had to scrub controls C4 & C5 as the weather delayed the control crews getting in position until after the first car had gone by. Louis decided the only thing to do was scrub C4, C5 & C6 for everybody which gives the results shown above.
The alternate solution could of been just to give the affected Car #1 (Huber and Johnson) zeros for C4 & C5 and give them the time in for C6 as calculated with C4 & C5 missing. While we did not adopt this solution we’re showing what the results would have been if we did, This is just so competitors can see how they did with at the otherwise missing scrubbed controls.
Pos'n | Driver | Navigator | Class | C1 | C2 | C3 | C4 | C5 | C6 | C7 | SubT | TA Pen | C Total | A Total | B Total | A+B+C Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trauttmansdorff | Martin | N | -0.1 | -1 | 0.9 | 0.2 | 0.5 | -0.3 | 0 | 3 | 0 | 3.0 | 3.3 | 2.3 | 8.6 |
2 | Hancher | Hall | E | -0.3 | 0 | 1 | 0.5 | 0.2 | 1.1 | 0 | 3.1 | 0 | 3.1 | 3.2 | 3.1 | 9.4 |
3 | Huber | Johnson | E | -0.2 | 0 | 1 | 0 | 0 | -2.1 | 0 | 3.3 | 0 | 3.3 | 3.5 | 3.1 | 9.9 |
4 | de Kat | Miller | E | 0.3 | -1 | 0.9 | -0.3 | 0.5 | -0.1 | 0 | 3.1 | 0 | 3.1 | 3.8 | 3.9 | 10.8 |
5 | Cabardos | Leonard | E | 0.1 | 0 | 1.3 | 0.4 | 0 | 0.1 | 0 | 1.9 | 0 | 1.9 | 4.3 | 5.0 | 11.2 |
6 | Deneka | Dammeier | E | 0.1 | -1 | 1.4 | 0.7 | 1.4 | 0.2 | 0 | 4.8 | 0 | 4.8 | 3.0 | 4.0 | 11.8 |
7 | Vanderwal | Jansen | E | -0.3 | -1 | 1.7 | 0.9 | 0.1 | 0.3 | 0 | 4.3 | 0 | 4.3 | 4.1 | 5.8 | 14.2 |
8 | Mayes | Mayes | E | -0.2 | -1 | 1.5 | 0.6 | 0.8 | 0.3 | 0 | 4.4 | 0 | 4.4 | 5.7 | 6.6 | 16.7 |
9 | Hido | Spinner | E | 0.6 | -1 | 2.1 | 0.7 | -0.3 | 20 | -18 | 42.7 | 0 | 42.7 | 4.4 | 17.3 | 64.4 |
1 | Ronza | Bartlett | N | 0.4 | -1 | 1.8 | 0.4 | 0.9 | -1.2 | 2 | 7.7 | 0 | 7.7 | 9.2 | 9.9 | 26.8 |
2 | Arthurs | Awrey | N | 0.2 | 1 | 2 | 0.2 | 2 | 2.6 | 6 | 14 | 0 | 14.0 | 5.3 | 11.0 | 30.3 |
3 | Szuflita | Albrecht | N | 0.4 | 0 | 2.1 | 1.1 | 4.9 | 4.6 | 0 | 13.1 | 0 | 13.1 | 9.6 | 20.9 | 43.6 |
4 | Borysov | Waldie | N | 1.1 | 5 | 1.9 | 1.4 | 7.9 | 2.9 | -3 | 23.2 | 0 | 23.2 | 33.2 | 38.3 | 94.7 |
5 | Last | Masaro | N | -2.7 | -1 | 2.8 | 1.6 | 3.1 | 11.7 | 0 | 22.9 | 0 | 22.9 | 62.2 | 15.3 | 100.4 |
6 | Corrigan | Corrigan | N | 1.5 | 0 | 2.6 | 1.5 | 2.5 | 2.8 | 0 | 10.9 | 0 | 10.9 | 6.7 | 99.9 | 117.5 |
7 | Mucha | Olszewski | N | -0.1 | 0 | 0.6 | 0.1 | -0.3 | -0.6 | 0 | 1.7 | 1 | 2.7 | 4.4 | 110.5 | 117.6 |
8 | Bautista | Arya | N | 0.2 | 20 | 20 | 20 | 20 | 20 | 20 | 120.2 | 0 | 120.2 | 12.9 | 65.1 | 198.2 |
As you can see, scrubbing the controls didn’t really affect the finishing order at the top of the groups, but it did a little further down the order.
A huge thank you to Louis who put in a ton of work getting this event together, for Roger and Doug for the green crew and their endless checking of timing and other issues as things had to be changed up to the final day before the start. And a big thanks to all the checkpoint crews who braved the weather and staying up all night to support some fun for the competitors.
Martin Loveridge
Scorer