Results from the First SIM Challenge, October 9, 2024
Stage # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lovstaholm | Knapptjernet | Leustu | Painna | Doctor's Hill | Makarau | Nupil | Koigu | Vahessaare | |||
Dist. km. | 8.2 | 10.5 | 11.1 | 6.41 | 11 | 8.6 | 8.6 | 8.5 | 6.2 | |||
Slow Time | 0:09:00 | 0:11:00 | 0:12:00 | 0:07:00 | 0:11:00 | 0:09:00 | 0:09:00 | 0:09:00 | 0:07:00 | |||
Class | Rally3 | GroupA | WRC 1997-2011 | Rally2 | ||||||||
Car | Fiesta Rally3 | Cosworth | Mitsu Evo VI | Fiesta Evo 2 | ||||||||
Pos'n | Name | Total | ||||||||||
1 | Lantz | KWRC | 04:50.7 | 05:31.6 | 05:55.6 | 03:22.8 | 06:07.4 | 04:42.6 | 04:24.6 | 04:06.1 | 02:55.1 | 41:56.5 |
2 | Wroblewski | KWRC | 04:49.7 | 05:23.2 | 05:54.6 | 03:28.9 | 05:59.0 | 04:35.4 | 05:06.6 | 04:13.2 | 02:56.6 | 42:27.2 |
3 | Munroe | MLRC | 05:28.7 | 06:14.7 | 06:47.3 | 03:38.1 | 06:40.3 | 05:25.4 | 05:18.2 | 04:42.9 | 03:11.4 | 47:27.0 |
4 | Vanderwal | KWRC | 06:00.0 | 06:05.9 | 07:06.3 | 03:52.7 | 06:39.5 | 05:07.9 | 05:43.9 | 04:14.0 | 03:04.9 | 47:55.1 |
5 | Dammeier | KWRC | 05:25.5 | 06:31.6 | 06:54.1 | 03:48.7 | 06:40.8 | 05:29.9 | 05:26.8 | 04:31.7 | 03:15.1 | 48:04.2 |
6 | Penney | KWRC | 05:02.2 | 05:49.6 | 06:10.8 | 03:32.5 | 06:43.6 | 05:08.8 | 09:00.0 | 04:27.5 | 03:05.7 | 49:00.7 |
7 | Breithaupt | MLRC | 06:07.8 | 06:05.9 | 06:41.1 | 03:59.0 | 06:55.4 | 05:40.8 | 05:24.5 | 04:43.1 | 03:31.2 | 49:08.8 |
8 | Gielas | MLRC | 05:31.9 | 06:53.4 | 12:00.0 | 03:33.0 | 06:14.5 | 04:58.2 | 05:37.3 | 04:14.5 | 03:01.2 | 52:04.0 |
9 | Ronza | KWRC | 06:29.8 | 07:04.9 | 08:11.8 | 04:56.4 | 07:05.5 | 05:53.9 | 05:18.6 | 04:40.6 | 04:10.6 | 53:52.1 |
10 | Leonard | MLRC | 07:19.3 | 08:09.3 | 08:22.9 | 04:47.8 | 07:58.4 | 06:09.1 | 06:24.0 | 05:59.8 | 03:56.3 | 59:06.9 |
11 | de Oliveira | KWRC | 06:38.9 | 07:38.1 | 09:14.0 | 04:39.9 | 08:19.2 | 09:00.0 | 06:32.9 | 09:00.0 | 03:49.0 | 1:04:52.0 |
12 | Thom | MLRC | 06:18.3 | 06:48.3 | 08:39.6 | 05:21.5 | 11:00.0 | 06:32.8 | 09:00.0 | 06:43.8 | 04:49.8 | 1:05:14.1 |
That was the first time we’ve done something like this and it worked out well. Thanks to Ian Wright who came up with the idea, Brandon, Jacek & Ian Lantz who worked out the details of the stages and how to run them. I think we’ll do more to these in the future.
As far as club scores go, we added up all the times for each club and divided that by the number of competitors from each club. For KWRC the average was 49:44.0 and for MLRC 54:36.2
Kudos the Scott and the staff at the 19th hole for hosting and some really great food.