Final Results from the May 18, 2024 RallyCross #1
More details are available at https://kwrc.blither.net/registrants.asp?eid=63
Pos | Car # | Driver | Vehicle | Class | CPos | AX1 | AX2 | AX3 | AX4 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 182 | Gavin Caissie | 2021 Can-Am X3 turbo | 4wdF | 1 | 2:35.8 | 2:21.9 | 2:19.5 | 2:19.2 | 7:00.6 | - | 7:00.6 | - | - |
2 | 4 | Alton Gonsalves | 2009 Subaru Impreza | 4wdN | 1 | 3:07.5 | 2:40.9 | 2:21.8 | 2:20.8 | 7:23.5 | - | 7:23.5 | 22.9 | 22.9 |
3 | 27 | Darin Mayes | 2005 Subaru Impreza RS | 4wdF | 2 | 3:01.0 | 2:34.6 | 2:25.3 | 2:24.3 | 7:24.2 | - | 7:24.2 | 0.7 | 23.6 |
4 | 66 | Justin Zammit | 2004 Nissan Sentra | 2wd | 1 | 2:46.3 | 2:32.5 | 2:29.5 | 2:20.5* | 7:22.5 | 5.0 | 7:27.5 | 3.3 | 26.9 |
5 | 97 | Brandon Pace | 2003 Nissan Sentra | 2wd | 2 | 3:02.9 | 2:39.0 | 2:27.2 | 2:21.7 | 7:27.9 | - | 7:27.9 | 0.4 | 27.3 |
6 | 2 | Sab Okazaki | 2005 Saab | 4wdF | 3 | 3:11.6 | 2:38.7 | 2:28.4 | 2:23.6 | 7:30.7 | - | 7:30.7 | 2.8 | 30.1 |
7 | 20 | Mark Gonsalves | 2009 Subaru Impreza | 4wdN | 2 | 2:55.8 | 2:36.9 | 2:27.1 | 2:21.9* | 7:25.9 | 5.0 | 7:30.9 | 0.2 | 30.3 |
8 | 15 | AJ Francis | 2006 Subaru Impreza | 4wdN | 3 | 3:03.6 | 2:39.5 | 2:26.4 | 2:23.5* | 7:29.4 | 5.0 | 7:34.4 | 3.5 | 33.8 |
9 | 5 | Billy Last | 2003 Subaru Forester X | 4wdN | 4 | 3:15.6 | 2:39.6* | 2:27.2 | 2:24.5 | 7:31.3 | 5.0 | 7:36.3 | 1.9 | 35.7 |
10 | 31 | Greg Stuurman | 2005 Toyota Echo | 2wd | 3 | 2:58.2 | 2:39.6 | 2:29.6 | 2:27.5 | 7:36.7 | - | 7:36.7 | 0.4 | 36.1 |
11 | 9 | Zoltan Kovacs | 2000 Honda Civic | 2wd | 4 | 3:11.9 | 2:47.3 | 2:27.0 | 2:22.9 | 7:37.2 | - | 7:37.2 | 0.5 | 36.6 |
12 | 25 | Donovan Kovacs | 2000 Honda Civic | 2wd | 5 | 3:05.8 | 2:42.4 | 2:30.1 | 2:24.7 | 7:37.2 | - | 7:37.2 | - | 36.6 |
13 | 21 | Mathieu Masaro | 2003 Subaru Forester | 4wdN | 5 | 2:58.0 | 2:35.5 | 2:28.4* | 2:24.0 | 7:27.9 | 10.0 | 7:37.9 | 0.7 | 37.3 |
14 | 18 | Storme Wroblewski | 2011 Ford Mustang | 2wd | 6 | 3:13.6* | 2:42.9 | 2:23.4* | 2:22.0 | 7:28.3 | 10.0 | 7:38.3 | 0.4 | 37.7 |
15 | 11 | Damian Pissarouk | 2005 Subaru Impreza | 4wdN | 6 | 3:14.0 | 2:45.8 | 2:34.0 | 2:29.5 | 7:49.3 | - | 7:49.3 | 11.0 | 48.7 |
16 | 28 | Cameron Kirkpatrick | 2005 Chrysler Crossfire | 2wd | 7 | 3:14.4 | 2:46.8 | 2:33.8 | 2:29.3 | 7:49.9 | - | 7:49.9 | 0.6 | 49.3 |
17 | 14 | Jordan Dickieson | 2000 Honda civic dx | 2wd | 8 | 3:08.6 | 2:45.6* | 2:28.7 | 2:28.7 | 7:43.0 | 10.0 | 7:53.0 | 3.1 | 52.4 |
18 | 12 | Chris Tellier | 2005 Chrysler Crossfire | 2wd | 9 | 3:42.6 | 2:54.5 | 2:34.0 | 2:30.7 | 7:59.2 | - | 7:59.2 | 6.2 | 58.6 |
19 | 3 | Jason Ronza | 2001 Subaru 2.5 RS | 4wdN | 7 | 3:16.3 | 3:00.1 | 2:31.8* | 2:28.2 | 8:00.1 | 5.0 | 8:05.1 | 5.9 | 1:04.5 |
20 | 41 | Barry Spinner | 2006 Honda Civic Si | 2wd | 10 | 3:17.4 | 2:52.1 | 2:37.1 | 2:36.9 | 8:06.1 | - | 8:06.1 | 1.0 | 1:05.5 |
21 | 34 | John Hido | 2006 Honda civic | 2wd | 11 | 3:22.6 | 3:02.7 | 2:34.9 | 2:31.7 | 8:09.3 | - | 8:09.3 | 3.2 | 1:08.7 |
22 | 26 | Michael Zona | 2007 Honda Honda Fit | 2wd | 12 | 3:23.9 | 2:51.0 | 2:40.3 | 2:42.9 | 8:14.2 | - | 8:14.2 | 4.9 | 1:13.6 |
23 | 6 | Connie Bell | 2006 Mazda Mazda3 Sport GT | 2wd | 13 | 3:39.7 | 3:03.5 | 2:39.7 | 2:40.5 | 8:23.7 | - | 8:23.7 | 9.5 | 1:23.1 |
24 | 16 | Tyler Publow | 1989 Volvo 245 | 2wd | 14 | 3:30.4 | 3:03.4 | 2:46.3 | 2:39.5 | 8:29.2 | - | 8:29.2 | 5.5 | 1:28.6 |
25 | 13 | Clayton McIntyre | 2011 Kia Forte Koop | 2wd | 15 | 3:22.9 | 3:04.7 | 2:46.5 | 2:38.6 | 8:29.8 | - | 8:29.8 | 0.6 | 1:29.2 |
26 | 24 | Gord Olmstead | 2008 Mazda 3 | 2wd | 16 | 3:15.0* | 2:59.5 | 2:50.0 | 2:47.3 | 8:36.8 | - | 8:36.8 | 7.0 | 1:36.2 |
27 | 22 | Brooke Jacobs | 2006 Mazda 3 | 2wd | 17 | 3:31.8 | 3:03.7 | 2:43.3* | 2:39.9 | 8:26.9 | 10.0 | 8:36.9 | 0.1 | 1:36.3 |
28 | 8 | Phil Hooper | 2008 Mazda 3 | 2wd | 18 | 3:42.0 | 3:03.8 | 2:49.4 | 2:48.9 | 8:42.1 | - | 8:42.1 | 5.2 | 1:41.5 |
29 | 30 | Joshua Rooney | 2008 Hyundai Accent | 2wd | 19 | 3:03.3* | 2:44.7 | 2:43.9 | DNF | 8:31.9 | 15.0 | 8:46.9 | 4.8 | 1:46.3 |
30 | 29 | Nicole McIntyre | 2011 Kia Forte Koop | 2wd | 20 | 3:24.2 | 3:03.0 | 2:48.7* | 2:48.3 | 8:40.0 | 10.0 | 8:50.0 | 3.1 | 1:49.4 |
31 | 17 | Patrick Stuurman | 2005 Toyota Echo | 2wd | 21 | 3:48.2 | 3:20.6 | 3:04.8 | 2:53.2* | 9:18.6 | 5.0 | 9:23.6 | 33.6 | 2:23.0 |
* denotes a penalty applies to the run time but isn’t included.
DNS and DNF have a default time of 4 minutes.