Final Results from the June 22, 2024 RallyCross #2
More details are available at https://kwrc.blither.net/registrants.asp?eid=65
Pos | Car # | Driver | Vehicle | Class | CPos | AX1 | AX2 | AX3 | AX4 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 97 | Brandon Pace | 2004 Nissan Sentra | 2wd | 1 | 2:23.3 | 2:22.6 | 2:25.9 | 2:26.2 | 9:38.0 | - | 9:38.0 | - | - |
2 | 16 | Sab Okazaki | 2005 Saab | 4wdF | 1 | 2:24.7 | 2:22.3 | 2:25.8 | 2:26.1 | 9:38.9 | - | 9:38.9 | 0.9 | 0.9 |
3 | 22 | Alton Gonsalves | 2009 Subaru Impreza | 4wdN | 1 | 2:26.7 | 2:23.4 | 2:26.7 | 2:24.6 | 9:41.4 | - | 9:41.4 | 2.5 | 3.4 |
4 | 66 | Justin Zammit | 2004 Nissan Sentra | 2wd | 2 | 2:27.0 | 2:23.5 | 2:26.6 | 2:27.4 | 9:44.5 | - | 9:44.5 | 3.1 | 6.5 |
5 | 19 | Jason Ronza | 2001 Subaru 2.5 RS | 4wdN | 2 | 2:26.5 | 2:23.1 | 2:29.9 | 2:25.5 | 9:45.0 | - | 9:45.0 | 0.5 | 7.0 |
6 | 15 | Aj Francis | 2006 Subaru Impreza | 4wdN | 3 | 2:29.6 | 2:24.6 | 2:24.7 | 2:25.0* | 9:43.9 | 5.0 | 9:48.9 | 3.9 | 10.9 |
7 | 21 | Darin Mayes | 2005 Subaru Impreza RS | 4wdF | 2 | 2:24.9 | 2:23.9* | 2:27.0 | 2:25.1 | 9:40.9 | 10.0 | 9:50.9 | 2.0 | 12.9 |
8 | 18 | Damian Pissarouk | 2004 Subaru Impreza | 4wdN | 4 | 2:29.4 | 2:29.1 | 2:28.8 | 2:29.1 | 9:56.4 | - | 9:56.4 | 5.5 | 18.4 |
9 | 10 | Matt Tregunno | 1998 Subaru RS25 | 4wdN | 5 | 2:30.2 | 2:25.8 | 2:32.4 | 2:29.7 | 9:58.1 | - | 9:58.1 | 1.7 | 20.1 |
10 | 6 | Mark Gonsalves | 2009 Subaru Impreza | 4wdN | 6 | 2:29.4 | 2:27.7* | 2:30.3 | 2:28.7 | 9:56.1 | 5.0 | 10:01.1 | 3.0 | 23.1 |
11 | 5 | Andrew Marek | 2006 Subaru Impreza RS | 4wdN | 7 | 2:32.5 | 2:28.5 | 2:32.2 | 2:30.3 | 10:03.5 | - | 10:03.5 | 2.4 | 25.5 |
12 | 24 | Zoltan Kovacs | 2004 Hyundai Accent | 2wd | 3 | 2:30.2 | 2:26.1 | 2:32.8 | 2:36.5 | 10:05.6 | - | 10:05.6# | 2.1 | 27.6 |
13 | 28 | Jim Morton | 2006 Mitsubishi Lancer | 2wd | 4 | 2:30.1 | 2:31.5 | 2:32.0 | 2:32.0 | 10:05.6 | - | 10:05.6# | - | 27.6 |
14 | 3 | Gregory Stuurman | 2005 Toyota Echo | 2wd | 5 | 2:32.6 | 2:31.7 | 2:30.3 | 2:31.5 | 10:06.1 | - | 10:06.1 | 0.5 | 28.1 |
15 | 4 | Storme Wroblewski | 2011 Ford Mustang | 2wd | 6 | 2:34.4 | 2:29.4 | 2:33.8 | 2:31.9 | 10:09.5 | - | 10:09.5 | 3.4 | 31.5 |
16 | 7 | Jordan Dickieson | 2000 Honda civic dx | 2wd | 7 | 2:34.4 | 2:29.7 | 2:33.3 | 2:33.9 | 10:11.3 | - | 10:11.3 | 1.8 | 33.3 |
17 | 29 | Max Sverdlov | 2003 Honda Civic | 2wd | 8 | 2:34.0 | 2:30.0* | 2:33.9* | 2:31.9 | 10:09.8 | 10.0 | 10:19.8 | 8.5 | 41.8 |
18 | 12 | Chris Tellier | 2005 Chrysler Crossfire | 2wd | 9 | 2:42.6 | 2:34.5 | 2:36.3 | 2:35.2 | 10:28.6 | - | 10:28.6 | 8.8 | 50.6 |
19 | 14 | Max Nitz | 2008 Honda Civic | 2wd | 10 | 2:37.0 | 2:32.5 | 2:44.1 | 2:35.1 | 10:28.7 | - | 10:28.7 | 0.1 | 50.7 |
20 | 8 | Donovan Kovacs | 2004 Hyundai Accent | 2wd | 11 | 2:46.4 | 2:41.2 | 2:38.1 | 2:34.7 | 10:40.4 | - | 10:40.4 | 11.7 | 1:02.4 |
21 | 182 | Gavin Caissie | 2015 Mercedes-Benz GLA45 | 4wdF | 3 | 2:34.7 | 2:33.6* | 2:48.7 | 2:39.9 | 10:36.9 | 5.0 | 10:41.9 | 1.5 | 1:03.9 |
22 | 27 | Cameron Kirkpatrick | 2005 Chrysler Crossfire | 2wd | 12 | 2:45.0 | 2:34.6 | 2:48.1 | 2:43.2 | 10:50.9 | - | 10:50.9 | 9.0 | 1:12.9 |
23 | 26 | Gord Olmstead | 2008 Mazda 3 | 2wd | 13 | 2:44.6 | 2:45.5 | 2:47.2 | 2:45.9 | 11:03.2 | - | 11:03.2 | 12.3 | 1:25.2 |
24 | 11 | Phil Hooper | 2008 Mazda 3 | 2wd | 14 | 2:46.1 | 2:44.3 | 2:49.0 | 2:45.6 | 11:05.0 | - | 11:05.0 | 1.8 | 1:27.0 |
25 | 20 | Lukasz Chlebek | 2013 Volkswagen Golf 4 Motion | 4wdF | 4 | 2:30.1 | 2:24.6 | DNF | 2:26.1 | 11:20.8 | - | 11:20.8 | 15.8 | 1:42.8 |
26 | 23 | Martin Hubert | 2000 Honda civic dx | 2wd | 15 | 2:34.6 | DNF | 2:35.8 | 2:35.9 | 11:46.3 | - | 11:46.3 | 25.5 | 2:08.3 |
27 | 31 | Ushan Wickaramarathne | 2005 Toyota Corola | 2wd | 16 | 3:03.5* | 2:58.2 | 3:00.5 | 2:56.7 | 11:58.9 | 5.0 | 12:03.9 | 17.6 | 2:25.9 |
28 | 30 | Joshua Rooney | 2008 Hyundai Accent | 2wd | 17 | 2:50.5* | 2:44.5 | 2:47.5 | DNF | 12:22.5 | 5.0 | 12:27.5 | 23.6 | 2:49.5 |
29 | 13 | Terrence Lam | 2004 BMW 325XI | 4wdN | 8 | 3:03.8 | 3:34.2 | 3:05.4 | 3:00.2 | 12:43.6 | - | 12:43.6 | 16.1 | 3:05.6 |
30 | 33 | Caleb Jukes | 1964 Ford Falcon | 2wd | 18 | 3:09.1 | 3:04.8 | DNF | 3:07.9 | 13:21.8 | - | 13:21.8 | 38.2 | 3:43.8 |
31 | 34 | Daniel Lo | 2004 BMW 325XI | 4wdN | 9 | 3:25.6 | DNF | 3:23.9 | DNF | 14:49.5 | - | 14:49.5 | 1:27.7 | 5:11.5 |
Note #: In 2wd Zoltan Kovacs and Jim Morton had identical times. We checked the scoring system and actually Jim was 0.05 seconds faster than Zoltan so we gave the award to Jim but both drivers get series points for third place.
* denotes a penalty applies to the run time but isn’t included.
DNS and DNF have a default time of 4 minutes.
Thank you to everybody who came out and worked or competed on such a hot, dusty day.