Lanark Highlands Forest Rally 2013 |
Veh No | Crew | Vehicle | Class Cat. |   | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Walter - Trauttmansdorff | 1991 Nissan 240SX | Gr 5 |   | 0:45:43.0 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | McNeil - Wieler | 2004 Mitsubishi Lancer | Gr 5 |   | 0:50:04.4 | 2 | 0:04:21.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Crerar - Drake | 1982 Porsche 911 | Gr 5 |   | 0:51:15.7 | 3 | 0:05:32.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 4rm Ouvert |
Veh No | Crew | Vehicle | Class Cat. |   | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Vincent - Vincent | 1994 Subaru Impreza | 4wO |   | 0:41:39.6 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Huber - Vanos | 2000 Subaru Impreza STi | 4wO |   | 0:43:17.6 | 2 | 0:01:38.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Leclerc - Allard | 1999 Subaru Impreza | 4wO |   | 0:44:41.0 | 3 | 0:03:01.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Carle - Macalear | 2007 Subaru STi | 4wO |   | 0:45:39.7 | 4 | 0:04:00.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Laverdiere - Laverdiere | 2005 Mitsubishi Lancer Evo VIII | 4wO |   | 0:47:27.3 | 5 | 0:05:47.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Marcoux - Joyal | 2002 Subaru Impreza STi | 4wO |   | 0:48:15.6 | 6 | 0:06:36.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Fender - Delaney | 1990 Eagle Talon | 4wO |   | 0:55:55.1 | 7 | 0:14:15.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 4roue Prod |
Veh No | Crew | Vehicle | Class Cat. |   | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ouellette - Lamarre | 2007 Subaru STi | 4wP |   | 0:45:35.2 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Vlasic - Pye | 1991 Subaru Legacy | 4wP |   | 0:45:42.2 | 2 | 0:00:07.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Ryall - Leonard | 2002 Subaru WRX | 4wP |   | 0:46:55.0 | 3 | 0:01:19.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Nichols - Nichols | 2000 Audi TT | 4wP |   | 0:48:00.9 | 4 | 0:02:25.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 2rm Ouvert |
Veh No | Crew | Vehicle | Class Cat. |   | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||
13 | Grishechkin - Prokofjeva | 1988 VW GTI | 2wO |   | 0:46:58.8 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||
14 | Kulikowski - Vincent | 2000 Ford Focus ZX3 | 2wO |   | 0:47:32.9 | 2 | 0:00:34.1 | ||||||||||||||||||||||||||||||||||
12 | Reilly - Storry | 1999 VW Golf | 2wO |   | 0:51:04.2 | 3 | 0:04:05.4 | ||||||||||||||||||||||||||||||||||
24 | Krepski - Richard | 1991 Volkswagen Golf | 2wO |   | 0:59:11.2 | 4 | 0:12:12.4 | ||||||||||||||||||||||||||||||||||
Class 2roue Prod |
Veh No | Crew | Vehicle | Class Cat. |   | Total Time | O/All Position | Overall Margin |
20 | Gauvreau - Roussin | 2011 Ford Fiesta | 2wP |   | 0:48:36.8 | 1 | "":"":"" |
17 | Dowell - Dowell | 2009 Mitsubishi Lancer DE | 2wP |   | 0:51:21.8 | 2 | 0:02:45.0 |
23 | Deschen-Beaulac - Gaudreau | 2000 Honda Civic | 2wP |   | 0:52:07.0 | 3 | 0:03:30.2 |
© www.RallyScoring.com, May 2, 2013, 21:51 |