Lanark Highlands Forest Rally 2012 |
| Veh No | Crew | Vehicle | Class Cat. |   | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Walter - Trauttmansdorff | 1991 Nissan 240sx | Gr 5 |   | 0:53:22.5 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Rainville - Merry | 1992 Vw Golf | Gr 5 |   | 0:55:13.2 | 2 | 0:01:50.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Open |
| Veh No | Crew | Vehicle | Class Cat. |   | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Huber - Vanos | 2000 Subaru Impreza Sti | Open |   | 0:50:03.0 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Vincent - Vincent | 1994 Subaru Impreza | Open |   | 0:50:12.3 | 2 | 0:00:09.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Rochefort-l. - Milette | 2002 Subaru Wrx | Open |   | 0:50:22.9 | 3 | 0:00:19.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mathew - Mathew | 2005 Subaru Sti | Open |   | 0:50:28.9 | 4 | 0:00:25.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Beland - Joyal | 2002 Subaru Impreza | Open |   | 0:52:31.8 | 5 | 0:02:28.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Crerar - Draper | 2006 Misu Evo 9 | Open |   | 0:53:06.5 | 6 | 0:03:03.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Carle - Mcalear | 2002 Subaru Wrx | Open |   | 0:53:45.9 | 7 | 0:03:42.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Morton - Simpson | 1993 Plymouth Laser Rs | Open |   | 0:59:36.4 | 8 | 0:09:33.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Fender - Alexander | 1990 Eagle Awd Tsi | Open |   | 1:06:15.5 | 9 | 0:16:12.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Group 2 |
| Veh No | Crew | Vehicle | Class Cat. |   | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Menegoz - Belperron | 2011 Ford Fiesta | Gr 2 |   | 0:54:40.2 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Strack - Shindle | 2000 Ford Focus | Gr 2 |   | 0:59:24.2 | 2 | 0:04:44.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Product. GT |
| Veh No | Crew | Vehicle | Class Cat. |   | Total Time | O/All Position | Overall Margin |
||||||||||||||||||
| 5 | Haywood - Drake | 2002 Subaru Wrx | PGT |   | 0:52:15.5 | 1 | "":"":"" | ||||||||||||||||||
| 12 | Ryall - Leonard | 2002 Subaru Wrx | PGT |   | 0:56:46.2 | 2 | 0:04:30.7 | ||||||||||||||||||
| 11 | Norris - Coles | 2000 Subaru Impreza 2.5rs | PGT |   | 1:05:55.0 | 3 | 0:13:39.5 | ||||||||||||||||||
Class Prod. Sport |
| Veh No | Crew | Vehicle | Class Cat. |   | Total Time | O/All Position | Overall Margin |
| 23 | Gauvreau - Roussin | 2011 Ford Fiesta | PS |   | 1:00:54.1 | 1 | "":"":"" |
| © www.RallyScoring.com, May 5, 2012, 20:20 | |||||||