Visit our facebook page.   Next meeting Thursday March 13.   SIM challenge March 5 SNATR #2 March 22

logo-img

Final Results from PMSC’s Spring Runoff, April 23rd. 2016
Leg A

Posn Car Driver Navigator Class A1 A2 A3 A4 A5 A6 A7 A8 Sub Total TA Pen Leg Total
1 7 Sanderson Wharton E 2.2 -0.3 -0.5 -0.2 -0.1 -0.3 -1 0 4.6 0 4.6
2 3 Boudreau Boudreau E -0.5 0.1 0.1 0.4 0.5 -0.1 6.3 0 8 0 8
3 1 Leonard Leonard E 0 5.2 3.2 6.4 0.1 -0.1 0 0 15 0 15
4 13 Lusk Yetming E 20 11.9 0 0.4 2.4 0.3 -1.4 0 36.4 0 36.4
5 5 Neil Dammeier E 14.2 20 20 20 -3.4 -0.1 2.3 0 80 0 80
6 9 Deneka Gamble E 20 20 20 20 20 20 20 11 151 0 151
1 10 Mayes Mayes I 0.9 0.9 -0.1 -0.2 -0.4 0 -0.7 0 3.2 0 3.2
2 12 Olmstead Hooper I 20 1.7 0 -0.6 0.2 0.2 -0.2 0 22.9 0 22.9
1 8 Johnson Auctherlonre N 0.3 -0.4 0.4 0.5 -0.4 0 -0.8 0 2.8 0 2.8
2 2 Langille Pace N 0 0.5 -1.9 0.4 -0.5 0.9 -0.9 0 5.1 0 5.1
3 6 Demers Demers N 1.1 -1.1 0.1 1.2 0 -0.2 -0.9 1 5.6 0 5.6
4 4 Crandal Crandal N 0.9 0.1 4.6 2.2 4 1.3 1.5 0 14.6 0.5 15.1
5 11 Gulliver Devries N 1 -0.9 0.5 20 -14.8 8.7 4.2 1 51.1 0 51.1

Leg B

Posn Car Driver Navigator Class B1 B2 B3 B4 B5 SubT TA Pen B Total A Total A+B Tot
1 7 Sanderson Wharton E -0.5 -0.5 -0.3 -0.5 -1 2.8 0 2.8 4.6 7.4
2 3 Boudreau Boudreau E 0.1 0.2 0.2 0.3 0 0.8 0 0.8 8 8.8
3 1 Leonard Leonard E 0 -1.4 0 -0.2 -1 2.6 0 2.6 15 17.6
4 13 Lusk Yetming E 0.3 0.1 0 -0.3 -1 1.7 0 1.7 36.4 38.1
5 5 Neil Dammeier E 0.3 -3.6 1.3 -2.2 -1 8.4 0 8.4 80 88.4
6 9 Deneka Gamble E 0 -10.7 0.2 0 -1 11.9 0 11.9 151 162.9
1 10 Mayes Mayes I 0.1 -1.3 0 -0.7 0 2.1 0 2.1 3.2 5.3
2 12 Olmstead Hooper I 0 -0.4 -0.2 -0.1 0 0.7 0 0.7 22.9 23.6
1 8 Johnson Auctherlonre N 0.2 0.2 -0.2 -0.7 0 1.3 0 1.3 2.8 4.1
2 2 Langille Pace N 0.1 -0.3 -0.2 -0.3 1 1.9 0 1.9 5.1 7
3 6 Demers Demers N 0.5 -0.4 -0.2 -0.4 0 1.5 0 1.5 5.6 7.1
4 4 Crandal Crandal N 0 -0.6 -0.3 -0.8 -1 2.7 0 2.7 15.1 17.8
5 11 Gulliver Devries N -0.1 0.6 -0.5 -1.3 2 4.5 0 4.5 51.1 55.6

Leg C

Posn Car Driver Navigator Class C1 C2 C3 C4 C5 C6 SubT TA Pen C Total A Total B Total A+B+C Tot
1 7 Sanderson Wharton E -0.1 -1.0 -0.3 0.4 -0.3 0.0 2.1 0.0 2.1 4.6 2.8 9.5
2 3 Boudreau Boudreau E -0.3 7.9 -0.5 -0.1 0.1 0.0 8.9 0.0 8.9 8.0 0.8 17.7
3 1 Leonard Leonard E 0.0 0.0 0.0 -0.2 0.0 0.0 0.2 0.0 0.2 15.0 2.6 17.8
4 13 Lusk Yetming E -0.3 1.2 0.1 0.1 -0.3 0.0 2.0 0.0 2.0 36.4 1.7 40.1
5 5 Neil Dammeier E -0.3 -1.8 -0.1 -0.1 0.0 -1.0 3.3 0.0 3.3 80.0 8.4 91.7
6 9 Deneka Gamble E 0.0 0.1 -0.3 6.3 -0.4 -1.0 8.1 0.0 8.1 151.0 11.9 171
1 12 Olmstead Hooper I -0.6 0.0 0.5 -1.0 1.2 0.0 3.3 0.0 3.3 22.9 0.7 26.9
2 10 Mayes Mayes I -0.1 3.7 -0.6 20.0 0.0 1.0 25.4 0.0 25.4 3.2 2.1 30.7
1 8 Johnson Auctherlonre N -0.1 -0.4 -0.5 -0.2 -0.3 0.0 1.5 0.0 1.5 2.8 1.3 5.6
2 2 Langille Pace N 0.0 0.1 0.2 0.3 0.0 0.0 0.6 0.0 0.6 5.1 1.9 7.6
3 6 Demers Demers N 0.3 1.0 0.2 0.8 0.4 0.0 2.7 0.0 2.7 5.6 1.5 9.8
4 4 Crandal Crandal N -0.2 -0.6 0.0 -0.1 -0.6 0.0 1.5 0.0 1.5 15.1 2.7 19.3
5 11 Gulliver Devries N -0.5 -1.1 -0.5 -0.7 -1.0 0.0 3.8 0.0 3.8 51.1 4.5 59.4