Results from RallyCross #5, October 14, 2018
These are just a summary, for the detailed results go to https://kwrc.blither.net/registrants.asp?eid=16 Darin has set the standard for immediate scoring at events.
Pos | Car # | Driver | Vehicle | Class | CPos | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Penalties | Total | Seat Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Cédric Calande | 2004 Subaru WRX | 4wdF | 1 | 01:27.2 | 01:26.6 | 01:26.1 | 01:24.3 | 01:24.8 | 01:25.8 | - | 07:08.7 | 08:34.8 |
2 | 1 | Eric Vlasic | Subaru WRX | 4wdF | 2 | 01:26.4 | 01:29.9 | 01:26.7 | 01:25.8 | 01:24.8 | 01:25.3 | - | 07:09.0 | 08:38.9 |
3 | 20 | Joe Penney | 2002 Subaru WRX | 4wdF | 3 | 01:30.6 | 01:29.9 | 01:25.8 | 01:27.1 | 01:26.9 | 01:26.4 | - | 07:16.1 | 08:46.7 |
4 | 4 | Matt Tregunno | 2004 Subaru Impreza | 4wdN | 1 | 01:30.5 | 01:30.9 | 01:29.6 | 01:28.0 | 01:28.9 | 01:29.2 | - | 07:26.2 | 08:57.1 |
5 | 21 | Adam Poll | 2007 Subaru Legacy | 4wdN | 2 | 01:29.5 | 01:30.2 | 01:31.1 | 01:30.4 | 01:28.7 | 01:28.2 | - | 07:27.0 | 08:58.1 |
6 | 6 | Sean McConnachie | 2014 Ford Fiesta ST | 2wd | 1 | 01:31.4 | 01:30.0 | 01:29.4 | 01:29.6 | 01:30.6 | 01:31.9 | - | 07:31.0 | 09:02.9 |
7 | 5 | Ian Wright | 2002 Volkswagen Golf GTi | 2wd | 2 | 01:36.8 | 01:33.5 | 01:33.5 | 01:32.3 | 01:32.9 | 01:30.9 | - | 07:43.1 | 09:19.9 |
8 | 31 | Scott Comens | 1995 Plymouth Neon | 2wd | 3 | 01:33.4 | 01:34.1 | 01:35.0 | 01:32.3 | 01:31.2 | 01:32.4 | - | 07:43.4 | 09:18.4 |
9 | 35 | Zoltan Kovacs | 2008 Mitsubishi Lancer | 2wd | 4 | 01:34.9 | 01:32.8 | 01:32.3 | 01:33.7 | 01:32.8 | 01:33.4 | - | 07:45.0 | 09:19.9 |
10 | 32 | Andriy Levin | 1992 BMW 325 | 2wd | 5 | 01:35.8 | 01:32.0 | 01:33.9 | 01:34.0 | 01:32.1 | 01:33.7 | - | 07:45.7 | 09:21.5 |
11 | 16 | Andrew Marek | 1998 Subaru Impreza 2.5 RS | 4wdN | 3 | 01:35.2 | 01:37.9 | 01:33.4 | 01:32.3 | 01:32.2 | 01:33.1 | - | 07:46.2 | 09:24.1 |
12 | 24 | Jason Ronza | 2001 Subaru 2.5 RS | 4wdN | 4 | 01:35.4 | 01:33.7 | 01:31.7 | 01:32.3 | 01:31.3 | 01:34.0 | - | 07:47.1 | 09:18.4 |
13 | 22 | Damian Pissarouk | 2004 Subaru Impreza | 4wdN | 5 | 01:33.6 | 01:35.3 | 01:32.3 | 01:35.6 | 01:34.4 | 01:33.0 | - | 07:48.9 | 09:24.2 |
14 | 39 | Darin Mayes | 1998 Subaru Impreza 2.5 RS | 4wdN | 6 | 01:33.5 | 01:37.6 | 01:37.2 | 01:30.7 | 01:31.1 | 01:36.9 | - | 07:49.4 | 09:27.0 |
15 | 33 | Martin Hubert | 2000 Honda Civic DX | 2wd | 6 | 01:34.3 | 01:34.4 | 01:33.9 | 01:35.2 | 01:32.0 | 01:35.7 | - | 07:49.8 | 09:25.5 |
16 | 37 | Brandon Pace | 2003 Nissan Sentra | 2wd | 7 | 01:34.2 | 01:35.4 | 01:34.4 | 01:37.5 | 01:36.3 | 01:33.6 | - | 07:53.9 | 09:31.4 |
17 | 10 | Jordan Dickieson | 2000 Honda Civic DX | 2wd | 8 | 01:39.7 | 01:36.3 | 01:35.5 | 01:32.8 | 01:33.4 | 01:36.5 | - | 07:54.5 | 09:34.2 |
18 | 8 | Paul Cary | 1995 Plymouth Neon | 2wd | 9 | 01:41.5 | 01:35.8 | 01:38.0 | 01:34.9 | 01:34.6 | 01:33.3 | - | 07:56.6 | 09:38.1 |
19 | 28 | Peter Mucha | 2003 Volkswagen Golf | 2wd | 10 | 01:37.5 | 01:36.6 | 01:36.4 | 01:34.0 | 01:36.1 | 01:34.1 | - | 07:57.2 | 09:34.7 |
20 | 12 | Elia Semenov | 2008 Mitsubishi Lancer | 2wd | 11 | 01:41.4 | 01:35.2 | 01:35.0 | 01:36.1 | 01:37.8 | 01:34.9 | - | 07:59.0 | 09:40.4 |
21 | 34 | Mike Hummel | 2014 Ford Fiesta | 2wd | 12 | 01:34.8 | 01:59.3 | 01:35.6 | 01:40.3 | 01:36.2 | 01:36.9 | - | 08:03.8 | 10:03.1 |
22 | 9 | Nuno Dejesus | 1992 BMW 325 | 2wd | 13 | 01:38.2 | 01:38.0 | 01:37.0 | 01:38.2 | 01:36.5 | 01:34.8 | - | 08:04.5 | 09:42.7 |
23 | 27 | David Bell | 2006 Mazda Mazda3 Sport GT | 2wd | 14 | 01:39.3 | 01:34.5 | 01:38.7 | 01:37.2 | 01:36.5 | 01:37.1 | - | 08:08.8 | 09:43.3 |
24 | 38 | Ricky Savage | 2007 Subaru Impreza | 4wdN | 7 | 01:39.3 | 01:36.2 | 01:37.7 | 01:38.0 | 01:40.1 | 01:38.0 | - | 08:09.2 | 09:49.3 |
25 | 13 | Ivan Sergeyenko | 2007 Subaru Impreza | 4wdN | 8 | 01:48.0 | 01:40.0 | 01:40.0 | 01:37.2 | 01:38.2 | 01:35.3 | - | 08:10.7 | 09:58.7 |
26 | 11 | John Gerryts | 2014 Ford Fiesta | 2wd | 15 | 01:40.8 | 01:47.6 | 01:37.9 | 01:37.0 | 01:37.0 | 01:38.3 | - | 08:11.0 | 09:58.6 |
27 | 30 | Yoshio Kinoshita | 2001 Toyota Celica | 2wd | 16 | 01:42.6 | 01:38.9 | 01:42.9 | 01:38.6 | 01:35.3 | 01:36.8 | - | 08:12.2 | 09:55.1 |
28 | 15 | Clayton McIntyre | 2007 Subaru Impreza | 4wdN | 9 | 01:41.4 | 01:43.3 | 01:40.2 | 03:00.0 | 01:37.9 | 01:35.6 | - | 08:18.4 | 11:18.4 |
29 | 19 | Ian Mason | 2015 Audi A3 Quattro | 4wdF | 4 | 01:48.3 | 01:45.6 | 01:40.1 | 01:40.4 | 01:38.2 | 01:36.6 | - | 08:20.9 | 10:09.2 |
30 | 36 | Polina Sergeyenko | 2007 Subaru Impreza | 4wdN | 10 | 01:46.0 | 01:41.4 | 01:40.1 | 01:42.0 | 01:41.4 | 01:44.4 | - | 08:29.3 | 10:15.3 |
31 | 29 | James Rawcliffe | 2004 Subaru Impreza | 4wdN | 11 | 01:48.5 | 01:45.9 | 01:43.6 | 01:41.3 | 01:40.6 | 01:43.0 | - | 08:34.4 | 10:22.9 |
32 | 25 | Gord Olmstead | 1973 Ford Capri | 2wd | 17 | 01:43.7 | 01:43.1 | 01:45.1 | 01:44.7 | 01:43.5 | 01:40.8 | - | 08:35.8 | 10:20.9 |
33 | 14 | Grant Rawcliffe | 2003 Nissan Sentra | 2wd | 18 | 01:40.5 | 01:46.0 | 01:37.0 | 01:45.5 | 01:54.4 | 01:48.9 | - | 08:37.9 | 10:32.3 |
34 | 3 | Hiroki Kinoshita | 2003 Subaru | 4wdF | 5 | 01:33.0 | 01:36.4 | 01:31.2 | 01:33.7 | 01:33.2 | 03:00.0 | 01:00.0 | 08:47.5 | 10:47.5 |
35 | 7 | Masami Kinoshita | 2005 Subaru Impreza | 4wdF | 6 | 01:35.6 | 01:29.1 | 01:34.1 | 01:32.4 | 01:30.5 | 01:41.7 | 01:00.0 | 08:49.3 | 09:23.4 |
36 | 23 | Drew Sider | 1999 Subaru Impreza | 4wdF | 7 | 01:36.4 | 01:42.2 | 01:37.5 | 01:35.6 | 01:32.8 | 01:49.8 | 01:00.0 | 09:16.8 | 09:54.3 |
37 | 26 | Gary Sutherland | 2000 Ford Focus ZX3 | 2wd | 19 | 01:30.3 | 01:28.9 | 01:29.3 | 03:00.0 | 03:00.0 | 03:00.0 | - | 10:28.5 | 13:28.5 |
38 | 40 | Emi Kinoshita | 1990 Mazda MX5 Miata | 2wd | 20 | 01:44.0 | 01:53.3 | 01:47.3 | 01:43.8 | 01:46.1 | 01:45.0 | 02:00.0 | 10:52.2 | 10:39.5 |
39 | 17 | Kiyomi Kinoshita | 1990 Mazda MX5 Miata | 2wd | 21 | 02:03.2 | 01:49.6 | 01:46.2 | 01:59.4 | 01:43.5 | 01:54.9 | 02:00.0 | 11:17.4 | 11:16.8 |
That rallycross was a great wrap-up to the season. Although it looked like it would be cold and rainy the weather was perfect for mid-October, the dust wasn’t *too bad* and we were able to complete the day without watering the track. Watering makes the runs uneven since it’s harder for the first people out, but some excel on a wet track.
Many on the results hinged on less than a second for the whole day. The competition was incredible.
The series scores are updated as posted at https://goo.gl/tiY4bU
I have to thank the crew of workers who made the day go so well. Greg for being a great Clerk, Christina for registration and scoring despite the dust and a painful leg, Gary for heading up the field crew, Liam who did just super job starting the cars and making the day go like clockwork. Paul did flagging and manned the recovery truck, Frank kept track of things in the paddock and Raj in the infield. Vasu did a great job on the finish line and Teresa was a star looking after the food and helping Christina with registration.
A big thank you to David Bitner, the owner of New Humberstone. He has been just great to work with helping out wherever he can, moving equipment and generally letting us out to do our thing.
To all the competitors, thank you for coming out and being understanding when issues arise. We’ve had some challenges with mud and dust and watering the track over the year. For me it’s a privilege to work alongside our outstanding volunteers and and a pleasure to provide the best events we can to the competitors.
Martin