Results from RallyCross #3, July 28, 2018
All the detailed results are at https://kwrc.blither.net/registrants.asp?eid=13
O/A Pos | Car # | Driver | Vehicle | Class | CPos | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Time | Penalties | Total | . | Seat Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | Matt Tregunno | 2004 Subaru Impreza | 4wdN | 1 | 01:52.6 | 01:47.4 | 02:07.7 | 01:51.8 | 01:48.6 | 02:03.5 | 09:23.9 | - | 09:23.9 | . | 11:31.6 |
2 | 3 | Scott Comens | 1995 Plymouth Neon | 2wd | 1 | 02:01.3 | 01:52.3 | 01:57.6 | 01:49.2 | 01:48.3 | 02:26.1 | 09:28.7 | - | 09:28.7 | . | 11:54.8 |
3 | 24 | Randy Zimmer | 2014 Subaru Blue Whale | 4wdN | 2 | 01:59.4 | 01:48.3 | 02:15.9 | 01:52.8 | 01:44.7 | 02:06.8 | 09:32.0 | - | 09:32.0 | . | 11:47.9 |
4 | 26 | Adam Poll | 2007 Subaru Legacy | 4wdN | 3 | 01:58.4 | 01:48.1 | 02:27.0 | 01:54.4 | 01:46.7 | 02:09.8 | 09:37.4 | - | 09:37.4 | . | 12:04.4 |
5 | 10 | Hiroki Kinoshita | 2003 Subaru | 4wdF | 1 | 02:25.5 | 01:52.2 | 01:59.3 | 01:46.7 | 01:45.6 | 02:23.7 | 09:47.5 | - | 09:47.5 | . | 12:13.0 |
6 | 11 | Sean McConnachie | 2014 Ford Fiesta ST | 2wd | 2 | 02:17.0 | 01:50.8 | 02:06.8 | 01:48.6 | 01:47.4 | 02:29.9 | 09:50.6 | - | 09:50.6 | . | 12:20.5 |
7 | 31 | Darin Mayes | Subaru | 4wdF | 2 | 01:57.4 | 01:55.3 | 02:32.7 | 01:59.8 | 01:50.9 | 02:08.2 | 09:51.6 | - | 09:51.6 | . | 12:24.3 |
8 | 28 | Antony Sorrentino | 2004 Subaru Impreza | 4wdN | 4 | 01:59.6 | 01:58.7 | 03:10.3 | 01:58.0 | 01:48.8 | 02:06.9 | 09:52.0 | - | 09:52.0 | . | 13:02.3 |
9 | 15 | Andrew Marek | 1998 Subaru Impreza 2.5 RS | 4wdN | 5 | 02:09.0 | 01:52.5 | 02:16.1 | 01:49.0 | 01:46.0 | 02:26.6 | 09:52.6 | - | 09:52.6 | . | 12:19.2 |
10 | 17 | Michael Harrison | 2006 Mazda 3 Sport GT | 2wd | 3 | 02:01.6 | 01:53.7 | 02:11.5 | 01:53.3 | 01:56.3 | 02:22.3 | 09:56.4 | - | 09:56.4 | . | 12:18.7 |
11 | 19 | Martin Hubert | 2000 Honda | 2wd | 4 | 02:02.3 | 01:53.3 | 02:17.0 | 01:54.3 | 01:51.9 | 02:16.4 | 09:58.2 | - | 09:58.2 | . | 12:15.2 |
12 | 16 | Brandon Pace | 2003 Honda Civic | 2wd | 5 | 02:07.6 | 02:03.4 | 02:04.7 | 01:54.4 | 01:55.5 | 02:21.2 | 10:05.6 | - | 10:05.6 | . | 12:26.8 |
13 | 7 | Damian Pissarouk | 2004 Subaru Impreza | 4wdN | 6 | 02:22.6 | 01:57.5 | 02:02.9 | 01:52.4 | 01:53.5 | 02:46.7 | 10:08.9 | - | 10:08.9 | . | 12:55.6 |
14 | 4 | Jordan Dickieson | 2000 Honda | 2wd | 6 | 02:21.0 | 01:59.0 | 02:09.5 | 01:54.5 | 01:51.6 | 03:14.5 | 10:15.6 | - | 10:15.6 | . | 13:30.1 |
15 | 13 | Austin Eaton | 2011 Ford Fiesta | 2wd | 7 | 02:21.1 | 01:57.3 | 02:14.4 | 01:55.0 | 01:51.3 | 02:24.7 | 10:19.1 | - | 10:19.1 | . | 12:43.8 |
16 | 9 | Sab Okazaki | 2014 Subaru Outback | 4wdN | 7 | 02:32.4 | 01:58.5 | 02:07.8 | 01:53.0 | 01:52.7 | 02:46.1 | 10:24.4 | - | 10:24.4 | . | 13:10.5 |
17 | 21 | Ricky Savage | 2007 Subaru Impreza Wagon | 4wdN | 8 | 02:08.9 | 02:02.3 | 02:14.1 | 02:02.7 | 01:59.3 | 02:18.3 | 10:27.3 | - | 10:27.3 | . | 12:45.6 |
18 | 12 | Masami Kinoshita | 2007 Subaru | 4wdN | 9 | 02:23.3 | 02:00.9 | 02:16.3 | 01:57.9 | 01:50.0 | 02:31.7 | 10:28.4 | - | 10:28.4 | . | 13:00.1 |
19 | 14 | Gord Olmstead | 1973 Ford Capri | 2wd | 8 | 02:17.3 | 02:00.6 | 02:15.7 | 02:02.2 | 01:56.5 | 02:34.7 | 10:32.3 | - | 10:32.3 | . | 13:07.0 |
20 | 5 | Yoshio Kinoshita | 1990 Mazda MX5 Miata | 2wd | 9 | 02:39.1 | 02:03.3 | 02:10.2 | 01:56.4 | 01:54.9 | 03:24.2 | 10:43.9 | - | 10:43.9 | . | 14:08.1 |
21 | 22 | Matt Metrycki | 2004 Subaru Impreza | 4wdN | 10 | 02:09.8 | 03:00.0 | 02:21.5 | 02:04.3 | 01:56.1 | 02:17.7 | 10:49.4 | - | 10:49.4 | . | 13:49.4 |
22 | 6 | Clayton McIntyre | 2007 Subaru Impreza Wagon | 4wdN | 11 | 02:26.1 | 01:56.3 | 02:04.6 | 01:57.3 | 01:53.7 | 02:37.7 | 10:51.1 | - | 10:51.1 | . | 12:55.7 |
23 | 1 | Grant Rawcliffe | 2003 Honda Civic | 2wd | 10 | 02:45.7 | 02:00.1 | 01:56.3 | 02:08.6 | 02:04.0 | 02:42.3 | 10:51.3 | - | 10:51.3 | . | 13:37.0 |
24 | 27 | Jason Ronza | 2001 Subaru 2.5 RS | 4wdN | 12 | 02:05.0 | 01:56.1 | 02:57.2 | 02:01.5 | 01:51.0 | 02:09.0 | 10:54.8 | - | 10:54.8 | . | 12:59.8 |
25 | 8 | Matt Wharton | 2005 Volvo V50 | 4wdF | 3 | 02:09.7 | 02:06.4 | 02:09.7 | 01:54.6 | 03:00.0 | 03:00.0 | 11:20.4 | - | 11:20.4 | . | 14:20.4 |
26 | 18 | Paul Cary | 1995 Plymouth Neon | 2wd | 11 | 01:59.6 | 02:01.0 | 02:13.9 | 01:56.3 | 01:55.6 | 02:20.3 | 10:25.7 | 01:00.0 | 11:25.7 | . | 12:26.7 |
27 | 2 | David Bell | 2006 Mazda 3 Sport GT | 2wd | 12 | 02:22.0 | 02:03.9 | 02:12.0 | 01:59.4 | 01:53.2 | 03:17.6 | 10:30.5 | 01:00.0 | 11:30.5 | . | 13:48.1 |
28 | 30 | Peter Mucha | 2003 Volkswagen Golf | 2wd | 13 | 02:03.5 | 01:55.3 | 02:37.6 | 02:05.5 | 01:54.8 | 02:15.1 | 10:48.3 | 01:00.0 | 11:48.3 | . | 12:51.8 |
29 | 20 | Kiyomi Kinoshita | 1990 Mazda MX5 Miata | 2wd | 14 | 02:40.8 | 02:21.0 | 02:32.2 | 02:31.8 | 02:03.9 | 02:38.8 | 12:07.7 | - | 12:07.7 | . | 14:48.5 |
30 | 23 | Dennis Wharton | 2005 Volvo V50 | 4wdF | 4 | 02:03.0 | 01:59.2 | 02:21.8 | 01:57.5 | 03:00.0 | 03:00.0 | 11:59.7 | 02:00.0 | 13:59.7 | . | 14:21.5 |
That was an interesting rallycross, the reversed course, a very technical infield and the occasional watering changed the conditions from run to run. We reversed the start order after the second run to reduce the wet track effect, and again after run #5. It makes for interesting results. The sometimes slick conditions rewarded smooth driving. Congratulations to Matt Tregunno who took first overall.
A special thank to all the people who made the event happen. Christina on registration and scoring, Gary on setup and flagging, Jeff for setup and Clerk, Teresa for setup and flagging, Zoltan, Kirk and Frank for flagging, Savanna and Tyana on start & finish and Roger on scoring. It was great that Darin could run and also help with scoring.
Our next rallycross in Aug. 18.