OA Pos'n | Driver | Vehicle | Class | CPos | AX1 | AX2 | AX3 | AX4 | AX5 | AX6 | Total Time | Penalties | Grand Total | Seat time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Masami Kinoshita | 2004 Subaru | 4wdN | 1 | 02:13.0 | 02:14.4 | 02:05.3 | 02:24.8 | 02:12.8 | 02:07.3 | 10:52.8 | - | 10:52.8 | 13:17.6 |
2 | Gary Sutherland | 2000 Ford Focus ZX3 | 2wd | 1 | 02:07.4 | 02:19.4 | 02:07.2 | 02:27.9 | 02:12.6 | 02:09.2 | 10:55.8 | - | 10:55.8 | 13:23.7 |
3 | Jason Ronza | 2001 Subaru 2.5 RS | 4wdN | 2 | 02:09.6 | 02:30.2 | 02:15.1 | 02:24.5 | 02:15.0 | 02:06.4 | 11:10.6 | - | 11:10.6 | 13:40.8 |
4 | Brandon Pace | 2003 Nissan Sentra | 2wd | 2 | 02:11.3 | 02:21.0 | 02:10.0 | 02:29.2 | 02:17.3 | 02:14.6 | 11:14.2 | - | 11:14.2 | 13:43.4 |
5 | Hiroki Kinoshita | 2004 Subaru | 4wdN | 3 | 02:09.7 | 02:32.2 | 02:11.0 | 02:35.0 | 02:16.4 | 02:09.9 | 11:19.2 | - | 11:19.2 | 13:54.2 |
6 | Saburo Okazaki | 2014 Subaru Outback | 4wdN | 4 | 02:14.4 | 02:20.7 | 02:12.2 | 02:30.7 | 02:19.8 | 02:14.4 | 11:21.5 | - | 11:21.5 | 13:52.2 |
7 | Eric Vanderwal | 2005 Mazda RX-8 | 2wd | 3 | 02:12.5 | 02:24.7 | 02:17.2 | 02:32.9 | 02:18.2 | 02:09.9 | 11:22.5 | - | 11:22.5 | 13:55.4 |
8 | Jan Groen | 2014 Ford Fiesta | 2wd | 4 | 02:16.1 | 02:26.6 | 02:14.7 | 02:31.1 | 02:20.0 | 02:11.8 | 11:29.2 | - | 11:29.2 | 14:00.3 |
9 | Darin Mayes | 2006 Subaru Impreza RS | 4wdN | 5 | 02:16.8 | 02:21.2 | 03:00.0 | 02:23.9 | 02:15.0 | 02:13.3 | 11:30.2 | - | 11:30.2 | 14:30.2 |
10 | Justin Zammit | 1990 Audi Coupe Quattro | 4wdN | 6 | 02:17.0 | 02:24.1 | 02:15.9 | 02:28.9 | 02:18.1 | 02:16.0 | 11:31.1 | - | 11:31.1 | 14:00.0 |
11 | Mike Hummel | 2006 Mitsubishi Ralliart | 2wd | 5 | 02:13.4 | 02:29.0 | 02:15.5 | 02:28.8 | 02:18.9 | 02:15.0 | 11:31.6 | - | 11:31.6 | 14:00.6 |
12 | Randy Weatherhead | 2004 Subaru WRX | 4wdF | 1 | 02:19.5 | 02:20.8 | 02:14.2 | 02:25.5 | 02:23.3 | 02:15.3 | 11:33.1 | - | 11:33.1 | 13:58.6 |
13 | Clayton McIntyre | 2005 Subaru Impreza | 4wdN | 7 | 02:19.3 | 2:02.9* | 02:17.2 | 02:30.7 | 02:18.3 | 02:16.7 | 11:14.4 | 20 | 11:34.4 | 13:45.1 |
14 | Matt Tregunno | 2004 Subaru Impreza | 4wdN | 8 | 02:11.4 | 02:29.8 | 02:13.8 | 02:29.6 | 2:25.6* | 02:14.8 | 11:39.4 | - | 11:39.4 | 14:05.0 |
15 | Damian Pissarouk | 2004 Subaru Impreza | 4wdN | 9 | 02:15.2 | 02:18.1 | 02:34.7 | 02:25.2 | 02:16.6 | 2:16.5* | 11:49.8 | - | 11:49.8 | 14:06.3 |
16 | Philip Hummel | 2006 Mitsubishi Ralliart | 2wd | 6 | 02:24.5 | 02:28.3 | 02:19.8 | 02:32.9 | 02:24.9 | 02:18.5 | 11:56.0 | - | 11:56.0 | 14:28.9 |
17 | Ivan Sergeyenko | 2007 Subaru Impreza | 4wdN | 10 | 02:19.3 | 2:20.1* | 02:18.1 | 02:34.7 | 02:22.4 | 02:21.6 | 11:56.1 | - | 11:56.1 | 14:16.2 |
18 | Martin Hubert | 2000 Honda Civic DX | 2wd | 7 | 2:18.5* | 02:29.4 | 02:14.5 | 02:26.9 | 02:23.9 | 02:22.0 | 11:56.7 | - | 11:56.7 | 14:15.2 |
19 | Eric Vlasic | 2000 Subaru WRX | 4wdF | 2 | 1:53.3* | 2:35.9* | 02:11.5 | 2:24.3* | 02:14.8 | 02:15.7 | 10:59.6 | 01:00.0 | 11:59.6 | 13:35.5 |
20 | Jordan Dickieson | 2000 Honda Civic DX | 2wd | 8 | 1:55.0* | 02:30.9 | 2:17.1* | 02:37.1 | 02:21.8 | 02:19.5 | 11:44.3 | 20 | 12:04.3 | 14:01.4 |
21 | Grant Rawcliffe | 2003 Nissan Sentra | 2wd | 9 | 02:17.0 | 02:35.4 | 2:18.3* | 02:36.2 | 02:19.8 | 02:17.5 | 12:05.9 | - | 12:05.9 | 14:24.2 |
22 | Everett Flemming | 2004 Subaru WRX | 4wdF | 3 | 02:20.1 | 02:35.2 | 02:18.0 | 03:10.6 | 02:35.5 | 02:17.2 | 12:06.0 | - | 12:06.0 | 15:16.6 |
23 | Noah Bartlett | 2001 Subaru Impreza RS | 4wdN | 11 | 02:24.2 | 02:28.8 | 02:23.2 | 02:41.1 | 02:30.7 | 02:21.0 | 12:07.9 | - | 12:07.9 | 14:49.0 |
24 | Tyler Thompson | 1999 Volkswagen golf | 2wd | 10 | 2:15.4* | 02:44.0 | 02:17.7 | 02:40.7 | 02:24.3 | 02:19.6 | 11:57.7 | 20 | 12:17.7 | 14:41.7 |
25 | Yoshio Kinoshita | 1985 Toyota MR2 | 2wd | 11 | 02:21.3 | 02:31.2 | 02:19.4 | 02:39.4 | 02:29.2 | 03:00.0 | 12:20.5 | - | 12:20.5 | 15:20.5 |
26 | John Gerryts | 2014 Ford Fiesta | 2wd | 12 | 02:18.9 | 02:44.4 | 02:22.5 | 02:42.3 | 02:22.8 | 2:20.2* | 12:06.7 | 20 | 12:26.7 | 14:51.1 |
27 | Ian Mason | 2015 Audi A3 Quattro | 4wdF | 4 | 02:19.2 | 02:52.6 | 02:22.4 | 02:47.9 | 02:34.3 | 02:34.9 | 12:38.7 | - | 12:38.7 | 15:31.3 |
28 | Ian Wright | 2002 VW Golf GTi | 2wd | 13 | 2:40.6* | 02:37.6 | 02:15.0 | 02:40.7 | 02:25.1 | 03:00.0 | 12:58.4 | - | 12:58.4 | 15:39.0 |
29 | Mark Toufanov | 2001 Jaguar XJR | 2wd | 14 | 2:01.0* | 02:44.6 | 2:22.6* | 03:07.6 | 02:48.9 | 02:23.1 | 12:20.2 | 40 | 13:00.2 | 15:27.8 |
30 | Andrew Marek | 2006 Subaru Impreza RS | 4wdN | 12 | 02:39.5 | 02:55.0 | 02:16.2 | 2:27.7* | 02:24.3 | 03:00.0 | 12:42.7 | 20 | 13:02.7 | 15:42.7 |
31 | Jim Morton | 2008 Mitsubishi Lancer | 2wd | 15 | 02:21.3 | 02:37.5 | 02:24.6 | 03:00.0 | 03:00.0 | 03:00.0 | 13:23.4 | - | 13:23.4 | 16:23.4 |
32 | Rajan Brar | 2004 Subaru WRX | 4wdF | 5 | 03:00.0 | 02:42.4 | 02:27.2 | 02:42.2 | 02:33.5 | 03:00.0 | 13:25.3 | - | 13:25.3 | 16:25.3 |
33 | Lauren Morton | 2008 Mitsubishi Lancer | 2wd | 16 | 02:17.1 | 02:25.2 | 03:00.0 | 03:00.0 | 03:00.0 | 03:00.0 | 13:42.3 | - | 13:42.3 | 16:42.3 |
34 | Kiyomi Kinoshita | 1990 Mazda MX5 Miata | 2wd | 17 | 02:37.3 | 03:00.5 | 02:32.0 | 2:58.5* | 02:42.8 | 03:00.0 | 13:52.6 | - | 13:52.6 | 16:51.1 |
35 | Emi Kinoshita | 1990 Mazda MX5 Miata | 2wd | 18 | 2:12.2* | 2:38.1* | 2:34.0* | 03:12.1 | 2:47.6* | 03:00.0 | 13:11.9 | 01:20.0 | 14:31.9 | 16:24.0 |
Series scores and how they are calculated are here
Another Rallycross in the books and our experiment with trying an evening run. The hope was to help the track stay moist and reduce dust. That didn’t work out as well as I’d liked; we had to do more watering than I wanted and we couldn’t schedule the watering to have a reverse order after one of them. Some liked running after dark, some not.
For the workers it was a long day, we were at the track at 9:00AM and left at 11:00PM. Add some time on Friday and the cleanup Sunday morning and it takes a couple of days to recover.
For August 17 we are going back to 9:00AM registration and being done by ~3:30. We’ll hope for favourable winds a light rain in the early morning.
We had some problems getting going in the afternoon when the internet connection we need for scoring failed. We’re using a Turbo Stick registered to my account which should be fine. However I have another Turbo Stick running a weather station in Goderich and it clicked over the monthly data limit just at that time. That froze all my accounts until I noticed and authorized the extra costs. By the time Darin figured it out he had his phone tethered and we used it. We still sucked up a lot of data, probably because it’s a new laptop and still full of bloatware. One more thing to fix. Darin was also trying out a split timing system but we didn’t get consistent results, probably a bug in the code. We’ll try again.
We’re also working on driving the POE devices from battery boxes so we can eliminate the extension cords. The system is evolving.
I think the BBQ for supper was OK, now to add Ice Cream…
Thank you to all the workers who facilitate the fun. Jeff for his course layout, Matt & John for doing much of the actual work on the course. Christina did registration and scoring, Gary was chief marshall, Jeff was marshalling and taking pictures, and others in the field were Gord, Justin & Paul. Clerks were Greg & Vasu, Teresa M helped out in various roles and Teresa V was registration, cook and general labour. Cheryl helped with registration and also help put supper together. We couldn’t do it without all of you.
Also a big thank-you to Dave for letting us use his facility and helping out however he could. You couldn’t ask for a more cooperative owner.
See most of you on Aug. 17.
Martin.