Working with the Covid issues, we decided to split the rallycross into two sessions. That way people sharing a car could sanitize between the two events and the number of people at the track at any one time would be reduced. We’ve suspended our championship however, we didn’t want anybody to feel pressure to attend if they were feeling sick. We limited this event to KWRC members as we navigated our way around the Covid protocols.
As always, more detailed results are at Darin’s scoring page https://kwrc.blither.net/
Morning Session, RallyCross 2A
Pos | Driver | Vehicle | Class | CPos | AX1 | AX2 | AX3 | AX4 | AX5 | AX6 | AX7 | Total Time | Penalties | Grand Total | Seat Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan Dickieson | 2000 Honda Civic DX | 2wd | 1 | 02:48.9 | 02:22.1 | 02:11.0 | 02:02.6 | 01:59.3 | 01:59.4 | 01:59.2 | 12:33.6 | - | 12:33.6 | 15:22.5 |
2 | Damian Pissarouk | 2004 Subaru Impreza | 4wdN | 1 | 02:28.5 | 02:11.9 | 02:05.6 | 01:58.0 | 01:58.8 | 02:00.0 | 02:02.1 | 12:16.4 | 20 | 12:36.4 | 14:44.9 |
3 | Ian Wright | 2002 Volkswagen Golf GTi | 2wd | 2 | 02:50.7 | 02:32.8 | 02:14.3 | 02:04.0 | 01:59.1 | 01:56.2 | 01:57.0 | 12:43.4 | - | 12:43.4 | 15:34.1 |
4 | John Gerryts | 2014 Ford Fiesta | 2wd | 3 | 03:03.2 | 02:26.9 | 02:21.3 | 02:09.1 | 02:07.2 | 02:03.7 | 02:02.0 | 13:10.2 | - | 13:10.2 | 16:13.4 |
5 | Justin Ranni | 2004 Subaru Impreza | 4wdN | 2 | 02:44.7 | 02:31.0 | 02:14.0 | 02:11.1 | 02:07.3 | 02:05.6 | 02:05.6 | 13:14.6 | - | 13:14.6 | 15:59.3 |
6 | Grant Rawcliffe | 2004 Nissan Sentra | 2wd | 4 | 03:05.4 | 02:28.1 | 02:12.2 | 02:02.6 | 01:58.7 | 01:56.3 | 01:56.8 | 12:34.7 | 40 | 13:14.7 | 15:40.1 |
7 | Eric Oleksak | 1998 Toyota Corola | 2wd | 5 | 02:46.2 | 02:24.9 | 02:15.5 | 02:11.9 | 02:05.5 | 02:06.5 | 02:13.4 | 13:17.7 | - | 13:17.7 | 16:03.9 |
8 | Luke Mikalauskas | Honda Civic | 2wd | 6 | 02:48.4 | 02:26.4 | 02:16.4 | 02:11.6 | 02:08.1 | 02:06.5 | 02:05.9 | 13:14.9 | 20 | 13:34.9 | 16:03.3 |
9 | Philip Grift | 2007 Subaru Impreza 2.5i | 4wdN | 3 | 03:01.8 | 02:39.1 | 02:19.0 | 02:12.8 | 02:09.6 | 02:07.5 | 02:09.4 | 13:37.4 | - | 13:37.4 | 16:39.2 |
10 | Ivan Sergeyenko | 2007 Subaru Impreza | 4wdN | 4 | 02:47.3 | 02:20.4 | 02:08.4 | 02:00.8 | 02:01.7 | 02:00.1 | 04:00.0 | 13:18.7 | 20 | 13:38.7 | 17:18.7 |
11 | Leszek Cieslicki | 1998 Toyota Corolla | 2wd | 7 | 03:12.6 | 02:39.7 | 02:22.8 | 02:13.0 | 02:10.1 | 02:09.8 | 02:14.7 | 13:50.1 | - | 13:50.1 | 17:02.7 |
12 | Mark Gonsalves | 2009 Subaru Impreza | 4wdN | 5 | 03:06.0 | 02:46.4 | 02:31.4 | 02:16.2 | 02:11.1 | 02:09.2 | 02:06.0 | 14:00.3 | - | 14:00.3 | 17:06.3 |
13 | James Rawcliffe | 2004 Nissan Sentra | 2wd | 8 | 03:07.5 | 02:30.4 | 02:12.7 | 02:05.6 | 02:03.0 | 02:02.0 | 02:15.0 | 13:08.7 | 01:00.0 | 14:08.7 | 16:16.2 |
14 | Caleb Jukes | 1964 Ford Falcon | 2wd | 9 | 03:20.5 | 02:45.8 | 02:34.0 | 02:26.0 | 02:21.0 | 02:20.6 | 02:17.0 | 14:44.4 | - | 14:44.4 | 18:04.9 |
15 | Phil Hooper | 1973 Ford Capri | 2wd | 10 | 03:31.5 | 03:10.9 | 02:42.4 | 02:28.9 | 02:23.0 | 02:19.8 | 02:19.0 | 15:24.0 | - | 15:24.0 | 18:55.5 |
16 | Polina Sergeyenko | 2007 Subaru Impreza | 4wdN | 6 | 03:11.3 | 02:32.9 | 02:19.9 | 02:07.7 | 02:05.7 | 04:00.0 | 04:00.0 | 16:17.5 | - | 16:17.5 | 20:17.5 |
17 | Andrew Marek | 2006 Mitsubishi Ralliart | 2wd | 11 | 03:53.5 | 02:30.7 | 02:12.6 | 02:07.0 | 04:00.0 | 04:00.0 | 04:00.0 | 18:43.8 | - | 18:43.8 | 22:43.8 |
18 | Brandon Couture | 2004 Ford Focus | 2wd | 12 | 04:00.0 | 04:00.0 | 04:00.0 | 04:00.0 | 04:00.0 | 04:00.0 | 04:00.0 | 24:00.0 | - | 24:00:00 | 28:00.0 |
Afternoon Session, RallyCross 2B
Pos | Driver | Vehicle | Class | CPos | AX1 | AX2 | AX3 | AX4 | AX5 | AX6 | AX7 | Total Time | Penalties | Grand Total | Seat Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Penney | 2004 Subaru STI | 4wdF | 1 | 02:23.2 | 02:13.5 | 02:13.4 | 01:58.0 | 01:52.3 | 01:52.2 | 01:50.8 | 12:10.0 | - | 12:10.0 | 14:23.4 |
2 | Jim Morton | 2005 Mitsubishi Ralliart | 2wd | 1 | 02:30.4 | 02:18.7 | 02:10.2 | 02:04.9 | 02:00.9 | 02:00.2 | 02:00.3 | 12:35.2 | - | 12:35.2 | 15:05.6 |
3 | Brandon Pace | 2004 Nissan Sentra | 2wd | 2 | 02:16.0 | 02:16.8 | 02:07.1 | 01:56.9 | 01:58.1 | 01:55.8 | 02:05.5 | 12:19.4 | 20 | 12:39.4 | 14:36.2 |
4 | Neil Mentuch | 2002 Subaru Impreza RSTi | 4wdF | 2 | 02:43.2 | 02:21.3 | 02:11.8 | 02:12.6 | 02:00.5 | 02:00.2 | 01:59.2 | 12:45.6 | - | 12:45.6 | 15:28.8 |
5 | Darin Mayes | 2004 Nissan Sentra | 2wd | 3 | 02:38.7 | 02:29.9 | 02:18.9 | 02:04.1 | 02:00.9 | 01:58.7 | 01:55.2 | 12:47.7 | - | 12:47.7 | 15:26.4 |
6 | David Koiter | 1981 Volkswagen Scirocco | 2wd | 4 | 02:47.4 | 02:24.8 | 02:15.8 | 02:12.2 | 02:00.4 | 01:58.4 | 01:57.2 | 12:48.8 | 20 | 13:08.8 | 15:36.2 |
7 | Martin Hubert | 2000 Honda Civic DX | 2wd | 5 | 02:31.9 | 02:22.0 | 02:11.9 | 02:07.1 | 02:01.4 | 02:02.0 | 01:57.2 | 12:51.5 | 20 | 13:11.5 | 15:13.5 |
8 | Julian Magalhaes | 1998 Toyota Corolla | 2wd | 6 | 02:38.5 | 02:23.3 | 02:14.4 | 02:08.1 | 02:03.7 | 02:01.8 | 04:00.0 | 13:29.8 | - | 13:29.8 | 17:29.8 |
9 | Ian Mason | 2015 Audi A3 Quattro | 4wdF | 3 | 02:59.9 | 02:39.1 | 02:25.0 | 02:19.2 | 02:07.0 | 02:02.9 | 01:59.7 | 13:32.9 | - | 13:32.9 | 16:32.8 |
10 | Gord Olmstead | 1973 Ford Capri | 2wd | 7 | 03:04.0 | 02:34.1 | 02:26.9 | 02:21.9 | 02:28.0 | 02:12.7 | 02:11.4 | 14:15.0 | 20 | 14:35.0 | 17:19.0 |
11 | Paul Cary | 2002 Volkswagen Golf GTi | 2wd | 8 | 02:35.6 | 02:37.3 | 02:16.3 | 02:10.3 | 02:05.3 | 01:59.3 | 02:02.1 | 13:40.9 | 01:00.0 | 14:40.9 | 15:46.2 |
12 | Mark Toufanov | 2001 Jaguar XJR | 2wd | 9 | 02:55.1 | 02:37.2 | 02:25.6 | 02:13.2 | 02:05.8 | 02:03.8 | 02:02.3 | 13:45.8 | 01:00.0 | 14:45.8 | 16:23.0 |
13 | Alton Gonsalves | 2009 Subaru Impreza | 4wdN | 1 | 03:21.6 | 03:04.2 | 02:51.3 | 02:39.1 | 02:30.7 | 02:23.2 | 02:23.0 | 15:51.5 | - | 15:51.5 | 19:13.1 |