Pos | Driver | Vehicle | Class | CPos | AX1 | AX2 | AX3 | AX4 | AX5 | Total Time | Penalties | Grand Total | Seat time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gary Sutherland | 2000 Ford Focus ZX3 | 2wd | 1 | 01:57.9 | 01:56.1 | 01:53.6 | 02:20.7 | 01:54.1 | 07:41.7 | - | 07:41.7 | 10:02.4 |
2 | Jason Ronza | 2001 Subaru 2.5 RS | 4wdN | 1 | 01:59.0 | 01:55.8 | 01:55.5 | 01:58.1 | 01:52.4 | 07:41.8 | - | 07:41.8 | 09:40.8 |
3 | Zoltan Kovacs | 2000 Mitsubishi Ralliart | 2wd | 2 | 02:00.5 | 01:58.5 | 01:56.6 | 02:11.9 | 01:55.6 | 07:51.2 | - | 07:51.2 | 10:03.1 |
4 | Matt Tregunno | 2004 Subaru Impreza | 4wdN | 2 | 02:01.9 | 01:59.3 | 01:56.8 | 01:57.5 | 01:59.0 | 07:52.6 | - | 07:52.6 | 09:54.5 |
5 | Eric Vlasic | Volvo Turbo | 4wdF | 1 | 02:03.8 | 02:00.6 | 01:58.4 | 01:58.2 | 01:57.4 | 07:54.6 | - | 07:54.6 | 09:58.4 |
6 | Masami Kinoshita | 2004 Subaru | 4wdN | 3 | 2:08.6* | 02:00.1 | 02:07.3 | 01:53.1 | 01:55.8 | 07:56.3 | - | 07:56.3 | 10:04.9 |
7 | Ricky Savage | 2005 Subaru Impreza | 4wdN | 4 | 02:02.3 | 01:59.7 | 01:57.1 | 02:14.2 | 01:57.8 | 07:56.9 | - | 07:56.9 | 10:11.1 |
8 | Hiroki Kinoshita | 2004 Subaru | 4wdN | 5 | 02:04.6 | 02:00.4 | 01:59.1 | 02:11.7 | 01:54.7 | 07:58.8 | - | 07:58.8 | 10:10.5 |
9 | Damian Pissarouk | 2004 Subaru Impreza | 4wdN | 6 | 2:02.5* | 02:03.9 | 02:01.2 | 02:05.0 | 01:55.9 | 08:06.0 | - | 08:06.0 | 10:08.5 |
10 | Brandon Pace | 2003 Nissan Sentra | 2wd | 3 | 02:02.2 | 02:04.2 | 02:02.7 | 02:09.3 | 01:58.2 | 08:07.3 | - | 08:07.3 | 10:16.6 |
11 | Jordan Dickieson | 2000 Honda Civic DX | 2wd | 4 | 02:06.4 | 02:01.7 | 02:01.9 | 02:07.6 | 01:58.3 | 08:08.3 | - | 08:08.3 | 10:15.9 |
12 | Justin Zammit | 1990 Audi Coupe Quattro | 4wdN | 7 | 1:58.7* | 02:03.4 | 02:02.8 | 02:08.3 | 01:57.7 | 08:12.2 | - | 08:12.2 | 10:10.9 |
13 | Grant Rawcliffe | 2003 Nissan Sentra | 2wd | 5 | 02:07.6 | 02:02.6 | 02:02.2 | 02:09.1 | 02:01.2 | 08:13.6 | - | 08:13.6 | 10:22.7 |
14 | Martin Hubert | 2000 Honda Civic DX | 2wd | 6 | 02:06.2 | 02:03.0 | 02:04.1 | 02:28.1 | 02:01.3 | 08:14.6 | - | 08:14.6 | 10:42.7 |
15 | Rajan Brar | 2004 Subaru WRX | 4wdF | 2 | 02:26.2 | 02:05.3 | 02:04.4 | 02:01.6 | 02:04.0 | 08:15.3 | - | 08:15.3 | 10:41.5 |
16 | Jan Groen | 2014 Ford Fiesta | 2wd | 7 | 02:12.5 | 02:04.3 | 02:02.2 | 02:07.9 | 02:01.5 | 08:15.9 | - | 08:15.9 | 10:28.4 |
17 | Clayton McIntyre | 2005 Subaru Impreza | 4wdN | 8 | 02:19.0 | 02:06.5 | 02:03.5 | 02:06.5 | 02:03.7 | 08:20.2 | - | 08:20.2 | 10:39.2 |
18 | Scott Comens | 1995 Plymouth Neon | 2wd | 8 | 1:53.8* | 02:01.7 | 02:00.4 | 02:22.1 | 01:57.8 | 08:22.0 | - | 08:22.0 | 10:15.8 |
19 | Darin Mayes | 2006 Mitsubishi Ralliart | 2wd | 9 | 02:13.2 | 02:05.7 | 02:04.5 | 02:13.6 | 02:04.8 | 08:28.2 | - | 08:28.2 | 10:41.8 |
20 | Ivan Sergeyenko | 2007 Subaru Impreza | 4wdN | 9 | 02:10.1 | 02:08.5 | 02:07.6 | 02:17.4 | 02:02.9 | 08:29.1 | - | 08:29.1 | 10:46.5 |
21 | Mike Hummel | 2006 Mitsubishi Ralliart | 2wd | 10 | 02:05.2 | 01:58.6 | 03:00.0 | 2:12.6* | 01:56.4 | 08:12.8 | 20 | 08:32.8 | 11:12.8 |
22 | Sanam Sekhon | 2004 Subaru WRX | 4wdF | 3 | 02:12.1 | 02:01.0 | 02:17.9 | 2:21.1* | 02:02.9 | 08:33.9 | - | 08:33.9 | 10:55.0 |
23 | Ian Wright | 2002 Volkswagen Golf GTI | 2wd | 11 | 2:08.6* | 02:03.1 | 02:02.0 | 02:31.5 | 01:58.2 | 08:34.8 | - | 08:34.8 | 10:43.4 |
24 | Eric Vanderwal | 2005 Mazda RX-8 | 2wd | 12 | 02:07.5 | 02:03.8 | 2:02.5* | 2:41.3* | 02:02.3 | 08:16.1 | 20 | 08:36.1 | 10:57.4 |
25 | Tyler Thompson | 1999 Volkswagen Golf | 2wd | 13 | 02:27.7 | 02:05.7 | 02:04.7 | 02:26.5 | 02:01.2 | 08:38.1 | - | 08:38.1 | 11:05.8 |
26 | John Gerryts | 2014 Ford Fiesta | 2wd | 14 | 02:09.3 | 2:05.0* | 02:02.9 | 02:55.7 | 02:02.6 | 08:19.8 | 20 | 08:39.8 | 11:15.5 |
27 | Andrew Marek | 2006 Mitsubishi Ralliart | 2wd | 15 | 02:17.7 | 02:08.5 | 02:08.3 | 02:36.0 | 02:05.7 | 08:40.2 | - | 08:40.2 | 11:16.2 |
28 | Everett Fleming | 2004 Subaru WRX | 4wdF | 4 | 02:12.3 | 02:13.2 | 02:10.9 | 02:13.5 | 02:04.0 | 08:40.4 | - | 08:40.4 | 10:53.9 |
29 | Polina Sergeyenko | 2007 Subaru Impreza | 4wdN | 10 | 2:26.8* | 02:16.1 | 02:09.9 | 02:09.4 | 02:09.7 | 08:45.1 | - | 08:45.1 | 11:11.9 |
30 | Mark Toufanov | 2001 Jaguar XJR | 2wd | 16 | 02:14.2 | 02:09.7 | 02:07.1 | 02:35.6 | 02:18.9 | 08:49.9 | - | 08:49.9 | 11:25.5 |
31 | Jim Morton | 2008 Mitsubishi Lancer | 2wd | 17 | 2:41.5* | 02:05.1 | 02:05.0 | 02:39.2 | 02:04.8 | 08:54.1 | - | 08:54.1 | 11:35.6 |
32 | Gord Olmstead | 1973 Ford Capri | 2wd | 18 | 02:18.4 | 02:14.4 | 02:11.4 | 02:30.9 | 02:10.7 | 08:54.9 | - | 08:54.9 | 11:25.8 |
33 | Yoshio Kinoshita | 1985 Toyota MR2 | 2wd | 19 | 2:10.8* | 02:10.9 | 02:09.2 | 02:43.7 | 02:07.9 | 08:38.8 | 20 | 08:58.8 | 11:22.5 |
34 | Paul Cary | 1995 Plymouth Neon | 2wd | 20 | 02:23.6 | 2:03.8* | 2:03.7* | 02:21.4 | 03:00.0 | 09:48.7 | 01:00.0 | 10:48.7 | 11:52.5 |
Series scores and how they are calculated are here
As usual these days the event sold out quickly and we ended up with 40 cars register for the event. A few people had issues with cars and trailers at the last minute so that reduced the number to 34 cars. For those that had to withdraw I`ll be working on the refunds in the next few days. With being tired from Friday & Saturday plus putting away all the equipment on Sunday I`m dragging a bit. I’ll get the website and series standings updated this week as well.
We’ve had quite a wet and cool spring but the past weekend it warmed up so Friday and Saturday were quite hot and sunny. When we did the setup on Friday Jeff laid out a very technical course. The track staff watered the track at about 6:00AM on Saturday. Christina and Teresa did their usual efficient job on registration, we went through the competitors meeting and on to the parade lap. As I said the course was quite tight and that added about 30 seconds to our normal run times. We just used hitting barrels for penalties, cones were just for direction. We probably needed a few more direction arrows or cones since we did have some people taking the wrong route onto the small oval.
The dust started to be annoying almost right away but as long as the wind stayed blowing east it wasn’t a problem for the track`s neighbors but it was for Christina doing scoring. The computers were getting covered in dust and it was hard to breathe so she had to move inside the car. That caused some connection issues that delayed us a bit but we got going again for runs 2 &3 until a timing issue caused by a car missing the timing hose which then made it appear that subsequent cars had long times. (if car 100 doesn’t trigger the finish, then car 101 does, the computer assumes the entire time is actually for car 100. As soon as this becomes apparent we have to stop everything, fix the times we can and rerun the ones we can’t)
Then, as we restarted after the lunch break the wind changed moving more to the south and the dust was blowing onto the neighbors property. We had to stop and water the course which was another delay and it changed the traction considerably. In the end we were only able to get in five runs instead of our planned six.
Total seat time was about 10 minutes per person. Congratulations to Gary Sutherland (2wd) who won overall in his focus and Jason Ronza who took first 4wdN and second overall just 0.1 seconds behind. Zoltan took third overall and second 2wd, Eric Vlasic took first 4wdF. Interesting story there, Eric ran in a Volvo XC70 that he borrowed from a junkyard on Friday night and returned on Sunday. The first time he drove it was onto the trailer on Saturday morning and it had zero preparation. Great drivers mask the flaws in the vehicle, not that a Volvo would have any flaws.
Overall it wasn’t our best running RallyCross and I apologize for that. There are several things we can try to improve the setup: Use my van as scoring HQ with a table set up inside, some sort of local backup for the finish line, better wireless network and things like that. The track suggested running in the evenings and using their lights, as the sun goes down the track doesn’t bake and dry out as much. Matt and Jeff found that to be an interesting solution and we’ll be discussing it at the meeting.
Thank you to all our workers who put up with the dust and heat, Jeff Lantz. Ian Lantz, Teresa VanRees, Christina & Gary Thomlinson, Sean McConnachie, Darin Mayes, and Teresa Marek. Greg and Vasu shared duties as clerk and kept things running as best they could. We had a delegation from TAC including President Rob McAuley who are thinking of doing their own rallycross series and helped with marshalling.
The next rallycross is July 27 and registration will open on Thursday June 27 at 6:00 AM. Thanks to Teresa Marek for most of the pictures, there are more on our Facebook page and I appreciate the effort she and Andrew put into maintaining the page.