Pos | Car # | Driver | Vehicle | Class | CPos | AX1 | AX2 | AX3 | AX4 | AX5 | AX6 | Total Time | Seat Time | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Darin Mayes | 2005 Subaru Impreza | 4wdN | 1 | 01:42.8 | 01:31.4 | 01:44.3 | 01:52.8 | 01:42.2 | 01:41.5 | 08:32.2 | 10:15.0 | 08:32.2 |
2 | 3 | Andrew Marek | 2005 Subaru Impreza | 4wdN | 2 | 01:37.7 | 01:38.4 | 01:46.7 | 02:29.9 | 01:48.3 | 01:41.2 | 08:32.3 | 11:02.2 | 08:32.3 |
3 | 12 | Adam Poll | 2007 Subaru Legacy | 4wdN | 3 | 01:37.3 | 01:39.3 | 01:52.6 | 01:56.2 | 01:44.3 | 01:41.3 | 08:34.8 | 10:31.0 | 08:34.8 |
4 | 20 | Herman Bogojavlenskis | 2005 Subaru Impreza | 4wdN | 4 | 01:37.9 | 01:39.7 | 01:47.5 | 01:57.0 | 01:49.0 | 01:47.4 | 08:41.5 | 10:38.5 | 08:41.5 |
5 | 5 | Ricky Savage | 2007 Subaru Impreza | 4wdN | 5 | 01:42.2 | 01:42.6 | 01:47.9 | 01:51.5 | 01:47.9 | 01:43.8 | 08:44.4 | 10:35.9 | 08:44.4 |
6 | 1 | Danil Yegorov | 2005 Subaru Impreza | 4wdN | 6 | 01:38.6 | 01:37.3 | 01:52.1 | 01:52.9 | 01:46.2 | 01:42.1 | 08:47.1 | 10:29.2 | 08:47.1 |
7 | 15 | Ian Mason | 2015 Audi A3 Quattro | 4wdF | 1 | 01:44.8 | 01:43.2 | 01:47.0 | 02:00.6 | 01:50.6 | 01:42.3 | 08:47.9 | 10:48.5 | 08:47.9 |
8 | 29 | Jason Ronza | 2001 Subaru 2.5 RS | 4wdN | 7 | 01:47.1 | 01:53.1 | 01:49.1 | 01:50.9 | 01:42.7 | 01:42.2 | 08:52.0 | 10:45.1 | 08:52.0 |
9 | 30 | Max Blackburn | 2010 Subaru Impreza | 4wdN | 8 | 01:44.1 | 01:46.5 | 01:52.0 | 01:53.0 | 01:47.6 | 01:45.0 | 08:55.2 | 10:48.2 | 08:55.2 |
10 | 34 | Eric Vanderwal | 2005 Mazda RX-8 | 2wd | 1 | 01:44.9 | 01:59.5 | 01:49.7 | 01:54.8 | 01:45.3 | 01:45.9 | 09:00.6 | 11:00.1 | 09:00.6 |
11 | 14 | Kirk Blackadar | 1995 Subaru Impreza | 4wdN | 9 | 01:44.7 | 01:45.9 | 01:49.5 | 01:53.8 | 01:47.0 | 01:48.7 | 09:00.9 | 10:49.6 | 09:00.9 |
12 | 17 | Masami Kinoshita | 2005 Subaru Something | 4wdF | 2 | 01:41.8 | 01:55.5 | 01:54.4 | 01:57.0 | 01:46.9 | 01:43.5 | 09:02.1 | 10:59.1 | 09:02.1 |
13 | 11 | Matt Tregunno | 2004 Subaru Impreza | 4wdN | 10 | 01:57.1 | 01:45.1 | 01:49.7 | 01:57.9 | 01:47.4 | 01:43.3 | 09:02.6 | 11:00.5 | 09:02.6 |
14 | 16 | Hiroki Kinoshita | 2003 Subaru | 4wdF | 3 | 01:48.3 | 01:46.4 | 01:51.9 | 02:03.9 | 01:49.0 | 01:50.4 | 09:06.0 | 11:09.9 | 09:06.0 |
15 | 10 | Ian Wright | 2002 Volkswagen Golf GTi | 2wd | 2 | 01:43.4 | 01:47.6 | 01:52.3 | 02:09.7 | 01:55.6 | 01:49.1 | 09:08.0 | 11:17.7 | 09:08.0 |
16 | 8 | Yoshio Kinoshita | 2001 Toyota Celica | 2wd | 3 | 01:48.1 | 01:43.5 | 01:58.9 | 02:10.9 | 01:51.8 | 01:48.9 | 09:11.2 | 11:22.1 | 09:11.2 |
17 | 26 | Lauren Morton | 2008 Mitsubishi Lancer | 2wd | 4 | 01:51.7 | 01:47.7 | 01:55.7 | 01:55.2 | 01:49.3 | 01:48.2 | 09:12.1 | 11:07.8 | 09:12.1 |
18 | 28 | Neil Mentuch | 2002 Subaru Impreza RSTi | 4wdF | 4 | 01:51.2 | 01:50.6 | 01:52.8 | 01:56.6 | 01:47.6 | 01:51.7 | 09:13.9 | 11:10.5 | 09:13.9 |
19 | 35 | Jordan Dickieson | 2000 Honda Civic DX | 2wd | 5 | 01:48.9 | 01:52.4 | 01:52.5 | 01:56.3 | 01:51.4 | 01:51.0 | 09:16.2 | 11:12.5 | 09:16.2 |
20 | 7 | Jim Morton | 2008 Mitsubishi Lancer | 2wd | 6 | 01:46.0 | 01:51.1 | 01:55.3 | 02:00.5 | 01:55.0 | 01:49.9 | 09:17.3 | 11:17.8 | 09:17.3 |
21 | 2 | Scott Comens | 1995 Plymouth Neon | 2wd | 7 | 01:45.5 | 01:49.6 | 01:54.8 | 01:59.6 | 01:56.8 | 01:52.0 | 09:18.7 | 11:18.3 | 09:18.7 |
22 | 24 | Clayton McIntyre | 2007 Subaru Impreza | 4wdN | 11 | 01:45.2 | 01:52.4 | 01:48.8 | 01:53.5 | 01:47.2 | 01:46.5 | 09:00.1 | 10:53.6 | 09:20.1 |
23 | 9 | Mike Hummel | 2006 Mitsubishi Lancer Ralliart | 2wd | 8 | 01:46.8 | 01:48.5 | 01:57.6 | 01:59.1 | 01:56.0 | 01:51.6 | 09:20.5 | 11:19.6 | 09:20.5 |
24 | 33 | Egor Bougaev | 2008 Honda Civic Si | 2wd | 9 | 01:46.3 | 01:55.6 | 01:53.1 | 01:57.5 | 1:47.7* | 01:51.6 | 09:24.1 | 11:11.8 | 09:24.1 |
25 | 37 | Peter Mucha | 2003 Volkswagen Golf | 2wd | 10 | 01:48.9 | 01:54.5 | 01:54.6 | 01:55.6 | 01:53.6 | 1:54.8* | 09:27.2 | 11:22.0 | 09:27.2 |
26 | 27 | Emi Kinoshita | 2001 Toyota Celica | 2wd | 11 | 01:57.4 | 01:47.2 | 01:54.9 | 01:57.9 | 01:55.8 | 01:59.9 | 09:33.2 | 11:33.1 | 09:33.2 |
27 | 21 | Paul Cary | 1995 Plymouth Neon | 2wd | 12 | 01:49.6 | 01:54.6 | 01:56.5 | 02:01.3 | 01:56.4 | 01:56.6 | 09:33.7 | 11:35.0 | 09:33.7 |
28 | 18 | Martin Hubert | 2000 Honda civic dx | 2wd | 13 | 01:47.7 | 01:52.1 | 01:52.7 | 02:00.2 | 02:01.5 | 1:50.2* | 09:34.2 | 11:24.4 | 09:34.2 |
29 | 13 | Kiyomi Kinoshita | 2007 Subaru | 4wdN | 12 | 02:03.3 | 01:49.4 | 01:57.7 | 02:12.6 | 01:53.5 | 01:50.6 | 09:34.5 | 11:47.1 | 09:34.5 |
30 | 32 | Jan Groen | 2014 Ford Fiesta | 2wd | 14 | 02:09.2 | 01:51.4 | 01:56.7 | 01:54.6 | 01:51.7 | 02:01.9 | 09:36.3 | 11:45.5 | 09:36.3 |
31 | 19 | Mark Toufanov | 2001 Jaguar XJR | 2wd | 15 | 02:05.3 | 01:57.3 | 02:01.0 | 02:08.5 | 02:04.0 | 01:58.1 | 10:05.7 | 12:14.2 | 10:05.7 |
32 | 25 | Gord Olmstead | 1973 Ford Capri | 2wd | 16 | 02:19.3 | 02:09.1 | 02:02.3 | 02:06.7 | 01:58.9 | 02:05.5 | 10:22.5 | 12:41.8 | 10:22.5 |
33 | 6 | Phil Hooper | 1973 Ford Capri | 2wd | 17 | 02:06.7 | 02:06.7 | 02:14.8 | 02:35.4 | 02:15.8 | 02:09.6 | 10:53.6 | 13:29.0 | 10:53.6 |
Pos | Car # | Driver | Vehicle | Class | CPos | AX1 | AX2 | AX3 | AX4 | AX5 | AX6 | Total Time | Seat Time | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Andrew Marek | 2005 Subaru Impreza | 4wdN | 1 | 01:31.1 | 01:34.2 | 01:33.4 | 01:37.0 | 01:38.9 | 01:46.8 | 07:54.6 | 09:41.4 | 07:54.6 |
2 | 1 | Herman Bogojavlenskis | 2005 Subaru Impreza | 4wdN | 2 | 01:33.4 | 01:32.2 | 01:33.2 | 01:39.5 | 01:43.5 | 01:53.8 | 08:01.8 | 09:55.6 | 08:01.8 |
3 | 7 | Matt Tregunno | 2004 Subaru Impreza | 4wdN | 3 | 01:34.0 | 01:35.0 | 01:35.6 | 01:36.4 | 01:41.5 | 01:59.8 | 08:02.5 | 10:02.3 | 08:02.5 |
4 | 17 | Darin Mayes | 2005 Subaru Impreza | 4wdN | 4 | 01:32.6 | 01:35.3 | 01:34.4 | 01:47.4 | 01:41.7 | 01:50.1 | 08:11.4 | 10:01.5 | 08:11.4 |
5 | 14 | Danil Yegorov | 2005 Subaru Impreza | 4wdN | 5 | 01:30.7 | 01:39.6 | 01:36.3 | 01:38.5 | 01:53.0 | 01:53.9 | 08:18.1 | 10:12.0 | 08:18.1 |
6 | 12 | Joe Penney | 2002 Subaru WRX | 4wdF | 1 | 01:31.5 | 01:46.5 | 01:35.9 | 01:40.4 | 01:46.5 | 01:50.7 | 08:20.8 | 10:11.5 | 08:20.8 |
7 | 5 | Tyler Thompson | 1999 Volkswagen Golf | 2wd | 1 | 01:34.6 | 01:39.0 | 01:38.7 | 01:42.6 | 01:46.3 | 01:51.4 | 08:21.2 | 10:12.6 | 08:21.2 |
8 | 6 | Peter Thom | 2000 Subaru Legacy | 4wdN | 6 | 01:37.4 | 01:37.2 | 01:37.2 | 01:41.3 | 01:41.4 | 01:46.1 | 08:23.4 | 10:00.6 | 08:23.4 |
9 | 22 | Colin King | Subaru Legacy 3.6R | 4wdN | 7 | 01:38.4 | 01:35.2 | 01:37.3 | 01:41.0 | 01:52.1 | 01:58.5 | 08:24.0 | 10:22.5 | 08:24.0 |
10 | 19 | Eric Vanderwal | 2005 Mazda RX-8 | 2wd | 2 | 01:36.1 | 01:35.2 | 01:39.5 | 01:43.5 | 01:49.9 | 01:54.7 | 08:24.2 | 10:18.9 | 08:24.2 |
11 | 9 | Sab Okazaki | 2014 Subaru Outback | 4wdN | 8 | 01:33.2 | 01:35.5 | 01:35.7 | 01:42.8 | 01:51.4 | 01:57.8 | 08:25.0 | 10:16.4 | 08:25.0 |
12 | 10 | David Florez | 2018 Subaru Crosstrek | 4wdN | 9 | 01:42.6 | 01:40.2 | 01:41.4 | 01:45.2 | 01:47.9 | 01:55.8 | 08:37.3 | 10:33.1 | 08:37.3 |
13 | 27 | Kirk Blackadar | 1996 Subaru Impreza | 4wdN | 10 | 01:34.4 | 01:41.3 | 01:39.9 | 01:43.5 | 01:47.9 | 01:55.2 | 08:40.9 | 10:22.2 | 08:40.9 |
14 | 2 | Ivan Sergeyenko | 2007 Subaru Impreza | 4wdN | 11 | 01:46.4 | 01:44.0 | 01:41.4 | 01:42.3 | 01:46.8 | 01:56.5 | 08:40.9 | 10:37.4 | 08:40.9 |
15 | 11 | Daniel Sorrentino | 2007 Subaru Impreza | 4wdN | 12 | 01:45.3 | 01:41.7 | 01:42.3 | 01:44.8 | 01:50.1 | 01:56.3 | 08:44.2 | 10:40.5 | 08:44.2 |
16 | 13 | Justin Thomson | 2004 Subaru Impreza | 4wdF | 2 | 01:40.0 | 01:36.9 | 01:47.6 | 01:44.6 | 01:55.6 | 02:18.4 | 08:44.7 | 11:03.1 | 08:44.7 |
17 | 26 | Mike Hummel | 2006 Mitsubishi Lancer Ralliart | 2wd | 3 | 01:40.1 | 01:41.0 | 01:44.6 | 01:46.4 | 01:53.0 | 02:05.0 | 08:45.1 | 10:50.1 | 08:45.1 |
18 | 18 | Fred Hagell | 1999 Volkswagen Golf | 2wd | 4 | 01:39.4 | 01:42.6 | 01:50.2 | 01:47.0 | 01:50.0 | 01:57.3 | 08:49.2 | 10:46.5 | 08:49.2 |
19 | 24 | Rajan Brar | 2012 Volkswagen Jetta | 2wd | 5 | 01:40.5 | 01:48.2 | 01:42.8 | 01:45.8 | 01:53.1 | 02:07.7 | 08:50.4 | 10:58.1 | 08:50.4 |
20 | 16 | Alex Thorburn | 2006 Mazda3 Sport GT | 2wd | 6 | 01:43.8 | 01:49.4 | 01:39.3 | 01:48.2 | 01:55.4 | 02:01.5 | 08:56.1 | 10:57.6 | 08:56.1 |
21 | 21 | Caleb Jukes | 1997 Subaru Legacy Wagon | 4wdN | 13 | 01:48.2 | 01:46.6 | 01:43.5 | 01:45.8 | 01:52.1 | 01:59.6 | 08:56.2 | 10:55.8 | 08:56.2 |
22 | 3 | David Bell | 2006 Mazda3 Sport GT | 2wd | 7 | 01:37.3 | 01:39.4 | 01:41.2 | 01:45.8 | 01:57.5 | 01:56.6 | 08:40.3 | 10:37.8 | 09:00.3 |
23 | 20 | Robert Petrican | 2012 Subaru Impreza | 4wdN | 14 | 01:43.5 | 01:41.5 | 01:46.1 | 01:51.5 | 02:02.3 | 02:07.2 | 09:04.9 | 11:12.1 | 09:04.9 |
24 | 25 | Hassan Gondal | 2014 Mitsubishi Lancer | 2wd | 8 | 01:44.8 | 01:46.8 | 01:49.3 | 01:52.0 | 01:59.2 | 2:05.5* | 09:12.1 | 11:17.6 | 09:12.1 |
25 | 8 | Damian Pissarouk | 2004 Subaru Impreza | 4wdN | 15 | 01:49.8 | 01:52.4 | 01:50.4 | 01:52.0 | 01:52.5 | 01:53.6 | 09:17.1 | 11:10.7 | 09:17.1 |
26 | 23 | Antony Sorrentino | Mazda Miata | 2wd | 9 | 01:40.0 | 01:42.6 | 01:51.7 | 01:55.9 | 02:00.1 | 02:06.0 | 09:20.4 | 11:16.3 | 09:20.4 |
27 | 15 | Polina Sergeyenko | 2007 Subaru Impreza | 4wdN | 16 | 01:58.5 | 01:43.0 | 01:47.8 | 02:00.7 | 01:57.7 | 02:01.4 | 09:27.7 | 11:29.1 | 09:27.7 |
Series scores and how they are calculated are here
We ended up with a two day event with the huge response when registration opened for our Feb. 9th event. As you know, we try to keep the number of cars entered to around 35; it gives the best chance of the most seat time with not too much waiting around between runs. When we hit sixty entries the executive decided to add a second day. It was possible as the track doesn’t operate this time of year, we expect cold weather so the course shouldn’t deteriorate too much, we had the porta-potties for the weekend anyway and the course could stay set up overnight on Saturday so Sunday setup would be minimal.
Although cold and windy the weekend went very well. The previous Wednesday it was raining, on Tuesday night it should be raining again so we got lucky the track was mostly frozen. We did get a bit of mud both days but it wasn’t nearly as bad as it could have been.
The completion was incredibly tight. On Saturday the overall winners were Darin and Andrew, (4wdN) using the same car and ending 0.1 seconds apart, with Adam in third 2.5, seconds adrift or 0.4 seconds per run. Ian Mason took the Audi to the win in 4wdF. We had 17 cars in 2wd and Eric Vanderwal won the class in his rear drive RX8, and it was his first rallycross. Ian Wright came second and Yoshio was third. Another notable drive was Lauren Morten also in her first event, coming fourth just 0.9 seconds behind Yoshio. There were five Kinoshitas running that day!
Sunday was another good day with Andrew coming first overall by a seven second margin. Andrew attributes his improvement in pace to the school Jeff organized last fall and Randy Zimmer’s coaching in particular. Joe Penny took first 4wdF even after breaking a halfshaft early on and really being 2wd. Tyler Thompson won in 2wd and Eric came second. I’m amazed at the level of competition we have now.
The star drivers of the weekend have to Andrew Marek, Darin Mayes, Eric Vanderwal and Tyler Thompson . Great work all.
Of course we needed volunteers to make the event work and as usual club members stepped up. Ivan and Polina worked on Saturday and competed Sunday, Gord and Phil did the reverse. Matt and Kirk came on Friday to help with a very cold setup day and also helped out while running both days. Rounding out Saturday?s crew were Doug Green, Justin and Greg as Clerk. Dennis took on Clerk for Sunday and Frank took a field position.
After spending the previous weekend crewing at Pierce Neige, Zotan spent both Saturday and Sunday working the Rallycross. Brandon had hoped to run but car availability was a problem so he generously worked both days wherever needed. Sean isn?t running as many events this year so he did the cold but critical job of running the start line both days.
Darin’s timing system is really good but he wants to enter more events so Liam took over scoring for both days and did setup on Friday. It was handy having Darin available when the inevitable scoring glitch comes up but we all owe Liam thanks for his three days of hard work.
In the background was Christina, looking after registrations from afar and helping to shoulder that load. There are the two almost hidden stars from the weekend; they both worked all three days, Jeff and Teresa. You won’t find a more dedicated bunch making all our club events happen. Thank you all.