Pos'n | Driver | Navigator | Class | ..A1.. | ..A2.. | ..A3.. | ..A4.. | ..A5.. | ..A6.. | ..A7.. | ..A8.. | ..A9.. | ..A10.. | ..A11.. | ..A12.. | ..A13.. | ..A14.. | ..A15.. | Subtot | TA Pen | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | N. Parry | K. Seelenmayer | E | -0.1 | 0.5 | -0.1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | -0.6 | -0.2 | -0.1 | 0 | 1.8 | 0.0 | 1.8 |
2 | B. Jacobs | C. Jacobs | E | 0.0 | 0.0 | 1.6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 | -0.4 | -0.1 | -0.3 | 0 | 2.5 | 0.0 | 2.5 |
3 | J. Hido | B. Spinner | E | 0.3 | 0.1 | -0.4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 5 | 4.6 | -0.6 | 0.4 | -0.5 | 4 | 16.5 | 0.0 | 16.5 |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
1 | E. Dewar | C. Dewar | N | 0.0 | -0.1 | -0.2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.1 | 0.0 | 0.2 | 1 | 2.2 | 0.0 | 2.2 |
2 | B. Last | M. Masaro | N | 0.0 | 0.0 | 0.6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 0.0 | -0.9 | -0.1 | 0 | 2.9 | 0.0 | 2.9 |
3 | R. Cabardos | R. Nicholls | N | 0.3 | 0.0 | 1.4 | 0.1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.7 | 0.0 | -0.1 | 0.5 | 0 | 8.1 | 0.0 | 8.1 |
4 | D. Demers | K. White | N | -0.7 | -0.7 | -1.0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | 1.2 | -1.9 | -0.1 | 0 | 8.7 | 0.0 | 8.7 |
5 | K. McEwen | I. McEwen | N | 0.0 | 0.2 | -0.3 | -0.2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.7 | -0.6 | -0.4 | -1.1 | 0 | 11.5 | 0.0 | 11.5 |
6 | Nielsen | Nielsen | N | 1.2 | 0.9 | 1.1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | -1.7 | 0.6 | -0.5 | 0 | 11.8 | 0.0 | 11.8 |
Note that CP’s 5 through 10 were route controls with questions, no crew. A missed or incorrect question scores 5 minutes, zero otherwise.
The organizers would like to thank all the helpers that made this rally a success. Pete Gulliver for the administration and starting, Brian Maxwell and Roger Sanderson for the thorough and detailed green crewing, and also for doing car 0 and manning controls. The other control workers, Peter Watt and
Travis Grubb. And to Martin Loveridge and Teresa Van Rees for scoring.
Louis and Alain Cabardos