Results from Spring Runoff ORRC, Oct. 23, 2021
Posn | Driver | Navigator | Class | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | Sub Total | TA Pen | Leg Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Parry | Seelenmayer | E | -0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | 0.1 | 0.0 | 0.4 | 0.0 | 0.4 |
2 | Leonard | Leonard | E | 0.0 | 0.0 | 0.3 | 1.4 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 1.9 |
3 | Sanderson | Green | E | 0.0 | -0.1 | 0.0 | -1.3 | 0.0 | -0.1 | -0.1 | 0.0 | 0.0 | 1.6 | 0.5 | 2.1 |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
1 | Maynard | Maynard | N | 0.2 | 0.1 | 0.0 | 0.0 | 0.3 | -0.3 | -0.2 | 0.0 | 0.0 | 1.1 | 0.0 | 1.1 |
2 | Hido | Spinner | N | 0.3 | 1.4 | 0.1 | 1.9 | 1.1 | 0.0 | 0.6 | 2.0 | 0.0 | 7.4 | 0.0 | 7.4 |
3 | Nielsen | Nielsen | N | 0.9 | 1.9 | 1.1 | 2.1 | 0.9 | -0.8 | 0.7 | 0.6 | 0.0 | 9.0 | 0.0 | 9.0 |
4 | Demers | White | N | 2.5 | 1.2 | 1.0 | 0.7 | 1.7 | -0.6 | 0.8 | -0.1 | 1.0 | 9.6 | 0.0 | 9.6 |
5 | Dickson | Grub | N | 1.4 | 1.8 | 1.9 | 4.4 | 1.8 | 0.8 | 1.2 | 4.0 | 0.0 | 17.3 | 0.0 | 17.3 |
6 | Courneya | Courneya | N | 2.0 | 3.4 | 1.2 | 10.1 | 0.9 | 0.4 | 0.1 | 1.6 | 0.0 | 19.7 | 0.0 | 19.7 |
7 | Jones | Urquhart | N | 3.6 | 12.9 | 15.0 | -6.0 | 2.2 | -0.3 | 5.1 | 20.0 | 0.0 | 65.1 | 0.0 | 65.1 |
Results from Presidents Prize ORRC, Oct. 23, 2021
Posn | Driver | Navigator | Class | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | Sub Total | TA Pen | Leg Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sanderson | Green | E | 0.0 | -1.3 | -0.1 | 0.0 | -0.2 | -0.1 | -0.1 | 0.0 | 1.8 | 0.0 | 1.8 |
2 | Leonard | Leonard | E | 0.1 | -0.2 | -0.9 | -1.0 | 0.1 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 2.3 |
3 | Parry | Seelenmayer | E | 0.5 | -1.2 | 0.0 | 0.1 | -0.6 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 2.4 |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
1 | Demers | White | N | 2.3 | -0.4 | -0.2 | 0.3 | 0.4 | -0.1 | 1.5 | 0.0 | 5.2 | 0.0 | 5.2 |
2 | Hido | Spinner | N | 1.1 | -0.1 | 0.3 | 1.1 | -0.2 | 0.4 | -1.2 | 2.0 | 6.4 | 0.0 | 6.4 |
3 | Nielsen | Nielsen | N | 3.6 | 0.8 | -0.5 | 2.0 | 0.4 | 0.2 | -0.8 | 1.0 | 9.3 | 0.0 | 9.3 |
4 | Dickson | Grubb | N | 6.1 | 0.9 | -1.7 | 3.5 | 1.4 | 0.1 | 4.6 | 1.0 | 19.3 | 0.0 | 19.3 |
5 | Courneya | Courneya | N | 5.8 | 1.6 | 2.6 | 11.2 | 3.7 | -3.4 | -15.0 | 0.0 | 43.3 | 0.0 | 43.3 |