Results from Doug Green’s Planes, Trains, Automobiles and Boats virtual rally held Sept. 5-19 2020
Pos | Name | Class | CP 1 | CP 2 | CP 3 | CP 4 | CP 5 | CP 6 | CP 7 | CP 8 | CP 9 | CP 10 | CP 11 | CP 12 | CP 13 | CP 14 | CP 15 | CP 16 | CP 17 | CP 18 | CP 19 | CP 20 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Eric Vanderwal | N | -13 | 2 | -40 | 0 | -26 | 78 | -114 | 200 | 71 | 200 | -200 | -75 | -200 | -9 | 34 | -36 | 55 | -40 | 8 | -6 | 1,407 |
2nd | John Hogewoning | N | -4 | -200 | -90 | -200 | -200 | -200 | -200 | 200 | 200 | 45 | 200 | -200 | 200 | -200 | -200 | -200 | 200 | 200 | 200 | -200 | 3,539 |
1st | Nick Parry / Kurt Seelenmayer | E | 0 | 0 | 0 | -1 | 1 | -1 | -10 | 12 | 1 | 5 | -3 | 0 | -4 | 0 | 10 | -23 | -1 | -2 | 2 | -4 | 80 |
2nd | Roger Sanderson | E | 0 | 5 | -15 | 0 | -20 | 29 | 14 | -11 | 0 | 0 | 1 | 0 | -3 | 1 | -3 | -3 | 0 | 9 | 2 | -3 | 119 |
3rd | Chris Medwell | E | -1 | -3 | -16 | 0 | -6 | -14 | 7 | 7 | 5 | -14 | 12 | 4 | -1 | -2 | -130 | 120 | 1 | 10 | -6 | -2 | 361 |
4th | Alan Ockwell | E | -1 | -2 | -16 | 0 | -9 | -18 | 11 | 3 | -5 | -14 | 10 | 9 | -2 | -3 | -200 | 200 | 0 | 13 | -20 | 0 | 536 |
5th | Dennis Wharton | E | 0 | 0 | -16 | 10 | 56 | 27 | -34 | 5 | 11 | 72 | -66 | -11 | 3 | -49 | 9 | -44 | -96 | 7 | 121 | -2 | 639 |
6th | Louis Cabardos | E | 0 | -8 | -55 | 0 | -28 | -41 | 45 | 9 | -9 | -10 | 8 | 12 | -3 | -6 | -200 | 200 | -5 | 26 | 200 | -200 | 1,065 |
7th | Jane & Bruce Leonard | E | 0 | -1 | -16 | 0 | -9 | -58 | 9 | -10 | -200 | -124 | -25 | 107 | -34 | -55 | -200 | 200 | 200 | 200 | 18 | -200 | 1,666 |
8th | Alan Ryall and Karen Strachan | E | -1 | 63 | -159 | -2 | 115 | 200 | -200 | 200 | -193 | -96 | -200 | 200 | 200 | 200 | 200 | -200 | -200 | -200 | 200 | -200 | 3,229 |
9th | Bruce Gezon | E | 0 | -39 | 200 | -200 | -200 | -200 | -200 | -200 | -200 | -200 | -200 | -200 | -200 | -200 | -200 | -200 | -200 | -200 | -200 | -200 | 3,639 |
Thanks to Doug for a creative rally, and Roger for help with the automated scoring.