Visit our facebook page.   Next meeting Thursday March 13.   SIM challenge March 5 SNATR #2 March 22

logo-img

Results from Frostbite Rally, January 28, 2017

 

Leg A results

Car Driver Navigator Class A1 A2 A3 A4 A5 A6 A7 A8 Sub Total TA Pen Leg Total
7 Leonard Leonard E -0.1 0.8 0.0 0.0 0.0 -0.1 0.1 0.0 1.1 0.0 1.1
2 Sanderson Wharton E 1.1 4.5 -0.4 -0.2 0.0 0.5 -1.6 0.0 8.3 0.0 8.3
3 Deneka Gamble E -0.1 1.7 0.0 0.0 0.0 0.0 7.1 0.0 8.9 0.0 8.9
8 Johnson Pace E -1.0 4.1 20.0 5.1 0.6 0.3 0.2 0.0 31.3 0.0 31.3
1 Cabardos Cabardos E 0.8 10.1 20.0 0.0 0.1 -0.1 2.8 1.0 34.9 0.0 34.9
4 Boudreau Boudreau E -0.1 8.6 20.0 1.2 0.7 4.4 0.0 0.0 35.0 0.0 35.0
6 Neil Dammeier E -0.1 1.8 20.0 -0.5 -0.4 20.0 -0.9 0.0 43.7 0.5 44.2
5 Sexsmith Tant E 0.3 3.6 20.0 0.6 0.9 12.3 20.0 -10.0 67.7 0.0 67.7
12 Szufita Morrison N 0.2 1.5 0.0 0.0 -0.3 -0.2 3.3 0.0 5.5 0.0 5.5
20 Zammit Shaver N -0.5 1.3 0.0 0.0 0.2 0.8 3.0 0.0 5.8 0.0 5.8
11 Merek Merek N 0.3 3.7 0.0 0.0 0.5 4.1 0.9 0.0 9.5 0.5 10.0
19 Plewa Plewa N -0.4 5.1 0.0 0.0 2.4 0.2 20.0 15.0 43.1 0.0 43.1
13 Skurski Holland N 0.0 7.6 0.0 0.0 0.9 0.0 20.0 15.0 43.5 0.0 43.5
10 Feenstra Chelayn N -0.3 13.4 0.0 0.0 0.4 0.1 20.0 15.0 49.2 0.0 49.2
9 Hayward Geier N 4.9 -0.3 0.0 0.0 20.0 20.0 15.0 0.0 60.2 0.0 60.2
17 Fraser Earl T -1.1 2.5 1.8 -0.8 2.2 1.1 1.4 0.0 10.9 0.0 10.9
15 Boctor Shakir T -3.7 1.8 -2.9 -7.1 -1.0 -0.9 1.2 -4.0 22.6 0.0 22.6
14 Attrel Sidarous T 0.0 8.0 0.5 -6.5 -2.6 -0.6 3.5 -1.0 22.7 0.0 22.7
18 Khosla Khosla T -0.6 14.6 -1.0 -4.6 3.4 0.5 0.1 0.0 24.8 0.0 24.8
16 Frak Mucha T 10.0 6.7 -2.0 -4.2 3.6 0.2 0.4 0.0 27.1 0.0 27.1

Leg B

 

Car Driver Navigator Class B1 B2 B3 B4 B5 B6 B7 B8 B9  SubT TA Pen B Total A Total A+B Tot
7 Leonard Leonard E 0.6 0 0 0 0.3 7.3 0 0.9 -1 10.1 0 10.1 1.1 11.2
2 Sanderson Wharton E -0.1 -0.2 0 -0.1 0.1 3.2 0 0.6 0 4.3 0 4.3 8.3 12.6
3 Deneka Gamble E -0.1 -0.1 0 0 0 5.1 0 0 0 5.3 0 5.3 8.9 14.2
8 Johnson Pace E 0 -0.2 3.5 -0.3 -0.3 0.2 -0.1 0.6 -2 7.2 0 7.2 31.3 38.5
4 Boudreau Boudreau E 8.3 -0.1 5.9 0.2 0.6 0.5 0.1 1.1 0 16.8 0 16.8 35 51.8
1 Cabardos Cabardos E -0.1 0 -0.1 0 1.8 4.5 20 9.2 -1 36.7 0 36.7 34.9 71.6
5 Sexsmith Tant E 0.2 -0.5 3.3 0 0.3 0.2 0.4 0.8 0 5.7 0 5.7 67.7 73.4
6 Neil Dammeier E 0 0 2.7 0 0.6 20 20 15 -2 60.3 0 60.3 44.2 104.5
20 Zammit Shaver N 0 -0.3 1.7 -0.5 -0.6 -0.4 1.6 0.2 -2 7.3 0.5 7.8 5.8 13.6
11 Merek Merek N -0.3 0 -1.2 0.1 0.3 1.1 2.2 2.3 -1 8.5 0.5 9 10 19
12 Szufita Morrison N 10 -0.3 -0.2 -0.2 -1.5 -1.4 -0.8 0.2 -1 15.6 0 15.6 5.5 21.1
13 Skurski Holland N -0.2 -0.1 8.8 -0.5 0.2 0.2 0.2 0.2 -1 11.4 0 11.4 43.5 54.9
9 Hayward Geier N 0.6 0.2 -0.5 0.4 -0.4 1.3 0.3 1.1 -2 6.8 0 6.8 60.2 67
10 Feenstra Chelayn N 10 -0.4 7 -0.5 -1.1 -0.4 0.1 0.1 0 19.6 0 19.6 49.2 68.8
19 Plewa Plewa N 10 0.6 5.5 -0.4 0.2 0.8 7.1 -2.7 -1 28.3 0 28.3 43.1 71.4
17 Fraser Earl T NA NA NA NA NA NA NA NA NA NA 0 NA 10.9 10.9
15 Boctor Shakir T NA NA NA NA NA NA NA NA NA NA 0 NA 22.6 22.6
18 Khosla Khosla T NA NA NA NA NA NA NA NA NA NA 0 NA 24.8 24.8
16 Frak Mucha T NA NA NA NA NA NA NA NA NA NA 0 NA 27.1 27.1
14 Attrel Sidarous T -0.1 -0.2 1.6 -1.1 15 -1.2 0.7 -0.8 -5 25.7 0 25.7 22.7 48.4

 

Thanks to all the workers and competitors for making our first event of 2017 a success. For Amy and Darin it was their first time organizing an ORRC and they acquitted themselves very well.

A couple of notes on the results; Touring class only ran leg A but one team decided to run leg B on Novice instructions just for fun and their results are shown in leg B.  In Leg B, three cars (12, 10 & 19) were running late at the end of leg A and by the time they got out from the break CP B1 had closed and moved onto the next assignment. We had a lot of discussion on how to fix that and there was no perfect solution. Instead of giving them a 20 for a missed control we reduced that to a 10 which didn’t change the finish order. Car 12 was doing really well and but for that 10 points could of won the class but they took a 19.5 TA in leg A which got them behind the field.

Thanks to Amy and Darin for organizing, David, Sandra and Brian for greencrew and checkpointing, and checkpoints Amy, Jeff, Steve and Gord. The next event in the ORRC is the all night drivex Polar Bear on Feb. 18/19. KWRC’s Toyo Tires Saturday Night at the Rallies (SNATR) series resumes on April 22nd, watch the website for a flyer. SNATR’s are beginner friendly 100km long events with a mid-point break.

Thank you to everybody for making a great event.