May 6, 2023
Pos'n Driver Navigator Class A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 A11 Sub Total TA Pen Leg Total 1 Hickey Hickey B 0.6 0.0 0.1 0.0 -1.0 -0.1 0.2 0.0 0.3 0.0 0.0 2.3 0.0 2.3 * . . . .. . . . . . . . . . . . . . . 1 Parry Seelenmayer E 0.2 -0.2 0.0 0.0 -0.4 0.0 -0.1 0.0 0.0 0.0 0.0 0.9 0.0 0.9 2 Jacobs Jacobs E 0.5 -0.1 0.0 0.0 -0.4 0.1 0.1 0.0 0.0 0.0 0.0 1.2 0.0 1.2 3 Cabardos Cabardos E 0.3 -0.2 0.0 0.0 0.1 0.0 4.3 0.0 0.0 0.0 0.0 4.9 0.0 4.9 4 Hido Spinner E 0.2 6.0 0.0 0.0 0.5 0.3 -1.3 0.0 0.0 0.0 0.0 8.3 0.5 8.8 5 Leonard Leonard E 0.3 20.0 0.0 0.0 -0.5 0.0 0.0 0.0 0.0 0.0 0.0 20.8 0.0 20.8 6 Olmstead Hooper E 0.4 20.0 0.0 0.0 -0.5 0.8 20.0 20.0 20.0 0.0 4.0 85.7 0.0 85.7 . . . . . . . . . . . . . . . . . . 1 Gonsalves Gonslaves N 0.1 -0.3 -0.7 0.0 -0.6 -0.1 0.1 0.0 -0.1 0.0 0.0 2.0 0.0 2.0 2 Stiplosek Amani N 0.3 0.0 -0.1 0.0 -0.7 0.6 -0.3 0.0 0.2 0.0 0.0 2.2 0.0 2.2 3 Delisle Godin N 0.7 3.8 -0.6 1.0 -0.2 0.1 -0.1 0.0 0.0 0.0 0.0 6.5 1.0 7.5
*Hickey & Hickey ran leg A just for fun, not ORRC points. They used Novice instructions.
Pos'n | Driver | Navigator | Class | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | SubT | TA Pen | B Total | A Total | A+B Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Parry | Seelenmayer | E | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | 0.0 | 0.1 | 0.0 | 0.1 | 0.9 | 1.0 |
2 | Jacobs | Jacobs | E | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.4 | 0.0 | 0.0 | 0.6 | 0.0 | 0.6 | 1.2 | 1.8 |
3 | Hido | Spinner | E | -0.2 | 1.0 | -0.4 | -0.3 | 0.4 | -0.3 | 1.3 | 0.1 | 0.0 | 4.0 | 0.0 | 4.0 | 8.8 | 12.8 |
4 | Leonard | Leonard | E | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.8 | 20.8 |
5 | Olmstead | Hooper | E | 0.4 | 2.0 | -0.1 | -0.1 | -0.9 | 0.5 | -2.1 | 0.2 | 1.0 | 7.3 | 0.0 | 7.3 | 85.7 | 93.0 |
6 | Cabardos | Cabardos | E | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 0.0 | 160.0 | 0.0 | 160.0 | 4.9 | 164.9 |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
1 | Stiplosek | Amani | N | -0.2 | -1.0 | -0.6 | -0.6 | -0.6 | -0.5 | -0.7 | 0.1 | 2.0 | 6.3 | 0.0 | 6.3 | 2.2 | 8.5 |
2 | Gonsalves | Gonslaves | N | -0.1 | -1.0 | 0.1 | -0.1 | 6.5 | -0.3 | -2.5 | 0.2 | 0.0 | 10.8 | 0.0 | 10.8 | 2.0 | 12.8 |
3 | Delisle | Godin | N | -0.2 | 1.0 | 20.0 | 2.8 | 20.0 | 20.0 | 15.0 | 20.0 | 0.0 | 99.0 | 0.5 | 99.5 | 7.5 | 107.0 |
Pos'n | Driver | Navigator | Class | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hickey | Hickey | B | -0.1 | 1.0 | 1.2 | 0.1 | -0.1 | 0.3 | -1.7 | 0.2 | 0.0 | 4.7 |
2 | Roxanna | Joe | B | 0.4 | 0.0 | 0.9 | 0.2 | 0.8 | 0.8 | 1.2 | 1.4 | 0.0 | 5.7 |
3 | Miller | Payson | B | -1.0 | 0.0 | 2.5 | 0.7 | 1.5 | 1.0 | -0.7 | 1.4 | 0.0 | 8.8 |
4 | O'Connor | Tindale | B | 2.7 | 0.0 | 2.2 | 0.6 | 3.0 | 1.5 | 2.0 | 2.4 | 0.0 | 14.4 |
5 | Elliot | Taylor | B | 3.3 | 1.0 | 2.4 | 0.6 | 1.8 | 2.3 | 0.0 | 3.2 | 0.0 | 14.6 |
6 | Cook | Cook | B | 9.1 | -2.0 | -1.0 | -2.3 | 4.3 | 0.9 | -1.5 | -1.1 | 0.0 | 22.2 |
. | . | . | . | . | . | . | . | . | . | . | . | . | . |
1 | Leonard | Leonard | SE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 | Parry | Seelenmayer | SE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | 0.0 | 0.1 |
3 | Jacobs | Jacobs | SE | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.4 | 0.0 | 0.0 | 0.6 |
4 | Hido | Spinner | SE | -0.2 | 1.0 | -0.4 | -0.3 | 0.4 | -0.3 | 1.3 | 0.1 | 0.0 | 4.0 |
5 | Stiplosek | Amani | SE | -0.2 | -1.0 | -0.6 | -0.6 | -0.6 | -0.5 | -0.7 | 0.1 | 2.0 | 6.3 |
6 | Olmstead | Hooper | SE | 0.4 | 2.0 | -0.1 | -0.1 | -0.9 | 0.5 | -2.1 | 0.2 | 1.0 | 7.3 |
6 | Gonsalves | Gonslaves | SE | -0.1 | -1.0 | 0.1 | -0.1 | 6.5 | -0.3 | -2.5 | 0.2 | 0.0 | 10.8 |
7 | Delisle | Godin | SE | -0.2 | 1.0 | 20.0 | 2.8 | 20.0 | 20.0 | 15.0 | 20.0 | 0.0 | 99.0 |
8 | Cabardos | Cabardos | SE | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 0.0 | 160.0 |
Note that everybody scores SNATR points. If you are ORRC novice or expert we put you in the “experienced” class. Congratulations to Leonard & Leonard for a perfect 0 in this leg. Unfortunately Cabardos & Cabardos had an alternator problem and had to abandon the leg. They still submitted a time to the finish and show up in the results.
Blossom was organized (sort of) by me with a lot of help from Roger. I put the whole thing together from old SNATR routes around Ingersoll in just under two weeks. The compressed timeline showed as I missed some things in the expert map plotting section that caused it not to work unless you decided to adjust some of the plotting rules. There were a couple of other places where two pieces of text with distances didn’t agree with each other which was just not looking carefully enough when making updates. My excuse is lack of sleep.
However with most of the experts being better organizers than I they got things figured out with some really good results. The novice and beginner instructions didn’t have the same issues luckily. There were 16 cars entered, 9 in the ORRC, six of them experts. Unfortunately, one team went to the Wild Wing in Kitchener instead of Ingersoll and Louis had the alternator go bad on his car so he had to abandon Leg B. He still had a finish time for the leg so showed up in the scores. With six experts you still get points for sixth place. Remember, you are a finisher if you have a time for the final control.
I’ll get the SNATR series points updated “soon”. Thanks to Roger, Teresa, Steve, Frank, Gail, Brandon, Tristan and Christina for help setting up the rally and checkpointing.
Martin