Posn | Driver | Navigator | Class | ..A1.. | ..A2.. | ..A3.. | ..A4.. | ..A5.. | ..A6.. | ..A7.. | ..A8.. | ..A9.. | Leg Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Parry | Seelenmayer | E | 0.1 | 0.0 | -0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.4 |
2 | Cabardos | Cabardos | E | 0.0 | 0.0 | -0.7 | -0.2 | 0.1 | -0.1 | -0.1 | -0.2 | 0.0 | 1.4 |
3 | Jacobs | Jacobs | E | 20.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 | -0.3 | 0.0 | 0.0 | 20.6 |
4 | Olmstead | Hooper | E | 20.0 | 4.9 | 0.5 | -0.1 | 0.4 | 0.5 | -0.1 | 0.7 | 0.0 | 27.2 |
. | . | . | . | . | . | . | . | . | . | . | . | . | . |
1 | Dewar | Dewar | N | 0.0 | -0.1 | -0.5 | -0.1 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 1.1 |
. | . | . | . | . | . | . | . | . | . | . | . | . | . |
1* | MacDonald | Muir | SN | 0.9 | 0.4 | 0.5 | 0.7 | 1.5 | 1.1 | 0.8 | 1.2 | 0.0 | 7.1 |
2* | MacLean | Deweerd | SN | -3.5 | -0.4 | -0.2 | -0.4 | 0.9 | -0.3 | -1.1 | -2.5 | 0.0 | 9.3 |
Posn Driver Navigator Class ..B1.. ..B2.. ..B3.. ..B4.. ..B5.. ..B6.. ..B7.. ..B8.. ..B9.. ..B10.. ..B11.. SubT B Total A Total A+B Tot 1 Parry Seelenmayer E 0.2 -0.1 0.0 0.2 0.0 0.5 -0.5 -0.2 0.2 0.1 0.0 2.0 2.0 0.4 2.4 2 Cabardos Cabardos E -0.2 -0.2 -0.4 0.4 0.2 0.4 -0.1 0.3 -0.3 0.4 0.0 2.9 2.9 1.4 4.3 3 Jacobs Jacobs E 0.2 0.1 -0.1 0.9 0.2 0.6 0.0 3.3 0.3 0.1 0.0 5.8 5.8 20.6 26.4 4 Olmstead Hooper E 0.3 0.2 0.0 0.8 1.0 5.4 20.0 0.4 0.5 0.2 0.0 28.8 28.8 27.2 56.0 . . . . . . . . . . . . . . . . . . . 1 Dewar Dewar N 0.1 0.2 -0.2 0.2 -0.2 0.6 -0.4 -0.1 0.1 0.0 0.0 2.1 2.1 1.1 3.2 . . . . . . . . . . . . . . . . . . . 1* MacDonald Muir SN 1.0 1.1 0.4 1.1 1.1 2.5 1.0 0.6 0.6 0.6 0.0 10.0 10.0 7.1 17.1* 2* MacLean Deweerd SN 1.7 -0.4 1.7 2.2 -2.6 6.0 -2.3 -2.4 -0.2 -1.3 0.0 20.8 20.8 9.3 30.1*
*Note that these two cars ran both legs but do not qualify for ORRC points or awards.
Posn | Driver | Navigator | Class | ..B1.. | ..B2.. | ..B3.. | ..B4.. | ..B5.. | ..B6.. | ..B7.. | ..B8.. | ..B9.. | ..B10.. | ..B11.. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gonsalves | Gonsalves | SB | 0.0 | -0.1 | -0.2 | 0.2 | -0.9 | 0.6 | 0.1 | -0.1 | 0.1 | 0.0 | 0.0 | 2.3 |
2 | Wilson | Shah | SB | 0.5 | 0.4 | 1.9 | 0.8 | 0.0 | 0.5 | 1.1 | 0.7 | 3.2 | -0.6 | 0.0 | 9.7 |
3 | Lawson | Ogilvie | SB | 0.5 | 0.8 | 0.4 | 0.7 | -0.3 | 1.9 | -0.5 | 1.8 | -0.9 | 20.0 | 0.0 | 27.8 |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
1 | Zammit | Zammit | SN | 0.2 | 0.8 | 0.0 | 0.6 | 0.1 | 0.0 | 0.0 | -0.7 | 0.3 | 0.3 | 0.0 | 3.0 |
2 | MacDonald | Muir | SN | 1.0 | 1.1 | 0.4 | 1.1 | 1.1 | 2.5 | 1.0 | 0.6 | 0.6 | 0.6 | 0.0 | 10.0 |
3 | MacLean | Deweerd | SN | 1.7 | -0.4 | 1.7 | 2.2 | -2.6 | 6.0 | -2.3 | -2.4 | -0.2 | -1.3 | 0.0 | 20.8 |
SN= SNATR Novice, SB=SNATR Beginner
Another epic Automapic thanks to Murray’s hard work organizing. Roger and Brandon did some tabletop route checking and Teresa helped with on the road checks. All the checkpoints did a great job being where they needed to be on time. Thanks John, Steve, Frank, Jeff and Gary. Murray and Tristan did opening.
We had quite the mix of competitors and cars. Some of the competitors were very experienced and some brand new. As for cars there were two electric and one rear engine Lotus besides the usual Subarus and Fiats & Fords. Everybody seemed to have a good time and there was lots of discussion at dinner afterwards. Thank you all for coming out.
The next ORRC is PMSC’s President’s Prize on October 22. After that will be KWRC’s Northern Lights on November 19th. Northern Lights will also be an ORRC & a SNATR.