Pos'n | Driver | Navigator | Class | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nazarowicz | Penney | B | 0.2 | 0.0 | 0.1 | 0.9 | 0.0 | 0.0 | 0.3 | 0.7 | 0.6 | 0.0 | 2.8 |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
1 | Jacobs | Jacobs | E | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.4 |
2 | Bell | Bell | E | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | -0.1 | 0.0 | 0.4 | 0.2 | 0.0 | 0.8 |
3 | Parry | Seelenmayer | E | 0.0 | 0.0 | -0.1 | 0.0 | 0.0 | -0.1 | -0.1 | 0.6 | 0.0 | 0.0 | 0.9 |
4 | Hido | Spinner | E | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.3 | 0.4 | 0.0 | 1.0 |
5 | Gonsalves | Gonslaves | E | 0.0 | 0.0 | 0.1 | 0.2 | -1 | -0.3 | -0.1 | 0.2 | 0.2 | 0.0 | 2.1 |
6 | Stiplosek | Amani | E | 0.1 | 0.0 | 0.9 | 0.3 | 0.0 | -0.3 | -0.2 | 0.1 | -0.7 | 0.0 | 2.6 |
7 | Zammit | Zammit | E | -0.1 | 0.0 | 0.6 | -0.2 | -1 | -0.2 | -0.8 | 0.0 | -0.5 | 0.0 | 3.4 |
Thanks to everybody who came out the first SNATR of the year. It was a nice afternoon drive and the weather matched the name of the event.
The checkpoint crews were Frank, Jeff, Gord and Brandon & Tristan. I did the route with help from Frank & Teresa and Roger stepped in to do the instructions when my time ran short with the dinner, rallycross and a bit of work mixed in. Special thanks to Jeff and Gord who came by my shop on Saturday to pick up cones, spent the day setting up the rallycross track and then checkpointed in the afternoon. Then the two of them came out to work at the rallycross the next day.
There were a couple of minor errors that I missed. One the approach to CP2 I had you doing a CAS 64 in a 60Km/Hr zone so I made that control route in – time out and there was some confusion on a 30 second pause at the finish of section 4 and if it was repeated at the start of section 5. I had put it both places for clarity but should of made it obvious that it wasn’t two pauses, just one. I adjusted the times to fix that in the most favorable way for each competitor.
Thanks to everybody for a good start to the season. The low scores were a testament to the skill of the navigators.
Our next SNATR is March 25, I don’t know where it will be yet.