Results from SNATR #4 and BBQ
August 27, 2022
Pos'n | Driver | Navigator | Class | A1 | A2 | A3 | A4 | A5 | A6 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gonslaves | Gonslaves | B | -0.1 | -0.9 | 0 | 1.7 | 0 | 0.5 | 3.2 |
2 | Willoughby | Strachan | B | 0.2 | 0.3 | 0 | 3.2 | 0 | 0 | 3.7 |
. | . | . | . | . | . | . | . | . | . | . |
1 | Zammit | Zammit | N | 0 | -0.2 | 0 | 0.3 | 0 | 0 | 0.5 |
2 | Ryall | Ryall | N | 0.1 | -0.7 | 0 | -0.3 | 0 | 0 | 1.1 |
That was a fun little event to squeeze in with the rallycross school & the BBQ. Thank to Gail for the initial route notes, Teresa for the note check, Roger for the table-top green crew and checkpoints Frank and Phil. Also thanks to Harry for helping with the awards.
The next event is Automapic on October 1st running from Ingersoll. It will be both an ORRC and one leg will be a SNATR. More details will be posted soon.
Martin