Pos'n | Driver | Navigator | Class | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gonsalves | Gonsalves | B | 0.1 | 0.4 | 0.1 | 0.2 | 0 | 0.0 | -0.1 | 1.8 | 0.5 | 0 | 3.2 |
2 | McCurry | McCurry | B | 0.4 | -0.5 | 1.1 | 2.6 | 0 | -0.2 | -0.6 | 0.1 | -0.7 | 0 | 6.2 |
3= | Stirling | Lloyd | B | -0.1 | 1.5 | 1.3 | 1.3 | 0 | 0.8 | 0.4 | 2.5 | 2.7 | 0 | 10.6 * |
3= | Nazarowicz | Penney | B | 1.0 | 2.6 | 1.6 | 0.6 | 0 | 0.4 | 0.1 | 2.4 | 1.9 | 0 | 10.6 * |
5 | Sasseville | Naccarato | B | 0.7 | 0.1 | 3.9 | 0.7 | 0 | 0.7 | 0.1 | 3.6 | 1.7 | 0 | 11.5 |
6 | Zheng | Li | B | 2.0 | 7.3 | 2.0 | -0.4 | 0 | 1.1 | -0.4 | 3.9 | 0.3 | 0 | 17.4 |
7 | Elliott | Mills | B | 2.7 | 1.8 | 3.3 | 1.6 | 0 | 4.0 | 0.5 | 3.5 | 1.4 | 0 | 18.8 |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
1 | Zammit | Zammit | N | 0.2 | 0.2 | -0.3 | -0.4 | 0 | 0.1 | 0.0 | 0.4 | 0.1 | 0 | 1.7 |
2 | Leonard | Leonard | N | 0.1 | 0.2 | 0.2 | -0.6 | 0 | 0.0 | 0.0 | -0.4 | -0.4 | 0 | 1.9 |
3 | Gamble | Wilson | N | 0.4 | 0.3 | 0.4 | 0.5 | 0 | 0.3 | -0.1 | 0.2 | 1.2 | 0 | 3.4 |
4 | Olmstead | Hooper | N | 0.2 | 0.0 | -0.1 | -0.2 | 0 | 0.0 | 0.0 | 3.3 | 0.0 | 0 | 3.8 |
5 | Dewar | Dewar | N | 0.1 | 0.1 | -0.1 | 0.0 | 0 | -0.1 | 1.5 | 1.3 | -0.1 | -1 | 4.3 |
6 | Stiplosek | Amani | N | 0.0 | 0.3 | 0.6 | 0.7 | 0 | 0.0 | 0.1 | 2.7 | 0.7 | 0 | 5.1 |
7 | Hido | Spinner | N | 0.4 | 0.2 | 0.7 | 0.6 | 0 | 0.1 | 0.1 | 2.7 | 0.7 | 0 | 5.5 |
*Note there was a tie for third in the beginner class. For the purposes of awards only we broke the tie by looking at who had the highest penalty at any checkpoint. That gave Roxanna and Joe the plaque for third place in beginner but they will get equal series points with Sterling & Lloyd.
Although the weather forecast looked grim we lucked out with a mostly dry and sunny but cool day. It was great to have 14 cars running and dinner inside afterwards was a bonus we’ve been lacking for some time. Thanks to EJ’s for hosting that.
Congratulations to Mark & Maya for their win in beginner with a very good score of 3.2, it was Maya’s first time navigating and Mark has only run a couple of events. Also kudos to Justin & Nicole for leading the board in Novice with 1.7, just 0.2 less than Jane and Bruce. With everybody getting all the checkpoints the level of difficulty was just about right for the first SNATR of the season.
This was a group effort; David did the route a couple of years ago but then Covid, Roger and Brandon checked the route and made most of the instructions, Brandon, Teresa and I did the greencrew, and Teresa and I did the final check and taped the CP locations on Friday. The checkpoint crews were Frank & Bowen, Gary & Christina, Steve and David, Connie & James. Brandon did course opening and Teresa helped with scoring. Thank you all for making the rally come together.
The next SNATR will be on May 7 as part of the Blossom ORRC.
Martin.