Toyo Tires Saturday Night at the Rallies Series
The fifth event in our 2019 Toyo Tires SNATR series.
Pos'n | Driver | Navigator | Class | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Comens | Martin | B | 0 | 0.5 | -0.4 | 0 | 0 | -0.2 | 0 | 0.2 | 0.3 | 0 | 1.6 |
2 | Dammeier | Dammeier | B | 0 | -0.1 | 0.2 | 0 | 0 | -0.5 | 0.1 | 0.3 | 2.4 | 0 | 3.6 |
3 | Gamble | Wilson | B | 0 | 0.6 | 1.1 | 0.3 | 0 | 0.4 | 0 | 0.5 | 1 | 0 | 3.9 |
4 | Horder-Despaid | Wharrie | B | 0 | 0.4 | 0.6 | 0.8 | 0 | -1.1 | -0.3 | 0.3 | 1.9 | 0 | 5.4 |
5 | Pokorny | Pokorny | B | 0 | -0.3 | -1.8 | -0.7 | 0 | -0.8 | -2.6 | 0 | 0.7 | 0 | 6.9 |
6 | Lord | Lord | B | 0 | 0.7 | 2.1 | -0.1 | 0 | -0.6 | -0.3 | 2.3 | 1.3 | 0 | 7.4 |
7 | Ranni | Ranni | B | 0 | 0.4 | 0.5 | 0.5 | 0 | 0.9 | 3.6 | 1 | 1.4 | 0 | 8.3 |
8 | Abel | Flegel | B | 1.3 | 0.8 | 5 | 0.5 | 0 | 0.3 | 1.2 | 2.2 | 3.3 | 0 | 14.6 |
9 | Robertson | RobertsonDennis | B | 0 | 0 | -0.6 | 10 | 0 | -1 | 0.2 | 1.9 | 1.8 | 0 | 15.5 |
10 | Hickey | Nesseth | B | 0 | 0.7 | 6.3 | -0.1 | 0 | -0.4 | 1 | 10 | 10 | 0 | 28.5 |
11 | Facey | Facey | B | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 90.0 |
12 | Spencer Sales | Neto | B | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100.0 |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
1 | Jacobs | Jacobs | N | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | -0.3 | 0.2 | 0 | 1.2 |
2 | Bell | Bell | N | 0 | -0.1 | 0.1 | -0.1 | 0 | -0.4 | 0.2 | 0.8 | 0.1 | 0 | 1.8 |
3 | Dewar | Dewar | N | 0 | -0.1 | 0.6 | -0.2 | 0 | 0.2 | 1.1 | 10 | 5.1 | 0 | 17.3 |
Thanks to everybody who made this such a good event. The competition in the beginner class was very tight . One car just ran the first half due to a previous commitment so they show as all misses even though they did get to some of the controls. Another car got behind and all the checkpoints had closed by the time they arrived, but they did make it to the finish.
Gord and Phil did a great job in setting up the route and instructions, Roger acted as green crew and reviewed the various revisions of the timing and instructions. Gary & Christina did registration and CP’s 3 & 9, Roger & Lynda did opening and the finish, Steve did CP1 & 7, Frank & Rebecca did 2&8, Teresa & Andrew did CP4 and Gord, Phil and Brandon did CP6. Teresa V helped to get me where I needed to be and get scoring done.
Our next navigational is Northern Lights on Nov. 30. combined with our last SNATR of the year. In the ORRC the competition is really tight for overall champion in the expert class with three teams able to take the win depending on the results of this rally. The SNATR will just run the first half of Northern Lights but if SNATR competitors want to do the whole rally just for fun you are welcome to do that as well.
Again, thanks to everybody who made this such a fun event.