Toyo Tires Saturday Night at the Rallies Series
The first event in our 2019 Toyo Tires SNATR series.
Pos'n | Driver | Navigator | Class | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | A11 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mayes | Mayes | B | -0.5 | -0.1 | 0.7 | 0.0 | 0 | 0.0 | 0.0 | 0.2 | 0.1 | 0.1 | 0 | 1.7 |
2 | Dammeier | Dammeier | B | -0.3 | 0.1 | 0.2 | 0.1 | 0 | 0.1 | 0.2 | 0.9 | 0.1 | 0.3 | 0 | 2.3 |
3 | Comens | Martin | B | -0.4 | -0.5 | -0.4 | -0.3 | 0 | 0.0 | -0.5 | 0.1 | 1.0 | 0.1 | 0 | 3.3 |
4 | Kemp | Kemp | B | -0.1 | 0.0 | 0.7 | 0.7 | 0 | 0.4 | 0.2 | 0.7 | 1.0 | 0.6 | 0 | 4.4 |
5 | Jooquin | Jooquin | B | -1.0 | -0.1 | 0.0 | 0.2 | 0 | 0.0 | 2.0 | -0.2 | 0.5 | 0.7 | 0 | 4.7 |
6 | Gamble | Wilson | B | -0.4 | -0.8 | -0.5 | 0.2 | 0 | 1.0 | -1.1 | -0.5 | -0.2 | 0.1 | 0 | 4.8 |
7 | Robertson | Robertson-Dennis | B | -0.5 | -0.3 | -0.2 | -0.1 | 0 | -0.1 | -0.5 | 0.2 | 3.0 | 0.3 | 0 | 5.2 |
8 | Dickieson | Hubert | B | 0.0 | -0.3 | 2.1 | 0.9 | 0 | -3.2 | -0.7 | 0.5 | 1.7 | -0.1 | 0 | 9.5 |
9 | Feenstra | Cheldon | B | -0.5 | -0.2 | -0.8 | 5.9 | 0 | -0.2 | -0.7 | 0.1 | -1.0 | -1.2 | 0 | 10.6 |
10 | Wong | Kim | B | 0.3 | 0.0 | 1.7 | 0.7 | 0 | -3.2 | 0.6 | 1.1 | -0.9 | -4.8 | 0 | 13.3 |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
1 | Bell | Bell | N | -0.2 | 0.0 | 0.4 | -0.2 | 0 | 0.0 | -0.4 | 0.0 | 0.0 | -0.3 | 0 | 1.5 |
2 | Dewar | Dewar | N | -0.3 | -0.4 | 0.2 | 0.3 | 0 | 0.0 | -0.1 | -0.3 | 0.0 | 0.1 | 0 | 1.7 |
3 | Jacobs | Jacobs | N | -0.3 | 0.1 | 0.9 | -0.1 | 0 | -0.1 | -0.2 | 0.4 | 0.1 | 0.1 | 0 | 2.3 |
4 | Thorburn | Kemp | N | -0.3 | -0.1 | 0.3 | 0.3 | 1 | 0.2 | -0.5 | 0.0 | -0.2 | 0.4 | 0 | 3.3 |
5 | Leonard | Leonard | N | -0.5 | 0.2 | 0.8 | -0.3 | 1 | 0.2 | -0.2 | -0.2 | -0.1 | 0.3 | 0 | 3.8 |
That was a great turnout, 15 cars on a fine spring day. We had one good day sandwiched by rain and mud. Thank you to all the competitors, both new and experienced. I hope you all enjoyed yourselves.
Dennis and Roger checked my layout and Dennis massaged my instructions into novice.
Checkpoint crews were Jeff, Steve, Roger & Lynda, Dennis and Frank & Rebecca. Teresa did registration and scoring.
That was a great start to the SNATR season. The next navigational rally is April 27, Spring Runoff in Port Hope. The next SNATR is Blossom on May 11th. I’ll see many of you then.
Martin Loveridge