Visit our facebook page.   Next meeting Thursday March 13.   SIM challenge March 5 SNATR #2 March 22

logo-img

Frostbite Rally, January 30, 2016 Final Results

Leg A

Pos’n Car Driver Navigator Class A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 A11 Sub Total TA Pen Leg Total
1 2 Cabardos Cabardos E 0.3 -0.1 0.0 0.0 0.1 -0.2 0.0 0.0 0.0 0.0 1.0 1.7 0.0 1.7
2 3 Seelenmayer Parry E 0.0 0.1 -0.1 0.0 0.1 0.0 0.5 0.0 1.1 0.0 1.0 2.9 0.0 2.9
3 8 Lusk Yetming E 0.2 0.2 -0.7 0.0 -0.3 -0.1 0.0 0.1 0.0 -1.4 1.0 4.0 0.0 4.0
4 1 Ryall Leonard E -0.3 -0.5 1.2 0.0 0.0 -0.4 0.9 -0.1 -0.3 -0.7 -2.0 6.4 0.0 6.4
1 4 Olmstead Hooper I 0.7 0.0 -0.5 -0.3 -0.1 -0.2 -0.1 -0.2 0.0 -0.4 1.0 3.5 0.0 3.5
2 7 Semenov MacDonald I -0.9 0.1 -1.2 -0.5 -0.7 -0.1 -0.1 -0.1 -0.1 -2.0 0.0 5.8 0.0 5.8
3 6 Mayes Mayes I -0.1 -0.1 -0.5 0.0 0.1 -0.3 -0.1 0.2 -0.1 -4.0 1.0 6.5 0.0 6.5
4 5 Magrath Poole I 2.8 20.0 -4.5 -0.3 0.0 -0.1 0.5 0.3 0.1 -2.1 -2.0 32.7 0.5 33.2
1 20 MacMurchy Flores N 0.9 -0.3 0.0 0.0 0.0 -0.2 0.2 0.1 0.0 -0.3 0.0 2.0 0.0 2.0
2 9 Marek Marek N 0.9 0.3 0.3 0.0 -0.2 -0.3 0.4 -0.1 -0.1 -0.2 0.0 2.8 0.0 2.8
3 10 Skurski Blackman N 0.0 0.0 -0.1 0.0 0.2 -0.2 2.4 0.0 0.0 0.1 0.0 3.0 0.0 3.0
4 13 Johnson Auchterlonie N -0.7 0.2 -0.8 -0.2 0.1 0.1 0.5 0.2 0.0 -0.7 0.0 3.5 0.0 3.5
5 17 Treganno Eden N 0.2 0.2 -0.5 -0.3 -0.5 -0.1 -0.1 0.0 -0.1 -0.8 -1.0 3.8 0.0 3.8
6 15 Zammit Shaver N 1.5 0.5 -0.2 -0.1 0.1 -0.1 -0.3 -0.3 -0.2 -0.7 0.0 4.0 0.0 4.0
7 11 Campolin Montgomery N 0.9 -0.1 -0.7 0.0 -0.3 0.0 0.2 0.1 0.0 -1.9 0.0 4.2 0.0 4.2
8 12 MacMurchy MacMurchy N 0.4 -0.2 -1.1 -0.3 -0.5 -0.2 -0.1 -0.2 -0.2 -1.5 0.0 4.7 0.0 4.7
9 19 Ronza Lucken N -0.3 0.1 1.7 0.0 -0.1 -0.2 -0.5 0.2 -0.1 -1.8 0.0 5.0 0.0 5.0
10 18 Pace Rawcliffe N -0.3 -0.2 0.1 1.0 -0.1 -0.2 1.0 -1.1 -0.1 -1.1 0.0 5.2 0.0 5.2
11 14 Blackburn King N 2.6 -0.2 -0.6 0.1 -0.1 0.3 -0.1 0.0 0.5 -0.5 -3.0 8.0 0.0 8.0
1 25 Wood Foryna B 0.5 0.0 -1.4 0.2 -0.5 -0.2 0.0 -0.1 -0.1 -2.8 0.0 5.8 0.5 6.3
2 23 Bauer Bauer B 0.0 2.3 2.4 -0.3 0.0 -0.1 0.1 0.2 0.1 -2.7 0.0 8.2 0.0 8.2
3 26 Brooks Firby B -0.3 0.3 1.4 -2.7 0.5 -0.1 0.4 -0.1 0.1 -1.9 1.0 8.8 0.0 8.8
4 24 Baumagln Vhukalovskly B 1.4 0.9 0.6 0.3 0.3 0.0 -1.0 0.0 0.1 -2.6 -3.0 10.2 0.5 10.7
5 21 Pali Sareen B 1.8 0.4 0.6 -2.2 -0.9 -0.6 0.3 -0.5 -0.5 -2.5 0.0 10.3 0.5 10.8
6 28 Pajac Cammron B 2.2 0.2 -1.8 0.5 -0.8 0.1 0.8 -0.1 -0.2 -3.7 -6.0 16.4 0.0 16.4
7 27 Klassen Hawkins B 8.9 2.3 -0.3 2.2 0.0 -0.1 -0.3 0.5 0.0 -2.7 -5.0 22.3 0.0 22.3
8 22 Daemke Hill B 0.9 1.0 4.4 -1.4 -7.9 1.3 2.6 -10.0 -0.4 -1.9 3.0 34.8 0.5 35.3

Leg B

Pos’n Car Driver Navigator Class B1 B2 B3 B4 B5 B6 B7 B8 B9 B10 B11 B12 B13 SubT TA Pen B Total A Total A+B Tot
1 2 Cabardos Cabardos E 0.0 0.1 0.0 0.0 -0.1 0.2 0.2 -0.1 0.0 -0.1 0.0 0.0 0.0 0.8 0.0 0.8 1.7 2.5
2 3 Seelenmayer Parry E 0.1 0.5 0.0 0.1 0.0 0.2 0.3 -0.4 1.1 0.7 0.0 0.1 0.0 3.5 0.0 3.5 2.9 6.4
3 1 Ryall Leonard E 0.0 -0.2 -0.3 -0.1 -0.2 0.3 0.2 -0.4 -0.3 0.0 -0.2 -0.1 0.0 2.3 0.0 2.3 6.4 8.7
4 8 Lusk Yetming E 0.1 1.2 0.2 2.9 1.1 0.6 1.1 -0.3 0.7 0.0 -0.4 0.2 -1.0 9.8 0.0 9.8 4.0 13.8
1 6 Mayes Mayes I 0.0 0.1 0.0 0.8 0.1 0.2 0.4 0.2 0.1 0.4 -0.2 0.0 0.0 2.5 0.0 2.5 6.5 9.0
2 4 Olmstead Hooper I 0.2 2.0 0.2 -4.1 0.4 0.2 0.6 0.1 0.4 0.9 0.0 0.1 0.0 9.2 0.0 9.2 3.5 12.7
3 7 Semenov MacDonald I 0.0 -1.4 0.7 -0.5 2.7 0.3 0.5 -1.0 -0.2 0.0 -0.7 -1.0 0.0 9.0 0.5 9.5 5.8 15.3
4 5 Magrath Poole I 2.1 4.5 0.6 1.0 3.1 0.9 0.9 0.7 1.2 0.0 0.1 -0.4 0.0 15.5 0.0 15.5 33.2 48.7
1 10 Skurski Blackman N 0.0 0.3 0.0 -0.1 -0.1 0.0 0.2 0.5 0.1 0.1 -0.1 0.0 0.0 1.5 0.0 1.5 3.0 4.5
2 20 MacMurchy Flores N 0.2 0.5 0.2 0.2 -0.6 0.3 0.3 1.0 0.5 0.7 -0.1 -0.3 0.0 4.9 0.0 4.9 2.0 6.9
3 13 Johnson Auchterlonie N 0.4 0.1 0.8 0.4 0.6 0.3 0.6 0.0 0.1 0.5 -0.5 0.0 0.0 4.3 0.0 4.3 3.5 7.8
4 11 Campolin Montgomery N 0.2 -0.2 0.7 0.3 0.6 0.5 0.8 -0.2 0.4 0.0 -0.2 -0.1 0.0 4.2 0.0 4.2 4.2 8.4
5 17 Treganno Eden N 0.1 -0.1 0.7 0.3 0.1 0.4 1.2 1.5 0.4 0.2 -0.3 0.3 0.0 5.6 0.0 5.6 3.8 9.4
6 18 Pace Rawcliffe N 0.2 -0.6 -0.1 -1.0 0.1 0.3 0.7 1.0 0.0 0.0 0.4 -0.3 0.0 4.7 0.0 4.7 5.2 9.9
7 12 MacMurchy MacMurchy N 0.9 -0.6 -0.1 0.0 0.3 0.5 0.9 1.1 0.0 1.7 0.2 -0.5 0.0 6.8 0.5 7.3 4.7 12.0
8 15 Zammit Shaver N 2.7 -0.4 0.6 0.7 0.6 0.5 1.1 1.1 0.5 0.2 -0.1 0.2 0.0 8.7 0.0 8.7 4.0 12.7
9 14 Blackburn King N 0.2 -0.6 0.5 0.6 0.6 0.2 0.4 1.4 0.3 0.9 -0.3 0.0 0.0 6.0 0.0 6.0 8.0 14.0
10 19 Ronza Lucken N 1.1 4.1 -0.1 20.0 7.3 1.2 0.8 0.4 0.2 0.1 -0.3 -0.5 0.0 36.1 0.0 36.1 5.0 41.1
11 9 Marek Marek N -0.1 5.3 20.0 20.0 20.0 20.0 20.0 0.0 20.0 20.0 20.0 20.0 0.0 185.4 0.0 185.4 2.8 188.2
1 24 Baumagln Vhukalovskly B 0.9 1.0 0.6 0.7 -0.2 0.9 0.3 -0.4 0.7 0.8 -0.2 -0.4 0.0 7.1 1.5 8.6 10.7 19.3
2 22 Daemke Hill B 0.9 1.0 0.3 0.2 0.2 0.6 0.8 0.7 0.3 2.7 1.5 -1.8 0.0 11.0 0.0 11.0 35.3 46.3
3 23 Bauer Bauer B 20.0 15.0 0.1 20.0 1.5 0.9 1.1 1.8 20.0 -5.7 -1.1 -1.8 0.0 89.0 0.0 89.0 8.2 97.2

A great start to the year for KWRC and the ORRC series. Thank you to all the competitors who came out and especially to the beginner class. Some of the beginners carried on and ran novice instructions in leg B just for fun and their surprisingly good results are shown here but they don’t count or ORRC points.

Now is a good time to point out that you need to be a member of an RSO club to score points in the Ontario Road Rally Championship (ORRC). Also, if you haven’t subscribed to Bruce’s Car 0 report you can keep up to date with rally news.

We had a whole lot of help with the rally; Dennis was the mastermind, Roger doing the novice instructions and the green crew. Roger and Lynda also did opening and the “in” controls. Our dedicated checkpoint crews included Ross & Janet, Greg, Jeff & Guy, Frank and Steve, Jane and Doug. Christina and Gary did registration and checkpoints. Thank you to all the workers.

We’ve got our first Rallycross of the year on Feb. 13th, MLRC’s Polar Bear is Feb. 20th. Keep an eye on our website for our SNATR (Saturday Night at the Rallies) series starting on April 16th. It’s meant for newer and slightly experienced rally crews to come out and have some fun and competition on a Saturday evening.  They are  about 100Km rallies with a short break in the middle which makes it family friendly.

We’ll see you out at a event soon.