PMSC's Spring Runoff Final Results

Leg A

Car Driver Navigator Class A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 A11 Sub Total TA Pen Leg Total
18 Deneka Gamble E 0 0 0 0 0.1 0 0 0 0 0.1 0 0.2 0 0.2
14 Hancher Deathe E -0.2 2.2 2.3 -0.9 -0.2 0.7 0.2 -0.1 0.2 0.9 0 7.9 0 7.9
19 Sveda Leonard E 0 10.2 0 0 0 1.2 -3.2 0 0 0 0 14.6 0 14.6
16 Sanderson Wharton E 0.2 0.2 -0.2 -1.1 -0.5 2.1 4.5 -0.5 0.2 20 0 29.5 0 29.5
                                   
20 Lusk Yetming I 3.9 -0.4 -0.2 -0.4 -0.4 0.6 -0.3 -0.3 0.3 -0.3 0 7.1 0 7.1
15 Mayes Mayes I 20 0.2 -0.1 -0.2 -0.2 1.2 -0.6 -0.1 0.2 0.6 0 23.4 0 23.4
17 Arminio Gulliver I 4.6 20 1.9 -0.8 2.8 1.4 -1.1 0.4 1.5 20 0 54.5 0.5 55

 

                                 
5 Dammeier Dimitrov N -0.4 -0.3 -0.4 -0.2 -0.1 -0.5 0.5 -0.2 0 -0.1 0 2.7 1.5 4.2
4 Semenov MacDonald N -0.2 -0.1 1 1.2 -0.3 0.9 -0.3 0.1 0.4 -0.2 0 4.7 0 4.7
12 Campolin Montgomery N 0.2 0.9 0.2 -0.1 0.4 1.9 0.3 0 0.6 0.2 0 4.8 0 4.8
11 Luis Bates N 0.6 0.5 -0.1 -0.3 -0.2 3.2 -0.1 -0.2 0.5 0 0 5.7 0 5.7
10 Khashmanian Kolli N 1.5 0.7 0 0.1 -0.2 1.3 0.4 0.3 0.6 0.9 0 6 0 6
9 Demers Demers N 0 0.4 -0.3 -1.3 -1.3 2.1 0.3 -0.1 0.4 0 0 6.2 0 6.2
7 Szymanski Szymanski N 0.7 -0.2 -0.4 -1 -0.8 0.8 -1.9 -0.1 0.2 -0.3 0 6.4 0 6.4
1 Dickson Grubb N 0.8 0.7 0.4 0 -0.7 3.5 0.1 -0.1 -0.1 0.1 0 6.5 0 6.5
2 Johnson Auchtolonie N 0.5 0.9 -0.2 0 0.3 2.4 1.5 0.1 0.4 0.3 0 6.6 0 6.6
13 Poole Magrath N -0.1 2 -1.4 4 0.1 2.8 4.1 -2.4 0.6 0.1 0 17.6 0 17.6
3 Meconse Spencer N 4.1 2.1 0 7.8 -0.1 3.5 1.3 0.2 0.5 0.2 0 19.8 0 19.8
8 Barnard Gifford N 9.1 3.2 -0.9 4.5 -1.3 -0.9 -1.3 -0.9 20 20 0 62.1 0 62.1
6 Austin Austin N 20 12.4 2.2 6.4 -0.4 20 20 20 20 20 0 141.4 0 141.4

Leg B

Car Driver Navigator Class B1 B2 B3 B4 B5 B6 B7 B8 B9 B10 B11  SubT TA Pen B Total A Total A+B Tot
18 Deneka Gamble E 0 0 0 0 0 2.8 0 0 0.5 0 0 3.3 0 3.3 0.2 3.5
14 Hancher Deathe E 0.3 0.1 0 0 1.4 0.6 0 -1 0.2 -0.1 0 3.7 0 3.7 7.9 11.6
19 Sveda Leonard E 0 0 0 0 0 0.1 0 0 1 0 0 1.1 0 1.1 14.6 15.7
16 Sanderson Wharton E 2.9 0 0 0 0.4 -0.1 -0.3 -1 0.3 0 0 5 0 5 29.5 34.5
                                       
20 Lusk Yetming I 0.4 0.1 0 0 0.1 1.2 -0.2 -1 0.1 0.1 0 3.2 0 3.2 7.1 10.3
15 Mayes Mayes I 0.1 -0.7 0 0 0.1 1 0.4 -1 0.6 0.1 0 4 0.5 4.5 23.4 27.9
17 Arminio Gulliver I -0.5 1 1 0 20 15 -0.5 -1 0.6 20 0 59.6 0 59.6 55 114.6
                                       
4 Semenov MacDonald N 0.1 -0.1 0 0 0.5 1.2 -0.6 -1 0.1 0.2 0 3.8 0 3.8 4.7 8.5
9 Demers Demers N 1.1 0.5 0 0 -0.1 0.7 -0.7 -1 0.1 0.3 0 4.5 0 4.5 6.2 10.7
12 Campolin Montgomery N 0.6 1 0 0 -0.4 2 0 -1 0.3 0.4 0 5.7 0.5 6.2 4.8 11
5 Dammeier Dimitrov N 0.2 1.7 0 0 -5.2 0.2 0 -1 0.1 0 0 8.4 0.5 8.9 4.2 13.1
7 Szymanski Szymanski N 1.2 0.4 0 0 2.9 0.1 -1.1 -1 0.1 0 0 6.8 0 6.8 6.4 13.2
2 Johnson Auchtolonie N 0.6 0.9 0 0 1.9 2.7 -0.1 0 0.3 0.5 0 7 0 7 6.6 13.6
1 Dickson Grubb N 2.2 1.8 1 0 8 1.6 0.3 -1 0.3 0.4 0 16.6 0 16.6 6.5 23.1
3 Meconse Spencer N 0.6 0.5 0 0 8 2.2 0 0 0 0.6 0 11.9 0.5 12.4 19.8 32.2
10 Khashmanian Kolli N 0.6 0.8 0 0 3.5 20 4.6 0 0.5 0.5 0 30.5 0 30.5 6 36.5
11 Luis Bates N 0.2 0 0 0 -1.4 20 8.6 -1 0.2 0.1 0 31.5 0.5 32 5.7 37.7
13 Poole Magrath N 0.2 0.4 1 0 15 11 -0.6 -1 1.1 0.4 0 30.7 0 30.7 17.6 48.3
8 Barnard Gifford N 20 20 20 0 20 20 20 20 20 20 0 180 0 180 62.1 242.1
6 Austin Austin N 20 20 20 0 20 20 20 20 20 20 0 180 0 180 141.4 321.4