Toyo Tires Saturday Night at the Rallies Series
SNATR #5 for 2015 Final Results
September 19th, 2015
Car | Driver | Navigator | Class | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | A11 | A12 | Total |
12 | Mayes | Joaquin | B | -0.4 | 0 | -0.2 | 0.1 | 0 | -0.1 | 0 | -0.3 | 0.1 | 0.8 | 0.2 | 0 | 2.2 |
1 | Jacobs | Jacobs | B | -0.4 | -1.7 | -0.1 | 0.1 | 0 | 0 | 0 | 0.2 | 0.1 | 0.6 | 0.9 | 0 | 4.1 |
16 | DeKat | Sargent | B | -0.4 | 0 | -0.5 | -0.1 | 0 | -0.1 | 0 | -0.3 | 0 | 2.1 | -0.9 | 0 | 4.4 |
6 | Comens | Comens | B | 0 | 0.7 | 0.3 | 0.3 | 0 | -0.2 | 0 | -0.1 | 0.2 | 0.7 | 5.0 | 0 | 7.5 |
11 | Lord | Lord | B | -0.5 | 1.2 | -0.4 | 0.3 | 0 | 0 | 0 | -0.1 | 0.4 | 2.8 | 2.8 | 0 | 8.5 |
5 | Wu | Zhang | B | -0.4 | 0.4 | -0.8 | 1.3 | 0 | -0.2 | 0 | -0.1 | 0.1 | 5 | 5.0 | 0 | 13.3 |
4 | Ventura | Fissure | B | 0.5 | 2.6 | 0.9 | 0.7 | 0 | -1.1 | 0 | 0.8 | 0.5 | 5 | 5.0 | 0 | 17.1 |
9 | Tendik | Ayers | B | 0.4 | 1 | 2.2 | 0.4 | 0 | -0.9 | 0 | 5 | 1.5 | 5 | -1.3 | 0 | 17.7 |
2 | Fizpatrick | Branchflower | B | 0.6 | 2.3 | 0.7 | 2.3 | 0 | 5.9 | 0 | -1.8 | 1.4 | 2.2 | 5.0 | 0 | 22.2 |
3 | Ventura | Ventura | B | 1.1 | 2.1 | 1 | 2 | 0 | 5 | 0 | 0 | 1.3 | 5 | 5.0 | 0 | 22.5 |
14 | Minato | Minato | B | -0.9 | 1 | 1.9 | 5 | 0 | 5 | 0 | -0.8 | 5 | 5 | 5.0 | 0 | 29.6 |
13 | Maynard | Maynard | N | -0.6 | 0.4 | -0.8 | 0.9 | 0 | -0.3 | 0 | -0.8 | 0.4 | -0.4 | -0.4 | 0 | 5.0 |
17 | Marek | Marek | N | -0.3 | 0.2 | -0.1 | 0.3 | 0 | 0 | 0 | -0.6 | 0.3 | 0.8 | 2.9 | 0 | 5.5 |
7 | Seelenmayer | Parry | N | 0 | 0.6 | -0.4 | 0.2 | 0 | 0 | 0 | -0.4 | 0.1 | 0 | 5.0 | 0 | 6.7 |
8 | Khashmanian | Kolli | N | 0.6 | 0.4 | 0.4 | 0.8 | 0 | 0 | 0 | -0.5 | 0.5 | 1.4 | 5.0 | 0 | 9.6 |
15 | Zammit | Shaver | N | -1.7 | 0.3 | 0.1 | 0.3 | 0 | -0.3 | 0 | -0.3 | 0.7 | 1.2 | 4.9 | 0 | 9.8 |
10 | Toms | Burns | N | 0.1 | 4.1 | 2 | 1 | 0 | 0.9 | 0 | 0.4 | 0.6 | 1.8 | 4.0 | 0 | 14.9 |
Thanks to all the workers: Roger & Lynda for organizing and opening, checkpoint crews Jeff & Cheryl, Dennis, Gary, Dave & Guy.
That was a great way to wrap up our 2015 SNATR series and we'll publish the overall season results soon. Thank you to all the competitors and workers who made the series such fun. A special thank-you to Toyo Tires for their sponsorship.
Last Updated on 9/20/2015
By Martin Loveridge