Toyo Tires Saturday Night at the Rallies Series
2015 Mini-Monte & SNATR #4
Final Results
July 19th, 2015
Results for the KWRC Route starting in Kitchener
# | Driver | Navigator | Class | A1 | A2 | A3 | A4 | A5 | A6 | A7 | B1 | B2 | B3 | B4 | B5 | B6 | Total |
1.0 | Jacobs | Jacobs | B | 0.0 | 0.0 | 0.0 | -0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.8 |
2.0 | deKat | Sargeant | B | 0.0 | -1.2 | 0.1 | 0.1 | 0.0 | -0.2 | 0.0 | 0.0 | -0.3 | 0.0 | 0.4 | 0.0 | 0.0 | 2.3 |
3.0 | Mayes | Mayes | B | 0.0 | -0.2 | -0.3 | -0.5 | -0.1 | -0.5 | 0.0 | -0.2 | -0.4 | 0.0 | -0.1 | 0.0 | 0.0 | 2.3 |
4.0 | Tregunno | Eden | B | 0.1 | -0.4 | -0.2 | -0.8 | -0.2 | -0.1 | 0.0 | -0.8 | -0.3 | 0.0 | -0.4 | 0.0 | 0.0 | 3.3 |
5.0 | Comens | Comens | B | 0.9 | 1.7 | -0.4 | -0.3 | -0.1 | -0.2 | 0.0 | 0.0 | -0.4 | 0.0 | -0.9 | 0.0 | 0.0 | 4.9 |
6.0 | Clune | McCutcheon | B | -0.1 | -0.4 | 3.4 | -1.0 | -0.3 | -0.1 | 0.0 | -1.0 | -0.6 | 0.0 | -0.3 | 0.9 | 0.0 | 8.1 |
7.0 | Wharton | Loewen | B | 1.0 | 0.8 | 1.9 | 0.5 | 1.2 | 0.5 | 0.0 | 1.1 | -0.3 | 0.0 | 0.8 | 0.7 | 0.0 | 8.8 |
8.0 | Simonji | Siblin | B | 1.0 | 1.1 | 1.3 | 0.9 | 1.8 | 0.7 | 0.0 | 0.7 | 1.1 | 0.0 | 2.1 | 0.0 | 0.0 | 10.7 |
9.0 | Ketchum | Tavares | B | -0.2 | 1.5 | 0.4 | 0.7 | 0.3 | 1.1 | -3.0 | -2.6 | 0.3 | 0.0 | 0.7 | 0.5 | 0.0 | 11.3 |
1.0 | Olmstead | Hooper | N | 0.0 | 0.1 | 0.0 | -0.1 | 0.6 | -0.1 | 0.0 | 0.1 | -0.2 | 0.0 | 1.0 | 0.2 | 0.0 | 2.4 |
2.0 | Marek | Marek | N | -0.1 | -0.2 | -0.7 | -0.1 | 0.5 | -0.5 | 0.0 | 0.0 | 0.2 | 0.0 | -0.5 | -0.1 | 0.0 | 2.9 |
Results for the SPDA/MLRC route starting in Caledon
Car | Driver | Navigator | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | B1 | B2 | B3 | B4 | B5 | B6 | TA Pen | Total |
2 | Chien | Chan | 0.9 | 0.5 | 0.5 | 1.2 | 0.7 | -0.5 | 3.9 | -1.2 | 0.0 | -0.9 | 0.5 | 0.0 | 0.2 | 0.6 | 0.0 | 0.5 | 12.1 |
4 | Szymanski | Szymanski | 1.8 | 0.6 | 0.6 | 2.5 | 0.7 | 0.7 | 3.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | -0.5 | 0.2 | 1.0 | 0.5 | 12.5 |
3 | Kipling | Yodoi | 3.8 | 0.9 | 0.9 | 2.5 | 0.4 | 0.9 | 2.0 | -0.5 | -2.0 | 0.0 | -0.2 | 0.0 | 0.1 | -0.3 | -1.0 | 0.0 | 15.5 |
1 | Masko | Masko | -6.2 | 1.1 | -0.7 | 2.0 | 1.7 | 0.9 | 10.2 | -0.8 | -3.0 | 2.2 | -0.9 | 0.0 | 0.4 | 0.5 | 1.0 | 0.0 | 31.6 |
5 | Amtelni | Amtelni | 2.2 | 3.0 | 1.1 | 1.8 | 0.2 | 0.0 | 2.3 | -0.4 | -1.0 | 20.0 | 0.2 | 0.0 | -0.4 | -0.2 | 0.0 | 0.5 | 33.3 |
Note that since the routes are different you can't compare scores except for the leg B controls which were the same.
Thanks to the checkpoint crews for both routes- Gary, Dennis, Steve, Jeff & Ian, Zoltan, Doug, Ted, Bruce, Roger & Lynda, Larry, Alan & Carolyn, Stephen, Opal & Bryce, Jane and Trevor. Special thanks to Cheryl and Teresa for the help with all the food and the BBQ.
The next events on the calendar are Karting on August 13th, the Rallycross on Aug. 29, our final SNATR of the year on September 19th and SPDA's "No Winter Maintenance" on October 3rd. See www.kwrc.on.ca for updates and links, or our facebook page.
Last Updated on 7/20/2015
By Martin Loveridge