Toyo Tires Saturday Night at the Rallies Series
SNATR #3 for 2015 Final Results
June 13th, 2015
Car | Driver | Navigator | Class | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | A11 | A12 | Total |
9 | Jacobs | Jacobs | B | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.2 |
5 | Comens | Comens | B | 0 | 0 | 0.2 | 0.4 | 0 | 0 | -0.4 | 0 | -0.6 | -0.1 | -0.1 | 0 | 1.8 |
2 | Lord | Lord | B | 1.3 | 1 | 0.4 | 0.4 | 0.1 | 4 | 0.2 | -0.1 | -0.6 | 2 | -0.3 | -1 | 11.4 |
1 | Marek | Marek | N | -0.1 | 0 | 0 | -0.4 | -0.3 | 0 | -0.2 | 0 | 0.3 | 0 | -0.2 | 0 | 1.5 |
6 | Semenov | MacDonald | N | 0.2 | -0.1 | 0.1 | 0 | 0.1 | 0 | -0.5 | 0 | 0 | -0.6 | -0.1 | 0 | 1.7 |
3 | Leonard | Leonard | N | -0.1 | -0.1 | 0.1 | 0.1 | 0.1 | -1 | 0 | -0.3 | -0.1 | 0.1 | -0.2 | 0 | 2.2 |
8 | Skurski | Kingsfeather | N | 0.5 | 0.1 | 0.1 | 0 | 0.1 | 0 | 0.1 | 0 | 0.9 | 1.4 | -0.1 | 0 | 3.3 |
7 | Armstrong | Kafka | N | 0.6 | 0 | 0 | 0.6 | -0.1 | -1 | -0.2 | -0.2 | 0.3 | 1.2 | -0.2 | 0 | 4.4 |
4 | Losee | St.Louis | N | 0.9 | 0.1 | 0.2 | -1.4 | 0 | -2 | 0 | 0.2 | 0.4 | 1.2 | 0.0 | -6 | 12.4 |
Thanks to all the workers: Steve for organizing and controls, checkpoint crews Jeff & Ian, Roger & Lynda, and Frank . Also thanks to Andrew & Teresa for taking the pictures, and Toyo Tires for the sponsorship.
Last Updated on 6/14/2015
By Martin Loveridge