Toyo Tires Saturday Night at the Rallies Series
SNATR #1 for 2015 Final Results
April 18th, 2015
Car | Driver | Navigator | Class | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | A11 | A12 | Leg Total |
14 | Jacobs | Jacobs | B | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | -0.1 | 0.0 | 0.3 | -0.1 | -0.2 | -0.1 | 0.0 | 0.9 |
1 | Wu | Yivei | B | 0.0 | -0.2 | 0.4 | 0.0 | 0.0 | -0.4 | -0.4 | -0.2 | -0.3 | -0.7 | -0.2 | 0.0 | 2.8 |
3 | Tragunno | Eden | B | 0.1 | 0.3 | 0.4 | 0.2 | 0.0 | 0.0 | 0.4 | 0.4 | 0.1 | 0.3 | 0.7 | 0.0 | 2.9 |
4* | Comens | Comens | B | 0.0 | -0.4 | -0.6 | -0.2 | 0.0 | -0.6 | -0.3 | -0.3 | 0.0 | 0.3 | 0.2 | 0.0 | 2.9 |
2 | Rawcliffe | Rawcliffe | B | 6.0 | -1.1 | -0.7 | 0.1 | 0.0 | -0.3 | 0.2 | 0.2 | 0.1 | -0.1 | 0.0 | 0.0 | 8.8 |
5 | Chadbolt | Kraig | B | 1.6 | 1.0 | 1.3 | -1.0 | 0.0 | 0.5 | 2.3 | 4.9 | 0.3 | 1.9 | 1.3 | 0.0 | 16.1 |
9 | Olmstead | Hooper | N | 0.2 | -0.2 | 0.6 | 0.0 | 0.0 | -0.1 | -0.1 | 1.0 | 0.1 | -0.4 | 0.1 | 0.0 | 2.8 |
11 | Kanagawa | Boudreau | N | -0.1 | 0.2 | 0.4 | 0.0 | 0.0 | -0.1 | 0.4 | 1.3 | 0.0 | 0.2 | 0.4 | 0.0 | 3.1 |
13 | Semenov | McDonald | N | -0.1 | -0.1 | 0.0 | -0.2 | 0.0 | -0.1 | 0.0 | -1.7 | 0.0 | -1.0 | -0.1 | 0.0 | 3.3 |
7 | Mayes | Mayes | N | -0.1 | -0.4 | 0.0 | 0.0 | 0.0 | 1.5 | 0.8 | 0.5 | 0.1 | 0.2 | 0.2 | 0.0 | 3.8 |
10 | Armstrong | Kafka | N | 0.0 | 0.5 | 0.1 | 0.0 | 0.0 | -0.2 | -0.7 | 2.3 | 0.2 | -0.8 | 0.2 | 0.0 | 5.0 |
12 | Zammit | Shaver | N | -0.1 | 0.2 | 0.5 | -0.1 | 0.0 | 0.4 | -1.2 | -1.4 | -0.9 | -0.7 | 0.0 | 0.0 | 5.5 |
8 | Marek | Marek | N | 0.1 | 0.4 | 2.1 | 0.1 | 0.0 | 0.5 | 1.5 | 0.5 | 0.1 | -0.9 | 0.0 | 0.0 | 6.2 |
6 | Vaz | Pace | N | 0.7 | 0.8 | 1.8 | 0.3 | 0.0 | 0.0 | -0.4 | 1.9 | 0.4 | 0.9 | 0.6 | 0.0 | 7.8 |
*There was a tie for third place and
the tie breaker uses the number of zeros, then consecutive zeros and so on.
Car 4, Comens and Comens takes third place based on that.
(A" -" in front of a score indicates early arrival, otherwise it is a late.)
That was a great start to our 2015 SNATR season. We'd like to thank
everybody who came out, you did a great job. Look at how low the scores were
and all the cars got all the checkpoints. We hope you all had some fun with
it.
Thanks to all the workers: Steve for co-organizing and three controls, checkpoint crews Christina & Gary, Dennis, Zoltan & Kirk, Jeff & Ian and Roger & Lynda doing opening. As usual, Christina did a great job keeping everything organized at registration.
You can have your rally fix almost every weekend in the next couple of months. Spring Runoff on April 25, Lanark Highlands on May 2, KWRC's Blossom and Blossom SNATR on May 9th, Club meeting on May 14th. and our rallycross on May 23rd. Lots of fun things to do.
Last Updated on 4/19/2015
By Martin Loveridge