Rally Sprint #1 & #2

August 8, 2015

Results

Rally Sprint #1

 
Position Car Driver Co-Driver Class A1 A2 A3 A4 A5 A6 A7 A8 Raw Total Pen. Tot Total
1 4 Sutherland Davis 2wd 03:12 03:33 03:31 03:16 03:08 03:20 03:27 03:10 26:37 00:00 26:37
2 6 Kovacs Leonard 2wd 03:06 03:16 03:21 03:09 03:00 03:17 03:24 03:11 25:44 01:00 26:44
3 8 Malone Krepski 2wd 03:25 03:39 03:43 03:28 03:15 03:26 03:35 03:25 27:56 00:15 28:11
4 5 Tremblay Cotie 2wd 03:47 04:08 04:00 03:36 03:25 03:31 03:59 03:34 30:00 00:15 30:15
5 3 Waters Bergeron 2wd 03:34 03:39 03:42 03:19 03:34 03:27 03:39 06:00 30:54 00:00 30:54
   
1 9 Baker Vincent 4wd 03:04 03:19 03:27 03:14 03:03 03:17 03:25 03:10 25:59 00:00 25:59
2 1 Wit Cox 4wd 03:24 03:37 03:49 03:38 03:27 03:34 03:50 03:28 28:47 00:00 28:47
3 7 Webster Webster 4wd 03:12 03:24 03:26 03:05 02:57 03:12 06:00 06:00 31:16 00:15 31:31

Rally Sprint #2

 

Car Driver Co-Driver Class B1 B2 B3 B4 B5 B6 B7 B8 Raw Total Pen. Tot Total
1 4 Sutherland Davis 2wd 03:07 03:16 03:21 03:05 03:00 03:15 03:20 03:03 25:27 00:00 25:27
2 6 Kovacs Leonard 2wd 03:09 03:26 03:24 03:14 03:02 03:15 03:23 03:08 26:01 00:00 26:01
3 5 Tremblay Cotie 2wd 03:26 03:45 03:43 03:25 03:15 03:36 03:38 03:18 28:06 00:15 28:21
4 8 Malone Krepski 2wd 03:16 03:24 03:32 03:23 03:58 03:51 06:00 03:35 30:59 00:00 30:59
5 3 Waters Bergeron 2wd 06:00 06:00 06:00 06:00 06:00 06:00 06:00 06:00 48:00 00:00 48:00
 
1 1 Wit Cox 4wd 03:19 03:33 03:43 03:24 03:14 03:27 03:36 03:18 27:34 00:00 27:34
2 9 Baker Vincent 4wd 02:58 03:13 03:21 03:07 02:55 06:00 06:00 03:20 30:54 00:00 30:54
3 7 Webster Webster 4wd 06:00 06:00 06:00 06:00 06:00 06:00 06:00 06:00 48:00 00:00 48:00

Rally Sprint #1 Details

This is the raw data input sheet that shows details of the cone penalties and the average speeds. It is not sorted by finishing position.

Car   A1 A2 A3 A4 A5 A6 A7 A8 Raw Total Pen. Tot Total
9 Raw 304 319 327 314 303 317 325 310      
Cones                      
Act. Time 03:04 03:19 03:27 03:14 03:03 03:17 03:25 03:10      
Av. Speed 72.8 76.3 74.3 71.8 73.2 77.1 75.0 73.3      
Penalty 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00      
Total 03:04 03:19 03:27 03:14 03:03 03:17 03:25 03:10 25:59 00:00 25:59
4 Raw 312 333 331 316 308 320 327 310      
Cones                      
Act. Time 03:12 03:33 03:31 03:16 03:08 03:20 03:27 03:10      
Av. Speed 69.8 71.3 72.9 71.1 71.2 76.0 74.3 73.3      
Penalty 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00      
Total 03:12 03:33 03:31 03:16 03:08 03:20 03:27 03:10 26:37 00:00 26:37
6 Raw 306 316 321 309 300 317 324 311      
Cones           4          
Act. Time 03:06 03:16 03:21 03:09 03:00 03:17 03:24 03:11      
Av. Speed 72.0 77.5 76.5 73.7 74.4 77.1 75.4 72.9      
Penalty 00:00 00:00 00:00 00:00 00:00 01:00 00:00 00:00      
Total 03:06 03:16 03:21 03:09 03:00 04:17 03:24 03:11 25:44 01:00 26:44
1 Raw 324 337 349 338 327 334 350 328      
Cones                      
Act. Time 03:24 03:37 03:49 03:38 03:27 03:34 03:50 03:28      
Av. Speed 65.6 70.0 67.1 63.9 64.7 71.0 66.8 67.0      
Penalty 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00      
Total 03:24 03:37 03:49 03:38 03:27 03:34 03:50 03:28 28:47 00:00 28:47
8 Raw 325 339 343 328 315 326 335 325      
Cones       1              
Act. Time 03:25 03:39 03:43 03:28 03:15 03:26 03:35 03:25      
Av. Speed 65.3 69.4 68.9 67.0 68.7 73.7 71.5 68.0      
Penalty 00:00 00:00 00:00 00:15 00:00 00:00 00:00 00:00      
Total 03:25 03:39 03:43 03:43 03:15 03:26 03:35 03:25 27:56 00:15 28:11
5 Raw 347 408 400 336 325 331 359 334      
Cones           1          
Act. Time 03:47 04:08 04:00 03:36 03:25 03:31 03:59 03:34      
Av. Speed 59.0 61.3 64.1 64.5 65.3 72.0 64.3 65.1      
Penalty 00:00 00:00 00:00 00:00 00:00 00:15 00:00 00:00      
Total 03:47 04:08 04:00 03:36 03:25 03:46 03:59 03:34 30:00 00:15 30:15
3 Raw 334 339 342 319 334 327 339 600      
Cones                      
Act. Time 03:34 03:39 03:42 03:19 03:34 03:27 03:39 06:00      
Av. Speed 62.6 69.4 69.2 70.0 62.6 73.4 70.2 38.7      
Penalty 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00      
Total 03:34 03:39 03:42 03:19 03:34 03:27 03:39 06:00 30:54 00:00 30:54
7 Raw 312 324 326 305 257 312 600 600      
Cones       1              
Act. Time 03:12 03:24 03:26 03:05 02:57 03:12 06:00 06:00      
Av. Speed 69.8 74.5 74.6 75.3 75.7 79.1 42.7 38.7      
Penalty 00:00 00:00 00:00 00:15 00:00 00:00 00:00 00:00      
Total 03:12 03:24 03:26 03:20 02:57 03:12 06:00 06:00 31:16 00:15 31:31

Rally Sprint #2 Details

Car   B1 B2 B3 B4 B5 B6 B7 B8 Raw Total Pen. Tot Total
9 Raw 258 313 321 307 255 600 600 320      
Cones                      
Act. Time 02:58 03:13 03:21 03:07 02:55 06:00 06:00 03:20      
Av. Speed 75.2 78.7 76.5 74.5 76.5 42.2 42.7 69.7      
Penalty 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00      
Total 02:58 03:13 03:21 03:07 02:55 06:00 06:00 03:20 30:54 00:00 30:54
4 Raw 307 316 321 305 300 315 320 303      
Cones                      
Act. Time 03:07 03:16 03:21 03:05 03:00 03:15 03:20 03:03      
Av. Speed 71.6 77.5 76.5 75.3 74.4 77.9 76.9 76.1      
Penalty 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00      
Total 03:07 03:16 03:21 03:05 03:00 03:15 03:20 03:03 25:27 00:00 25:27
6 Raw 309 326 324 314 302 315 323 308      
Cones                      
Act. Time 03:09 03:26 03:24 03:14 03:02 03:15 03:23 03:08      
Av. Speed 70.9 73.7 75.4 71.8 73.6 77.9 75.7 74.1      
Penalty 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00      
Total 03:09 03:26 03:24 03:14 03:02 03:15 03:23 03:08 26:01 00:00 26:01
1 Raw 319 333 343 324 314 327 336 318      
Cones                      
Act. Time 03:19 03:33 03:43 03:24 03:14 03:27 03:36 03:18      
Av. Speed 67.3 71.3 68.9 68.3 69.0 73.4 71.2 70.4      
Penalty 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00      
Total 03:19 03:33 03:43 03:24 03:14 03:27 03:36 03:18 27:34 00:00 27:34
8 Raw 316 324 332 323 358 351 600 335      
Cones                      
Act. Time 03:16 03:24 03:32 03:23 03:58 03:51 06:00 03:35      
Av. Speed 68.3 74.5 72.5 68.6 56.3 65.8 42.7 64.8      
Penalty 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00      
Total 03:16 03:24 03:32 03:23 03:58 03:51 06:00 03:35 30:59 00:00 30:59
5 Raw 326 345 343 325 315 336 338 318      
Cones           1          
Act. Time 03:26 03:45 03:43 03:25 03:15 03:36 03:38 03:18      
Av. Speed 65.0 67.5 68.9 68.0 68.7 70.3 70.5 70.4      
Penalty 00:00 00:00 00:00 00:00 00:00 00:15 00:00 00:00      
Total 03:26 03:45 03:43 03:25 03:15 03:51 03:38 03:18 28:06 00:15 28:21
3 Raw 600 600 600 600 600 600 600 600      
Cones                      
Act. Time 06:00 06:00 06:00 06:00 06:00 06:00 06:00 06:00      
Av. Speed 37.2 42.2 42.7 38.7 37.2 42.2 42.7 38.7      
Penalty 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00      
Total 06:00 06:00 06:00 06:00 06:00 06:00 06:00 06:00 48:00 00:00 48:00
7 Raw 600 600 600 600 600 600 600 600      
Cones                      
Act. Time 06:00 06:00 06:00 06:00 06:00 06:00 06:00 06:00      
Av. Speed 37.2 42.2 42.7 38.7 37.2 42.2 42.7 38.7      
Penalty 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00      
Total 06:00 06:00 06:00 06:00 06:00 06:00 06:00 06:00 48:00 00:00 48:00