Frostbite Rally, January 31, 2015

Final Results Leg A

Car Driver Navigator Class A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 A11 A12 Sub Total TA Pen Leg Total
1 Leonard Leonard E -0.1 0 0 0 0 0 0 0 0 0 0.1 0 0.2 0 0.2
21 Sveda Gamble E -0.3 0.1 0.4 -0.4 0 -0.2 0.2 0.2 0 -0.1 0.0 0 1.9 0 1.9
22 Maynard Maynard E -0.4 -0.1 0.4 -0.2 -0.4 0 0.6 0.3 -0.1 -0.3 -0.2 0 3 0 3.0
                                     
19 Mayes Mayes I 0.1 -0.1 0.2 0.3 -0.5 -0.1 0.4 0.4 -0.1 -0.2 -0.1 0 2.5 0 2.5
20 Lusk Yetming I 0.6 0.4 0.8 -0.4 -0.4 0 1.1 0.2 -0.2 0.1 0.1 0 4.3 0 4.3
3 Armstrong Deathe I 0.2 0 0.4 0 0 -0.2 0.4 0.6 -0.1 1.9 1.5 0 5.3 0 5.3
23 Blackadar Boudreau I -0.4 -0.2 0 -0.2 -0.6 -0.1 0.3 2.9 -0.1 -0.3 -0.7 -1 6.8 0 6.8
                                     
14 Olmstead Hooper N -0.1 0.3 0.4 0 -0.1 0.1 0.4 0.4 0 0 0.0 0 1.8 0 1.8
15 VanDerSlvis Pace N 0 -0.6 0.2 -0.1 -0.7 -0.2 0 0.3 -0.7 -0.3 0.0 0 3.1 0 3.1
10 Semenov MacDonald N -0.2 -0.3 0.3 -0.2 -0.6 -0.1 0.3 -0.4 -0.2 -0.1 -0.6 0 3.3 0 3.3
8 Marek Marek N -0.3 0.2 0.6 -0.1 -0.5 0.7 0.5 0.3 0 0.1 -0.1 0 3.4 0.5 3.9
24 Cantin Koolen N -1.1 -0.3 0.5 -0.3 -0.1 -0.2 0.1 0.2 -0.3 -0.4 -0.8 0 4.3 0 4.3
9 Letofsky Lamorea N 0.4 -0.7 -0.8 0.2 -0.1 0.2 0.9 0.1 -0.4 0.1 -0.5 0 4.4 0 4.4
6 Luis Bates N -1 0 0.8 -0.2 -0.1 0.1 1.4 0.5 0.1 -0.3 -0.6 -1 6.1 0 6.1
13 Zammit Shaver N 2.5 1.2 0.2 0 1.3 -0.8 1 -0.5 -0.2 -0.3 -0.5 0 8.5 0 8.5
18 Sexsmith Jean N 2.9 0.3 0.7 -0.4 -1.3 0 20 20 8 -0.8 -0.6 0 55 0 55.0
12 Wu Zhang N 0 0 0.2 -0.2 -0.6 -0.2 20 0.6 20 20 20.0 0 81.8 0 81.8
25 Ronza Bartlett N -0.7 -0.2 0.4 -0.1 -0.7 0.8 20 10.3 20 20 15.0 0 88.2 0 88.2
                                     
7 Campolin Montgomery T 1.6 1 0.4 0 -0.1 0.3 0.8 0.3 0.2 0 -0.1 0 4.8 0 4.8
17 Labente Robb T 3 1.3 2 -0.4 -1.2 0.3 0.3 -0.5 -0.2 -0.5 -0.2 0 9.9 0 9.9
11 Collier Currie T -1.7 0.1 1 0.2 -0.7 0.2 1.3 3.3 -0.4 5.7 -0.5 0 15.1 0 15.1
5 Koppejan Koppejan T 3.5 5.4 2.2 0.7 -0.2 0.3 1.9 1.3 1 0.7 -0.4 0 17.6 0 17.6
16 Rodrigues-Diamond McKillop T -0.8 4.6 1.9 0.3 -0.6 0.7 7.6 -0.1 1 0.1 -0.9 0 18.6 0 18.6
4 Wittman Southwell T -3.7 -2.2 -0.4 -1.2 -1.7 -0.7 -0.3 -1.2 2.6 4.5 -0.6 0 19.1 0 19.1
2 Skurski Skurski T 1.1 20 20 15 -0.5 0.3 1.7 0.1 20 5.3 -0.7 0 84.7 0 84.7

Final Results Leg B

Car Driver Navigator Class B1 B2 B3 B4 B5 B6 B7 B8 B9 B10 B11 B12 B13 B14  SubT TA Pen B Total A Total A+B Tot
1 Leonard Leonard E 0 0 0.3 0 0 0.1 0.5 0 -0.1 0.1 0.1 0.3 0 0 1.5 0.0 1.5 0.2 1.7
21 Sveda Gamble E 0 0.1 0.1 0.1 0 0.1 0.1 0.3 0 0.1 0.6 12.3 0 0 13.8 0.0 13.8 1.9 15.7
22 Maynard Maynard E -0.1 0.1 1 0.5 -0.4 0 0.4 0.5 -0.3 10.1 0.7 20 20 10 64.1 0.0 64.1 3.0 67.1
                                             
3 Armstrong Deathe I 0 0 0.2 0 -0.2 0.1 0.1 0.5 0 0.1 1 -0.2 1.2 0 3.6 0.0 3.6 5.3 8.9
23 Blackadar Boudreau I 0.3 -0.4 -0.1 -0.2 -1.1 -0.1 -0.1 0 -0.7 -2 -0.5 -0.7 0.3 0 6.5 0.0 6.5 6.8 13.3
19 Mayes Mayes I -1.2 0.2 0.2 0 -0.6 -0.5 -0.1 1.9 -0.2 0.3 1.2 0.5 -4.4 0 11.3 0.5 11.8 2.5 14.3
20 Lusk Yetming I 0.4 0.5 0.3 0 -0.1 20 0.4 2 0.6 1.5 0.7 0.4 2.5 0 29.4 0.0 29.4 4.3 33.7
                                             
14 Olmstead Hooper N -0.1 0.4 0.3 -2.2 0.1 0.2 0.5 -0.4 -0.2 0.2 0.1 0.2 0.4 0 5.3 0.0 5.3 1.8 7.1
10 Semenov MacDonald N -0.2 -0.1 0.2 -0.9 -0.2 0.3 -0.2 -0.3 -0.9 0.3 -0.6 -0.4 -1.4 0 6.0 0.0 6.0 3.3 9.3
9 Letofsky Lamorea N -0.1 0.2 0.4 0.1 0 0.6 -0.2 2.7 -0.5 0.1 -0.6 -0.2 0 0 5.7 0.0 5.7 4.4 10.1
15 VanDerSlvis Pace N -0.7 1.6 2.4 -0.5 -0.1 0.8 0 1.3 -0.9 0.3 -1.4 -0.8 -1 0 11.8 0.5 12.3 3.1 15.4
13 Zammit Shaver N -0.3 -0.1 1.9 0.3 -0.6 -0.1 -0.8 3.5 0.2 0.3 -0.6 -0.1 0.6 -4 13.4 0.5 13.9 8.5 22.4
6 Luis Bates N -0.2 0.4 0.5 0.5 0.5 20 1.6 3.3 -0.4 0.5 -0.2 0 -0.6 0 28.7 0.0 28.7 6.1 34.8
18 Sexsmith Jean N 0 -0.1 0.2 -0.4 -0.3 0.1 3.2 0.5 -0.2 0.3 -0.1 0.3 -0.9 -1 7.6 0.0 7.6 55.0 62.6
8 Marek Marek N 0 0.2 0.6 0.2 0.3 20 0.6 20 20 20 -0.3 0 1.8 0 84.0 1.0 85.0 3.9 88.9
12 Wu Zhang N 0.2 0.4 20 13.3 -0.2 0.3 -0.2 0.5 -0.6 0.4 -0.9 -0.3 -0.9 0 38.2 0.0 38.2 81.8 120.0
25 Ronza Bartlett N 1 0.3 2 20 20 20 5.3 1.7 -0.2 0.4 0.4 0.5 -0.4 0 72.2 0.0 72.2 88.2 160.4
24 Cantin Koolen N 20 20 20 20 20 20 20 20 20 20 20 20 20 20 280.0 0.0 280.0 4.3 284.3
                                             
7 Campolin Montgomery T 0.2 0.4 0.3 -0.5 0.7 0.4 0.6 0.6 -0.5 0.8 -0.1 0.1 0.2 0 5.4 0.0 5.4 4.8 10.2
17 Labente Robb T -0.4 1.5 0 -1.7 0.3 0.6 -0.5 0 -0.9 3.1 -0.5 -0.7 -1.6 0 11.8 0.0 11.8 9.9 21.7
11 Collier Currie T 2.2 0.2 0.4 -0.9 -0.3 1.6 0.3 0.9 -0.2 0.8 -0.1 -0.3 0.5 0 8.7 0.0 8.7 15.1 23.8
4 Wittman Southwell T -0.6 -0.7 0.1 -0.7 -0.4 0.4 -0.7 -0.1 -0.9 0.1 -1 0 -1.1 -1 7.8 0.0 7.8 19.1 26.9
16 Rodrigues-Diamond McKillop T -3 0.8 3.1 1.2 1 20 1.2 0.8 0.8 0.8 2.6 -0.5 -1.7 -4 41.5 0.0 41.5 18.6 60.1
2 Skurski Skurski T -0.1 20 -0.7 3.4 -0.7 -0.1 0.1 -0.1 -1.1 0.2 -0.2 -0.3 -1.2 0 28.2 0.0 28.2 84.7 112.9
5 Koppejan Koppejan T 7.9 0.3 0.7 2.5 0.9 20 0.1 1.6 3.5 1.2 15 20 20 -4 97.7 0.0 97.7 17.6 115.3

Thanks to everybody that made the first event in the ORRC`s 2015 season as success. The roads were in good shape and competitors seemed to enjoy themselves. 26 checkpoints over five hours kept the drivers and navigators active. It was a lot of fun.  

Special thanks to the ones who made it all possible: Dennis for organizing, Christina & Garry for registration, Roger & Lynda for green crew and opening, Frank, Jeff & Ian, Steve, Ross & Janet, Doug, Zoltan, Taci and Ted  for doing the checkpoint duties. Thanks to Bruce who as well as competing and finishing first overall also ran the beginner school.

Remember, the next event in the ORRC series is Polar Bear, the all night drivers rally on Feb. 21 running from Bancroft.

-------------------------------------------------

(From Dennis)

THANK YOU FOR A GREAT START TO ORRC 2015

 

The 2015 ORRC calendar got off to a great start last night courtesy the commitment and effort of organizers, green crew, scorers, marshalls and most of all – you the competitors.  Twenty five cars was the perfect number – any more and covering all the checkpoints might not have happened and any fewer – well - we organize these rallies for you and the best way you can say thanks is by being there.

Here are the 16 people of Team FB who made this all happen.

Dennis Martin, Roger, Lynda, Doug, Taf, Steve, Frank, Ross, Janet, Ted, Zoltan, Jeff, Ian Christina Gary (I hope I haven't forgotten anyone).

I also want to say thanks to the Fifth Wheel in Milton for making their facilities available – it was a cold day and having access to a comfortable restaurant and warm washrooms was certainly appreciated.

Like any rally, there were some who did as well, if not better than expected (like Car # 7  Campolin / Montgomery) who, on there very first rally completed the 27 CP event with only 10.2 points) or Intermediate winners Chris Armstrong and Bryce Deathe, on their first event facing full blown Expert level instructions who not only won their class but would  have finished second overall in the entire event. 

As to the other end of that spectrum, well let's just say everyone has off days now and then.

Coming up – in 3 weeks is the Polar Bear  Rally out of Bancroft.  Instruction level probably leans closer to last nights touring class but the roads will be a whole night full of that road in B3 and B6 that you drove last night WITHOUT the 50 km speed limit.  Some Tall Pines stages  will probably be part of the route. 

We take a 2 month break while the snow goes away and the rural roads become drivable again and start the second leg with the PMSC Spring Runoff on April 25 followed two weeks later by the second KWRC ORRC event, the 2 Annual 50th Annual Blossom Rally. Details of both will be out shortly.

The Car Zero Report (CRZ) (we should copywrite that before Cadillac does) is a great way to stay in touch with rallying at all levels. 

Navigation Hint:

At the end of the rally, one car questioned a 1.1 early penalty. That's a lot on a 6.5 min ET.  A check of the route card showed the penalty was correct.  We cross referenced the log sheets which confirmed the times.  But the card and logs also showed they came into the control just 14 seconds behind the car ahead of them, which they said wasn't true.  It is quite possible the marshall miswrote the times down, but in the absence of any “proof” to the contrary, the organizers couldn't correct this.  This is how to avoid these penalties

When you reach the control, write on the route card in the slot for the sticker the time you went by the board.  The driver takes the route card with him and when he gets the sticker, he checks to see the times are the same (don't worry about a few seconds – it's the minutes we are trying to save).  If it’s correct, you carry on.

If not, ask the marshall to check the time – odds are that the minute discrepancy will be obvious, (could be your mistake too don't forget) .  This is especially obvious if you have a late wrong time – the time on the sticker hasn't even happened yet.    Oh yeah – driver has watch showing official time on it with him.

Last Updated on 2/1/2015
By Martin Loveridge