Toyo Tires Saturday Night at the Rallies Series
Blossom Rally Final Results
May 9th, 2015
Leg A
Car | Driver | Navigator | Class | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | A11 | A12 | A13 | Sub Total | TA Pen | Leg Total |
8 | Sveda | Gamble | E | 3.6 | 4.0 | 0.3 | -0.1 | 0.1 | 2.4 | -1.6 | -0.5 | -0.2 | 0.6 | -0.3 | -0.1 | 0.0 | 13.8 | 0.0 | 13.8 |
2 | Leonard | Leonard | E | 0.0 | 0.0 | -0.4 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 1.2 | 0.1 | 0.0 | 21.8 | 0.0 | 21.8 |
3 | Boudreau | Boudreau | I | 0.0 | 0.0 | -0.4 | 0.1 | 0.1 | 0.1 | -0.3 | -0.1 | -0.3 | 0.5 | 0.0 | -0.1 | -2.0 | 4.0 | 0.0 | 4.0 |
10 | Mayes | Mayes | I | 0.0 | 0.4 | 0.8 | 0.0 | 0.6 | -0.3 | -0.7 | 0.1 | 0.0 | 0.1 | -0.2 | -0.1 | -2.0 | 5.3 | 0.0 | 5.3 |
11 | Lusk | Yetming | I | 0.3 | -0.4 | -1.3 | 0.3 | 0.4 | 0.1 | -0.8 | 0.0 | -0.3 | 1.2 | 0.1 | 0.7 | 0.0 | 5.9 | 0.0 | 5.9 |
1 | Luis | Bates | N | 0.4 | 0.0 | -0.3 | 0.4 | 1.0 | 0.2 | 0.1 | 0.2 | -0.3 | 0.9 | -1.0 | -0.4 | 0.0 | 5.2 | 0.0 | 5.2 |
7 | Marek | Marek | N | 0.3 | -0.4 | -1.0 | -0.1 | 0.2 | 0.4 | -1.1 | 0.0 | -0.1 | 0.3 | -0.6 | 0.5 | 1.0 | 6.0 | 0.5 | 6.5 |
4 | Olmstead | Hooper | N | -0.2 | 0.0 | -0.4 | 0.1 | 0.1 | 0.0 | -0.6 | 0.0 | -0.1 | 0.2 | -0.8 | 2.3 | -2.0 | 6.8 | 0.0 | 6.8 |
9 | Semenov | MacDonald | N | -0.1 | -0.2 | -1.7 | 0.0 | -0.4 | -0.1 | -1.1 | -0.2 | -0.5 | 0.0 | -1.1 | 0.4 | -3.0 | 8.8 | 0.0 | 8.8 |
5 | Szymanski | Szymanski | N | -0.2 | -0.9 | -1.1 | 0.1 | -0.1 | 0.2 | -1.2 | -0.3 | -0.4 | 0.8 | -0.9 | 4.5 | -2.0 | 12.7 | 0.0 | 12.7 |
6 | VanDerSluis | Pace | N | -0.4 | -0.2 | -0.2 | 0.6 | 1.4 | 0.4 | -0.7 | 0.7 | -0.5 | 0.1 | 20.0 | 3.0 | 0.0 | 28.2 | 0.0 | 28.2 |
14 | Skurski | Kinsfather | SB | 0.7 | -0.8 | 1.3 | 0.0 | 1.0 | -0.1 | -0.7 | 0.0 | -0.2 | 0.0 | -0.9 | -0.6 | 0.0 | 6.3 | 0.0 | 6.3 |
Leg B
Car | Driver | Navigator | Class | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B10 | B11 | B12 | B13 | B14 | B15 | B16 | SubT | TA Pen | B Total | A Total | A+B Tot |
2 | Leonard | Leonard | E | 4.1 | 0.0 | 0.0 | 0.2 | -0.8 | 0.0 | -0.1 | 0.0 | 3.2 | 0.0 | 0.0 | 0.1 | -9.0 | -0.2 | 0.0 | 0.0 | 17.7 | 0.0 | 17.7 | 21.8 | 39.5 |
8 | Sveda | Gamble | E | 1.0 | 0.0 | 0.1 | 0.2 | -0.5 | 0.0 | 0.1 | 0.0 | 8.9 | 0.0 | 0.0 | 3.0 | -0.9 | 20.0 | 20.0 | -5.0 | 59.7 | 0.0 | 59.7 | 13.8 | 73.5 |
3 | Boudreau | Boudreau | I | -0.3 | -0.1 | 0.0 | 0.1 | -0.1 | 0.1 | 0.1 | -0.2 | 0.8 | -0.1 | 0.1 | 0.4 | -9.4 | 0.5 | 0.0 | 0.0 | 12.3 | 0.0 | 12.3 | 4.0 | 16.3 |
10 | Mayes | Mayes | I | -0.1 | 0.0 | -0.8 | 0.5 | -0.8 | 0.0 | 1.1 | -0.1 | 0.9 | 0.1 | -0.7 | 0.1 | -9.0 | -0.8 | -0.1 | 0.0 | 15.1 | 0.5 | 15.6 | 5.3 | 20.9 |
11 | Lusk | Yetming | I | -0.5 | -0.2 | -0.3 | 1.2 | -0.6 | 0.1 | -0.1 | 0.1 | 1.2 | 0.7 | -0.2 | -0.1 | -9.6 | 0.4 | -0.1 | 0.0 | 15.4 | 0.0 | 15.4 | 5.9 | 21.3 |
7 | Marek | Marek | N | -0.3 | -0.2 | -1.3 | 0.0 | 0.5 | 0.2 | 0.3 | -0.1 | 2.1 | -0.2 | -0.1 | -0.2 | -1.8 | 0.4 | -0.1 | 0.0 | 7.8 | 0.0 | 7.8 | 6.5 | 14.3 |
1 | Luis | Bates | N | -0.4 | -0.3 | 0.0 | 0.1 | 0.0 | 0.1 | 0.3 | 0.0 | 1.5 | -0.2 | 0.5 | 1.7 | -0.6 | 3.8 | -0.2 | 0.0 | 9.7 | 0.0 | 9.7 | 5.2 | 14.9 |
4 | Olmstead | Hooper | N | -0.3 | -0.2 | -0.5 | -0.1 | 3.9 | 0.1 | 0.1 | 0.2 | 0.9 | 0.0 | 0.2 | 0.4 | -9.0 | -0.2 | 0.1 | 0.0 | 16.2 | 1.0 | 17.2 | 6.8 | 24.0 |
5 | Szymanski | Szymanski | N | -0.4 | -0.6 | -0.6 | -0.1 | -1.1 | 0.0 | 1.1 | -0.2 | 12.4 | -0.7 | -0.9 | 1.4 | -0.8 | -1.1 | -0.5 | 0.0 | 21.9 | 0.0 | 21.9 | 12.7 | 34.6 |
9 | Semenov | MacDonald | N | -0.8 | -0.4 | -1.1 | 20.0 | -1.1 | 0.0 | -0.3 | -0.6 | 1.0 | -0.6 | -0.2 | 0.5 | -2.9 | -0.7 | -0.1 | -1.0 | 31.3 | 0.5 | 31.8 | 8.8 | 40.6 |
6 | VanDerSluis | Pace | N | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 0.0 | 300.0 | 0.0 | 300.0 | 28.2 | 328.2 |
14 | Skurski | Kinsfather | SB | 20.0 | -2.5 | 20.0 | 20.0 | 0.8 | -0.1 | -0.3 | -0.9 | 0.5 | -0.2 | 20.0 | 0.2 | -1.4 | 0.0 | -0.1 | -1.0 | 88.0 | 0.0 | 88.0 | 6.3 | 94.3 |
Note - Car 14 ran the SNATR beginner instructions for leg A and then the Novice instructions for Leg B so they are scored separately for the ORRC portion.
Car | Driver | Navigator | Class | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | A11 | A12 | A13 | Leg Total | |
12 | Armstrong | Kafka | SN | -0.8 | 0.2 | 0.1 | 0.2 | 0.6 | 0.6 | 0.9 | 0.1 | 0.2 | 0.5 | -0.8 | 0.0 | -1.0 | 6.0 | |
15 | Comens | Comens | SB | -0.1 | -0.3 | -0.4 | 0.0 | -0.2 | -0.1 | -0.5 | 0.0 | -0.2 | 0.0 | -0.5 | 0.0 | 0.0 | 2.3 | |
13 | Southhorn | Dixon | SB | -0.2 | -0.1 | 0.3 | 0.5 | -0.1 | -0.1 | -0.7 | 0.0 | 9.7 | 0.2 | -1.0 | -0.4 | 0.0 | 3.9 | |
14 | Skurski | Kinsfather | SB | 0.7 | -0.8 | 1.3 | 0.0 | 1.0 | -0.1 | -0.7 | 0.0 | -0.2 | 0.0 | -0.9 | -0.6 | 0.0 | 6.3 | |
16 | Tregunno | Eden | SB | 0.1 | -0.2 | -0.9 | -0.1 | -0.6 | -0.2 | -1.8 | -0.4 | -0.1 | -0.4 | -0.9 | -0.6 | 0.0 | 6.3 | |
17 | Lord | Lord | SB | 0.3 | 0.0 | 0.4 | 1.0 | 3.8 | 0.5 | 1.6 | 0.6 | 0.5 | 1.1 | -0.1 | -0.1 | 0.0 | 10.0 | |
That was an interesting event. Dennis's instructions were a enough of a challenge to keep navigators busy and even have them fall for a few of his usual tricks. In the expert class Car 8 was making an great run after some initial computer problems and was the only one of the group that didn't fall for the mirror image tulip but succumbed to the heat and had to bail near the end, That gave Car 2 the expert win, even missing a checkpoint in leg A.
The scores were close in intermediate but car 3 came out on top which should keep Guy at the top of the ORRC intermediate navigator list. In Novice, Andrew and Teresa took their first win in the class with a margin of 0.6 over car 8.
For the Toyo Tires SNATR, Car 12 took the win in the Novice category and their score would have them in second place in the full rally if their skill held up in leg B. A very good placing for car 15 with only 2.3 points on the navigator's second only rally. The tie for third place award could be broken by using the the most zeros rule but both were excellent runs.
Thank you to all the competitors who came out. We had some interesting roads and the hot weather was an added challenge.
We couldn't do all this without the support from all the workers. Thanks to Dennis for organizing, Roger and Lynda for greencrew, opening and one CP, controls and scoring Steve, with the balance of the checkpoints by Jeff & Ian, Doug, Dennis, Jane, Ted, John & Kirk, Ian & Linda and Frank & Reb. That's 11 crews doing controls, a great turnout. Thank you to everybody who made the event a success. Our next SNATR is June 13 and details will be on the website soon. See you there.
Last Updated on 5/10/2015
By Martin Loveridge