PMSC's Salmon River Rally, April 12, 2014

Results

This was a navigational rally held on a track and a bit of an experiment. We had a few issues with route and CP locations but I believe it was worthwhile and worth repeating with some tweaks. Remember, Peter only got on the track the Monday before the rally and it didn't give much time to put things together. Below are the results along with a few notes. The penalties shown are in decimal minutes.

Fabi Counter-Clockwise

Car Driver Navigator A1 A2 A3 A4 A5 A6 A7 Leg Total
1 Lantz Lantz -0.050 0.165 0.171 0.139 0.262 -0.152 0.000 0.938
5 Bidinost Pawlling -0.467 0.248 0.121 0.189 -0.021 -0.085 -0.050 1.181
4 Usborne Paciorkowski -0.400 0.398 -0.029 0.122 0.195 -0.135 -0.033 1.313
3 Demers Demers -0.233 0.448 0.287 0.189 0.129 -0.069 -0.117 1.471
7 Fleguel Fleguel 0.033 0.081 0.421 0.372 0.262 0.181 0.400 1.751
6 Deneka Maynard -0.033 0.165 0.487 0.272 0.379 0.215 0.467 2.017
9 Ballanger Ballanger -0.083 0.531 0.171 0.439 0.345 0.115 0.350 2.034
8 Kovacs Boudreau 0.000 0.198 0.321 0.422 0.462 -0.069 0.567 2.038

Nelson Counter-Clockwise

Car Driver Navigator A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 Leg Total
9 Ballinger Ballinger 0.038 0.051 0.117 0.079 0.001 0.163 0.121 0.085 0.134 0.057 0.846
7 Fleguel Fleguel -0.162 0.001 0.050 -0.037 -0.016 0.213 0.171 0.102 0.134 -0.027 0.912
6 Deneka Maynard 0.005 0.234 0.117 0.079 -0.132 0.063 0.104 0.052 -0.016 0.140 0.942
8 Kovacs Boudreau -0.012 -0.066 0.033 0.146 -0.082 0.179 0.237 0.085 0.118 0.023 0.982
1 Lantz Lantz -0.045 -0.049 0.000 -0.004 -0.149 0.113 0.304 0.252 0.301 0.140 1.357
3 Demers Demers -0.028 -0.016 0.033 0.113 0.034 0.263 0.337 0.269 0.418 -0.010 1.521
4 Usborne Paciorkowski -0.062 -0.099 -0.017 0.096 0.051 0.229 0.354 0.285 0.368 0.040 1.601
5 Bidinost Pawlling -0.095 -0.166 -0.050 0.113 0.101 0.196 0.304 0.285 0.434 -0.010 1.754

Long Counter-Clockwise

Car Driver Navigator A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 A11 A12 A13 A14 A15 A16 A17 Total
1 Lantz Lantz 0.100 0.017 0.148 0.021 -0.281 0.053 0.121 -0.029 0.029 -0.021 0.048 0.013 0.068 -0.137 0.116 -0.004 0.033 1.238
7 Fleguel Fleguel 0.283 0.050 0.181 -0.013 -0.365 0.003 0.021 0.021 0.013 -0.004 0.115 0.063 0.018 -0.104 0.066 -0.004 0.000 1.322
8 Kovacs Boudreau 0.033 0.000 0.131 -0.013 -0.248 0.003 0.154 0.037 0.096 0.029 0.115 0.046 0.318 -0.154 0.199 0.063 0.000 1.639
5 Bidinost Pawlling 0.000 -0.017 -0.035 0.121 -0.148 0.103 0.171 0.171 0.046 0.163 0.048 0.229 -0.016 0.013 0.099 0.113 -0.150 1.641
9 Ballinger Ballinger 0.233 0.033 0.231 -0.013 -0.281 0.003 0.187 0.004 0.113 0.129 0.115 0.013 0.101 -0.104 0.132 -0.004 0.050 1.747
4 Usborne Paciorkowski -0.083 0.183 0.365 0.037 -0.081 0.086 0.187 0.137 0.079 0.113 0.065 0.146 0.101 -0.054 0.166 0.079 -0.150 2.114
6 Deneka Maynard 0.017 0.067 0.081 0.021 -0.298 0.120 0.404 0.104 0.096 -0.021 0.165 0.179 0.184 0.063 0.166 -0.054 -0.267 2.305
3 Demers Demers 0.250 0.200 -2.652 3.071 -0.015 0.136 0.454 0.204 0.129 0.146 0.248 0.179 0.251 0.046 5.000 5.000 5.000 22.981

Fabi Clockwise

Car Driver Navigator A1 A2 A3 A4 A5 Leg Total
4 Usborne Paciorkowski 0.182 0.100 0.196 0.362 0.085 0.925
5 Bidinost Pawlling 0.016 0.367 0.229 0.278 -0.115 1.005
1 Lantz Lantz 0.082 0.350 0.146 0.228 -0.281 1.088
7 Fleguel Fleguel 0.116 0.367 0.379 0.328 -0.065 1.255
6 Deneka Maynard 0.016 0.500 0.463 0.362 0.019 1.359
9 Ballinger Ballinger 0.149 0.517 0.429 0.528 0.102 1.725
8 Kovacs Boudreau 0.116 0.617 0.529 0.412 0.102 1.775
3 Demers Demers 0.266 0.583 0.479 0.545 0.169 2.042

Nelson Clockwise

Car Driver Navigator A1 A2 A3 A4 A5 A6 A7 A8 A9 Leg Total
9 Ballinger Ballinger 0.03 0.02 0.10 0.15 0.03 0.02 -0.04 -0.03 0.10 0.518
6 Deneka Maynard 0.000 0.054 0.067 0.030 0.182 -0.098 -0.019 -0.114 0.000 0.564
8 Kovacs Boudreau 0.033 0.054 0.000 0.147 -0.001 0.052 0.031 -0.080 0.200 0.599
5 Bidinost Pawlling -0.083 -0.146 -0.083 0.014 -0.051 0.052 0.115 0.103 0.100 0.747
1 Lantz Lantz 0.050 -0.013 0.033 0.264 0.099 0.002 0.015 -0.030 0.317 0.822
3 Demers Demers -0.033 0.021 0.117 0.197 0.166 0.152 0.148 0.120 0.000 0.953
7 Fleguel Fleguel -0.033 0.004 0.100 0.264 0.166 0.219 0.098 -0.080 -0.067 1.030
4 Usborne Paciorkowski -0.133 -0.179 0.117 0.047 0.199 0.119 0.148 0.103 0.050 1.095

*I screwed up on entering the times for car 4 and I've fixed them here. As it turns out it doesn't change the order for the run.

For selective #6, the Long Clockwise there was a problem with control placement vs the timing sheet which made scoring the controls a problem and there was no way to for competitors to reconcile the speeds and distances. The results were declared final based on selectives 1-5 and are shown below. Subsequently I have gone back to the route book and information supplied by the CP workers and reconstructed what selective 6 would have looked like.

Result total after 5 selectives

Car # Driver Nav Nelson CCW Fabi CCW Long CCW NelsonCW Fabi CW Total
1 Lantz Lantz 1.357 0.938 1.238 0.822 1.088 5.444
7 Fleguel Fleguel 0.912 1.751 1.322 1.030 1.255 6.269
5 Bidinost Pawlling 1.754 1.181 1.641 0.747 1.005 6.328
9 Ballinger Ballinger 0.846 2.034 1.747 0.518 1.725 6.870
8 Kovacs Boudreau 0.982 2.038 1.639 0.599 1.775 7.034
6 Deneka Maynard 0.942 2.017 2.305 0.564 1.359 7.186
4 Usborne Paciorkowski 1.601 1.313 2.114 1.095 0.925 7.048
3 Demers Demers 1.521 1.471 22.981 0.953 2.042 28.969

Note that my error on Nelson CW changes the order for cars 4&6. Car 6 was the only car running in the "equipped" class so it doesn't change the finish order.


Long Clockwise

As noted before this selective isn't counted in the results. However, for fun I reworked the stage based on what I could figure out. The distances are a bit rubbery but here are the results:

Car Driver Navigator A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 A11 A12 A13 A14 Total
6 Deneka Maynard 0.032 -0.078 0.037 -0.100 0.031 -0.092 0.048 -0.097 0.019 -0.088 -0.007 -0.075 -0.003 -0.098 0.805
8 Kovacs Boudreau 0.099 -0.078 0.087 -0.084 0.181 -0.059 0.015 -0.097 0.052 -0.038 0.143 -0.025 0.031 0.002 0.991
7 Fleguel Fleguel 0.049 -0.095 0.137 -0.100 -0.019 -0.059 0.065 -0.081 0.152 -0.071 -0.007 -0.075 -0.069 -0.064 1.043
9 Ballinger Ballinger 0.066 -0.095 -0.029 -0.117 0.064 -0.042 0.115 -0.081 0.219 0.145 -0.057 -0.075 0.064 -0.081 1.249
4 Usborne Paciorkowski -0.034 -0.212 0.104 -0.117 0.131 -0.042 -0.018 -0.047 0.285 -0.071 0.143 0.092 -0.003 -0.048 1.348
5 Bidinost Pawlling 0.032 -0.162 -0.196 -0.084 0.031 -0.092 0.115 -0.114 0.119 -0.071 0.060 0.025 0.131 -0.181 1.413
1 Lantz Lantz -0.018 0.205 -0.446 -0.167 -0.152 -0.109 -0.085 -0.114 0.135 -0.105 0.043 -0.091 -0.053 -0.064 1.787
3 Demers Demers 0.099 -0.112 0.254 -0.050 0.264 0.041 0.232 0.003 0.285 0.029 0.343 0.092 0.364 0.086 2.254

Results after 6 selectives - just for fun.

Car # Driver Nav Nelson CCW Fabi CCW Long CCW NelsonCW Fabi CW Long CW Total
1 Lantz Lantz 1.357 0.938 1.238 0.822 1.088 1.787 7.231
7 Fleguel Fleguel 0.912 1.751 1.322 1.030 1.255 1.043 7.312
5 Bidinost Pawlling 1.754 1.181 1.641 0.747 1.005 1.413 7.740
6 Deneka Maynard 0.942 2.017 2.305 0.564 1.359 0.805 7.992
8 Kovacs Boudreau 0.982 2.038 1.639 0.599 1.775 0.991 8.025
9 Ballinger Ballinger 0.846 2.034 1.747 0.518 1.725 1.249 8.119
4 Usborne Paciorkowski 1.601 1.313 2.114 1.095 0.925 1.348 8.396
3 Demers Demers 1.521 1.471 22.981 0.953 2.042 2.254 31.223

As you can see the order didn't change much when I include selective #6. I do note that another issue with the route book & timing had me scrubbing the finish controls for stage 5 and stage 6.  The timing crews did a great job on what was a very challenging job. Scoring from the log sheets was challenging as you had to go back and forth between them as the cars circled around the track, Also, since there are no stickers for the on-track controls competitors don't have good way to check what I may have screwed up.

If you've got any questions on the scoring then email me - martinl@oxford.net.